1109 | Pedone 1.6 x64 1CPU -2880 | 2600 | +821 | -679 | =1100 | 52.7 % | perf. |
---|---|---|---|---|---|---|---|
770 | Chiron 4.0 x64 1CPU - 3028 | 200 | + 13 | = 77 | -110 | 25.8 % | 2844 |
811 | Fritz 15 x64 1CPU - 3015 | 100 | + 15 | = 43 | - 42 | 36.5 % | 2919 |
893 | Rybka 4.0 x64 1CPU - 2980 | 100 | + 23 | = 37 | - 40 | 41.5 % | 2921 |
917 | Texel 1.07 x64 1CPU - 2971 | 100 | + 15 | = 42 | - 43 | 36.0 % | 2872 |
921 | Nirvana Chess 2.3 x64 1CPU - 2969 | 100 | + 13 | = 47 | - 40 | 36.5 % | 2873 |
974 | Texel 1.06 x64 1CPU - 2945 | 100 | + 16 | = 48 | - 36 | 40.0 % | 2875 |
1060 | Arasan 20.3 x64 1CPU - 2902 | 100 | + 21 | = 44 | - 35 | 43.0 % | 2854 |
1069 | Naum 4.6 x64 1CPU - 2896 | 100 | + 24 | = 41 | - 35 | 44.5 % | 2858 |
1078 | Nemorino 3.00 x64 1CPU - 2894 | 100 | + 29 | = 42 | - 29 | 50.0 % | 2894 |
1135 | Laser 1.4 x64 1CPU - 2867 | 100 | + 31 | = 39 | - 30 | 50.5 % | 2870 |
1146 | Loop 2010-x x64 1CPU - 2861 | 100 | + 35 | = 49 | - 16 | 59.5 % | 2927 |
1183 | Arasan 20.1 x64 1CPU - 2847 | 100 | + 31 | = 42 | - 27 | 52.0 % | 2861 |
1190 | Vajolet2 2.4 x64 1CPU - 2842 | 100 | + 31 | = 42 | - 27 | 52.0 % | 2856 |
1207 | Wasp 2.60 x64 1CPU - 2833 | 100 | + 23 | = 62 | - 15 | 54.0 % | 2860 |
1244 | Vajolet2 2.3 x64 1CPU - 2818 | 100 | + 44 | = 41 | - 15 | 64.5 % | 2921 |
1251 | Demolito 2018-03-01 x64 1CPU - 2813 | 100 | + 40 | = 41 | - 19 | 60.5 % | 2886 |
1257 | Bobcat 8.0 x64 1CPU - 2809 | 100 | + 38 | = 44 | - 18 | 60.0 % | 2879 |
1269 | Wasp 2.00 x64 1CPU - 2802 | 100 | + 34 | = 50 | - 16 | 59.0 % | 2864 |
1272 | Deep Shredder 12 x64 1CPU - 2800 | 100 | + 40 | = 45 | - 15 | 62.5 % | 2888 |
1315 | Deep Sjeng ct 2010 w32 1CPU - 2784 | 100 | + 38 | = 46 | - 16 | 61.0 % | 2861 |
1399 | Quazar 0.4 x64 1CPU - 2748 | 100 | + 59 | = 31 | - 10 | 74.5 % | 2935 |
1410 | ExChess 7.97b x64 1CPU - 2745 | 100 | + 50 | = 39 | - 11 | 69.5 % | 2888 |
1412 | Dirty v30Apr2017 x64 1CPU - 2744 | 100 | + 55 | = 40 | - 5 | 75.0 % | 2936 |
1471 | Amoeba 2.5 x64 - 2721 | 100 | + 49 | = 35 | - 16 | 66.5 % | 2840 |
1503 | Fruit 090705 x64 1CPU - 2706 | 100 | + 54 | = 33 | - 13 | 70.5 % | 2858 |
zurück