1178 | Halogen 9.0 x64 1CPU -2967 | 2400 | +687 | -558 | =1155 | 52.7 % | perf. |
---|---|---|---|---|---|---|---|
880 | Stockfish DD x64 1CPU - 3100 | 100 | + 9 | = 40 | - 51 | 29.0 % | 2944 |
918 | Wasp 4.50 x64 1CPU - 3079 | 100 | + 10 | = 61 | - 29 | 40.5 % | 3013 |
1000 | Combusken 1.4.0 x64 1CPU - 3034 | 100 | + 18 | = 56 | - 26 | 46.0 % | 3007 |
1007 | Nirvana Chess 2.5 x64 1CPU - 3030 | 100 | + 20 | = 50 | - 30 | 45.0 % | 2996 |
1013 | Minic 3.02 NaNi x64 1CPU - 3027 | 100 | + 15 | = 53 | - 32 | 41.5 % | 2968 |
1034 | Demolito 2020-10-10 x64 1CPU - 3021 | 100 | + 20 | = 55 | - 25 | 47.5 % | 3004 |
1081 | Orion 0.8NN x64 - 3004 | 100 | + 22 | = 52 | - 26 | 48.0 % | 2990 |
1109 | Beef 0.3.6 x64 1CPU - 2992 | 100 | + 34 | = 35 | - 31 | 51.5 % | 3002 |
1131 | Texel 1.08a13 x64 1CPU - 2985 | 100 | + 24 | = 50 | - 26 | 49.0 % | 2978 |
1170 | Texel 1.07 x64 1CPU - 2971 | 100 | + 30 | = 44 | - 26 | 52.0 % | 2985 |
1177 | Deep iCE 4.0 v853 x64 1CPU - 2967 | 100 | + 15 | = 57 | - 28 | 43.5 % | 2922 |
1189 | Seer 1.2.1NN x64 1CPU - 2963 | 100 | + 19 | = 53 | - 28 | 45.5 % | 2932 |
1194 | Protector 1.9.0 x64 1CPU - 2961 | 100 | + 28 | = 47 | - 25 | 51.5 % | 2971 |
1215 | Koivisto 4.0 x64 1CPU - 2954 | 100 | + 25 | = 43 | - 32 | 46.5 % | 2930 |
1220 | Senpai 2.0 x64 1CPU - 2952 | 100 | + 19 | = 56 | - 25 | 47.0 % | 2931 |
1346 | Naum 4.6 x64 1CPU - 2894 | 100 | + 31 | = 50 | - 19 | 56.0 % | 2935 |
1369 | FabChess 1.16.0 x64 1CPU - 2888 | 100 | + 38 | = 48 | - 14 | 62.0 % | 2972 |
1387 | Amoeba 3.2 x64 1CPU - 2879 | 100 | + 40 | = 44 | - 16 | 62.0 % | 2963 |
1399 | Tucano 9.00 x64 1CPU - 2874 | 100 | + 47 | = 43 | - 10 | 68.5 % | 3009 |
1418 | Topple 0.8.0 x64 1CPU - 2868 | 100 | + 37 | = 48 | - 15 | 61.0 % | 2945 |
1436 | Cheng 4.40 x64 1CPU - 2857 | 100 | + 38 | = 51 | - 11 | 63.5 % | 2952 |
1448 | Counter 3.7 x64 1CPU - 2853 | 100 | + 34 | = 49 | - 17 | 58.5 % | 2912 |
1601 | Deep Sjeng ct 2010 w32 1CPU - 2785 | 100 | + 49 | = 42 | - 9 | 70.0 % | 2932 |
1624 | Spark 1.0 x64 1CPU - 2778 | 100 | + 65 | = 28 | - 7 | 79.0 % | 3009 |
zurück