128 | Deep Sjeng 3.6NN (a16) x64 -3448 | 3000 | +433 | -357 | =2210 | 51.3 % | perf. |
---|---|---|---|---|---|---|---|
7 | Stockfish 16.0NN x64 1CPU - 3637 | 100 | + 0 | = 38 | - 62 | 19.0 % | 3385 |
18 | Komodo Dragon 3.2 x64 1CPU - 3608 | 100 | + 0 | = 58 | - 42 | 29.0 % | 3452 |
30 | Berserk 11.1NN x64 1CPU - 3556 | 100 | + 0 | = 67 | - 33 | 33.5 % | 3437 |
45 | Ethereal 14.00NN x64 1CPU - 3532 | 100 | + 1 | = 86 | - 13 | 44.0 % | 3491 |
51 | CSTal 2.00NN x64 1CPU - 3524 | 100 | + 1 | = 83 | - 16 | 42.5 % | 3472 |
61 | Koivisto 9.0NN x64 1CPU - 3514 | 100 | + 2 | = 67 | - 31 | 35.5 % | 3411 |
70 | Clover 6.0NN x64 1CPU - 3504 | 100 | + 2 | = 85 | - 13 | 44.5 % | 3466 |
71 | Revenge 3.0NN x64 1CPU - 3503 | 100 | + 2 | = 83 | - 15 | 43.5 % | 3458 |
73 | RubiChess 20230410NN x64 1CPU - 3501 | 100 | + 2 | = 87 | - 11 | 45.5 % | 3470 |
79 | LC0 0.29.0 onnx Vega7 791556 - 3492 | 100 | + 7 | = 78 | - 15 | 46.0 % | 3465 |
84 | Caissa 1.11NN x64 1CPU - 3487 | 100 | + 9 | = 83 | - 8 | 50.5 % | 3490 |
88 | Clover 5.0NN x64 1CPU - 3482 | 100 | + 4 | = 87 | - 9 | 47.5 % | 3465 |
91 | Rebel 16.2NN x64 1CPU - 3480 | 100 | + 8 | = 85 | - 7 | 50.5 % | 3483 |
100 | Seer 2.6.0NN x64 1CPU - 3468 | 100 | + 6 | = 88 | - 6 | 50.0 % | 3468 |
112 | SlowChess Blitz 2.9NN x64 - 3459 | 100 | + 3 | = 88 | - 9 | 47.0 % | 3438 |
138 | Arasan 24.0NN x64 1CPU - 3444 | 100 | + 8 | = 89 | - 3 | 52.5 % | 3461 |
139 | Uralochka 3.39dNN x64 1CPU - 3443 | 100 | + 8 | = 84 | - 8 | 50.0 % | 3443 |
150 | RofChade 3.0NN x64 1CPU - 3436 | 100 | + 10 | = 85 | - 5 | 52.5 % | 3453 |
162 | Booot 7.2NN x64 1CPU - 3428 | 100 | + 14 | = 75 | - 11 | 51.5 % | 3438 |
176 | Black Marlin 8.0NN x64 1CPU - 3411 | 100 | + 12 | = 84 | - 4 | 54.0 % | 3438 |
185 | Minic 3.27 NaNa x64 1CPU - 3402 | 100 | + 22 | = 75 | - 3 | 59.5 % | 3468 |
222 | Alexandria 4.0.0NN x64 1CPU - 3375 | 100 | + 19 | = 74 | - 7 | 56.0 % | 3416 |
224 | Arasan 23.5NN x64 1CPU - 3373 | 100 | + 15 | = 81 | - 4 | 55.5 % | 3411 |
226 | PowerFritz 18NN x64 1CPU - 3370 | 100 | + 25 | = 73 | - 2 | 61.5 % | 3451 |
232 | Wasp 6.50NN x64 1CPU - 3366 | 100 | + 20 | = 79 | - 1 | 59.5 % | 3432 |
241 | Velvet 5.2.0NN x64 1CPU - 3359 | 100 | + 33 | = 57 | - 10 | 61.5 % | 3440 |
318 | Halogen 11.0NN x64 1CPU - 3316 | 100 | + 37 | = 61 | - 2 | 67.5 % | 3443 |
376 | Weiss 20230309 x64 1CPU - 3279 | 100 | + 43 | = 55 | - 2 | 70.5 % | 3431 |
540 | Mantissa 3.7.2NN x64 1CPU - 3183 | 100 | + 56 | = 41 | - 3 | 76.5 % | 3389 |
550 | Hiarcs 15.1 x64 1CPU - 3176 | 100 | + 64 | = 34 | - 2 | 81.0 % | 3428 |
zurück