1324 | Deep Pharaon 3.5.1 2CPU -2480 | 1824 | +550 | -786 | =488 | 43.5 % | perf. |
---|---|---|---|---|---|---|---|
768 | Naum 3.1 w32 2CPU - 2736 | 100 | + 7 | = 25 | - 68 | 19.5 % | 2489 |
874 | Cyclone 2.2 2CPU - 2686 | 100 | + 9 | = 17 | - 74 | 17.5 % | 2418 |
953 | Fruit 2.4 Beta A w32 1CPU - 2655 | 30 | + 3 | = 10 | - 17 | 26.7 % | 2479 |
962 | Toga II 1.4.2JD 1CPU - 2650 | 40 | + 8 | = 9 | - 23 | 31.3 % | 2513 |
976 | Spike 1.2 Turin 2CPU - 2646 | 139 | + 21 | = 40 | - 78 | 29.5 % | 2494 |
1007 | Fritz 10 - 2632 | 100 | + 17 | = 17 | - 66 | 25.5 % | 2445 |
1044 | Fruit 051103 - 2620 | 6 | + 2 | = 1 | - 3 | 41.7 % | 2563 |
1070 | Deep Sjeng 2.7 2CPU - 2608 | 6 | + 1 | = 1 | - 4 | 25.0 % | 2416 |
1145 | Spike 1.2 Turin 1CPU - 2568 | 6 | + 1 | = 3 | - 2 | 41.7 % | 2511 |
1157 | Bright 0.2c 2CPU - 2562 | 150 | + 37 | = 39 | - 74 | 37.7 % | 2475 |
1165 | Ktulu 8 - 2559 | 6 | + 3 | = 0 | - 3 | 50.0 % | 2559 |
1210 | Chess Tiger 2007.1 - 2530 | 5 | + 2 | = 2 | - 1 | 60.0 % | 2600 |
1221 | CM10th Descent - 2526 | 30 | + 13 | = 6 | - 11 | 53.3 % | 2549 |
1241 | Glaurung 1.1 x64 2CPU - 2514 | 100 | + 33 | = 27 | - 40 | 46.5 % | 2490 |
1252 | Naum 2.0 - 2510 | 100 | + 28 | = 35 | - 37 | 45.5 % | 2479 |
1259 | Junior 8 - 2507 | 100 | + 41 | = 23 | - 36 | 52.5 % | 2524 |
1274 | Scorpio 2.1 JA x64 2CPU - 2498 | 100 | + 31 | = 22 | - 47 | 42.0 % | 2443 |
1285 | SmarThink 1.00 x64 1CPU - 2496 | 6 | + 2 | = 2 | - 2 | 50.0 % | 2496 |
1295 | Glaurung 1.1 w32 2CPU - 2492 | 100 | + 36 | = 25 | - 39 | 48.5 % | 2482 |
1356 | Spike 1.0a Mainz - 2468 | 100 | + 34 | = 36 | - 30 | 52.0 % | 2482 |
1397 | Hamsters 0.7 4CPU - 2452 | 50 | + 20 | = 16 | - 14 | 56.0 % | 2493 |
1401 | Slow Chess Blitz WV2.1 - 2451 | 100 | + 35 | = 35 | - 30 | 52.5 % | 2468 |
1478 | Fruit 2.0 - 2424 | 100 | + 43 | = 28 | - 29 | 57.0 % | 2472 |
1485 | Brutus 7.02 x64 2CPU - 2422 | 50 | + 29 | = 10 | - 11 | 68.0 % | 2553 |
1498 | Crafty 20.14 (CB) w32 2CPU - 2416 | 100 | + 43 | = 30 | - 27 | 58.0 % | 2471 |
1665 | AnMon 5.50 - 2346 | 100 | + 51 | = 29 | - 20 | 65.5 % | 2457 |
zurück