1671 | Glaurung 2.2 x64 4CPU -2759 | 2500 | +637 | -928 | =935 | 44.2 % | perf. |
---|---|---|---|---|---|---|---|
1019 | Rybka 3.0 x64 4CPU - 3025 | 100 | + 5 | = 21 | - 74 | 15.5 % | 2734 |
1304 | Naum 4.0 x64 4CPU - 2915 | 100 | + 9 | = 33 | - 58 | 25.5 % | 2728 |
1328 | Rybka 2.3.2a x64 4CPU - 2901 | 100 | + 18 | = 30 | - 52 | 33.0 % | 2778 |
1359 | Deep Shredder 12 x64 4CPU - 2891 | 100 | + 22 | = 34 | - 44 | 39.0 % | 2814 |
1380 | Deep Shredder 12 w32 4CPU - 2883 | 100 | + 24 | = 26 | - 50 | 37.0 % | 2791 |
1433 | Deep Fritz 11 4CPU - 2860 | 100 | + 11 | = 44 | - 45 | 33.0 % | 2737 |
1486 | Hiarcs 14 1CPU - 2835 | 100 | + 18 | = 39 | - 43 | 37.5 % | 2747 |
1514 | Zappa Mexico II x64 4CPU - 2823 | 100 | + 27 | = 36 | - 37 | 45.0 % | 2789 |
1541 | Naum 3.0 x64 4CPU - 2813 | 100 | + 23 | = 41 | - 36 | 43.5 % | 2768 |
1542 | Naum 3.1 x64 4CPU - 2813 | 100 | + 25 | = 35 | - 40 | 42.5 % | 2761 |
1576 | Thinker 5.4D x64 4CPU Inert - 2795 | 100 | + 26 | = 32 | - 42 | 42.0 % | 2740 |
1579 | Shredder WM Edition Bonn 4CPU - 2794 | 100 | + 20 | = 36 | - 44 | 38.0 % | 2710 |
1595 | Hiarcs 12.1 4CPU - 2787 | 100 | + 27 | = 42 | - 31 | 48.0 % | 2773 |
1600 | Naum 4.0 x64 1CPU - 2785 | 100 | + 29 | = 34 | - 37 | 46.0 % | 2758 |
1623 | Hiarcs 12 4CPU - 2778 | 100 | + 23 | = 46 | - 31 | 46.0 % | 2751 |
1637 | Deep Sjeng 3.0 x64 4CPU - 2771 | 100 | + 34 | = 33 | - 33 | 50.5 % | 2774 |
1638 | Fruit 2.4 Beta A x64 4CPU - 2770 | 100 | + 25 | = 44 | - 31 | 47.0 % | 2749 |
1648 | Thinker 5.4A x64 4CPU Inert - 2767 | 100 | + 31 | = 40 | - 29 | 51.0 % | 2774 |
1663 | Deep Shredder 11 x64 4CPU - 2761 | 100 | + 29 | = 43 | - 28 | 50.5 % | 2764 |
1681 | Bright 0.4a 4CPU - 2754 | 100 | + 28 | = 47 | - 25 | 51.5 % | 2764 |
1688 | Deep Junior 13.3 x64 1CPU - 2752 | 100 | + 32 | = 41 | - 27 | 52.5 % | 2769 |
1775 | Bright 0.3d 4CPU - 2721 | 100 | + 35 | = 44 | - 21 | 57.0 % | 2769 |
1792 | Loop M1 4CPU - 2713 | 100 | + 31 | = 45 | - 24 | 53.5 % | 2737 |
1819 | Spike 1.3x6 4CPU - 2702 | 100 | + 35 | = 38 | - 27 | 54.0 % | 2729 |
1922 | Deep Junior 10.1 4CPU - 2667 | 100 | + 50 | = 31 | - 19 | 65.5 % | 2778 |
zurück