1787 | Patriot 0.172 -2281 | 108 | + 42 | - 46 | = 20 | 48.1 % | perf. |
---|---|---|---|---|---|---|---|
1186 | Shredder 9.1 - 2545 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2353 |
1260 | CM9000 Metallicus - 2506 | 2 | + 0 | = 0 | - 2 | 0.0 % | 1995 |
1276 | CM9000 Xperience - 2498 | 2 | + 0 | = 0 | - 2 | 0.0 % | 1987 |
1301 | Hiarcs 8 Bareev - 2489 | 2 | + 0 | = 0 | - 2 | 0.0 % | 1978 |
1310 | Junior 9 - 2483 | 2 | + 1 | = 1 | - 0 | 75.0 % | 2675 |
1315 | CM9000 R1 - 2482 | 2 | + 0 | = 0 | - 2 | 0.0 % | 1971 |
1318 | CM10th R2D2 II - 2481 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2481 |
1352 | CM9000 Slayer 2b - 2470 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2278 |
1353 | CM10th R10 - 2470 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2278 |
1354 | CM10th Imperator - 2469 | 2 | + 0 | = 0 | - 2 | 0.0 % | 1958 |
1468 | Ruffian Leiden 2003 - 2428 | 2 | + 0 | = 2 | - 0 | 50.0 % | 2428 |
1480 | CM8000 S - 2423 | 2 | + 2 | = 0 | - 0 | 100.0 % | 2934 |
1570 | Deep Sjeng 1.6 1CPU - 2390 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2390 |
1620 | E.T.Chess v18.11.05 - 2367 | 10 | + 4 | = 1 | - 5 | 45.0 % | 2333 |
1801 | FrancescaMAD 0.13 - 2270 | 40 | + 12 | = 7 | - 21 | 38.8 % | 2192 |
1865 | Dragon 4.6 - 2236 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2044 |
1943 | Typhoon 1.0 - 2162 | 30 | + 21 | = 5 | - 4 | 78.3 % | 2386 |
zurück