1804 | Bobcat 2.75 x64 4CPU -2618 | 1600 | +444 | -617 | =539 | 44.6 % | perf. |
---|---|---|---|---|---|---|---|
1090 | Cheng 4.39 x64 4CPU - 2905 | 100 | + 4 | = 30 | - 66 | 19.0 % | 2653 |
1228 | Raptor 20150614 x64 4CPU - 2847 | 100 | + 9 | = 29 | - 62 | 23.5 % | 2641 |
1367 | Arasan 18.0 x64 4CPU - 2780 | 100 | + 7 | = 48 | - 45 | 31.0 % | 2641 |
1447 | Fritz 12 - 2747 | 100 | + 14 | = 24 | - 62 | 26.0 % | 2564 |
1456 | Tornado 4.88 x64 4CPU - 2745 | 100 | + 8 | = 40 | - 52 | 28.0 % | 2580 |
1497 | Thinker 5.4D x64 1CPU Inert - 2730 | 100 | + 14 | = 31 | - 55 | 29.5 % | 2578 |
1574 | Naum 3.0 x64 1CPU - 2697 | 100 | + 16 | = 37 | - 47 | 34.5 % | 2586 |
1676 | Loop-MP 12.32 2CPU - 2663 | 100 | + 21 | = 33 | - 46 | 37.5 % | 2575 |
1721 | Spike 1.2 Turin 2CPU - 2646 | 100 | + 30 | = 38 | - 32 | 49.0 % | 2639 |
1731 | Naraku 1.4 - 2640 | 100 | + 42 | = 27 | - 31 | 55.5 % | 2678 |
1881 | Shredder 7.04 2CPU - 2589 | 100 | + 38 | = 37 | - 25 | 56.5 % | 2634 |
1886 | Dirty v05Sep2012 x64 - 2587 | 100 | + 46 | = 33 | - 21 | 62.5 % | 2675 |
1956 | Delfi 5.4 2CPU - 2551 | 100 | + 40 | = 36 | - 24 | 58.0 % | 2606 |
2037 | Gaviota 0.84 x64 1CPU - 2514 | 100 | + 46 | = 30 | - 24 | 61.0 % | 2591 |
2084 | Fruit 2.1 - 2497 | 100 | + 55 | = 29 | - 16 | 69.5 % | 2640 |
2260 | GarboChess 2.20 x64 - 2438 | 100 | + 54 | = 37 | - 9 | 72.5 % | 2607 |
zurück