1857 | Cerebro 2.08 -2240 | 138 | + 62 | - 52 | = 24 | 53.6 % | perf. |
---|---|---|---|---|---|---|---|
1426 | Glaurung 1.1 w32 1CPU - 2444 | 2 | + 0 | = 0 | - 2 | 0.0 % | 1933 |
1475 | Rebel 12.01 - 2425 | 2 | + 0 | = 0 | - 2 | 0.0 % | 1914 |
1556 | CM8000 Default - 2396 | 2 | + 1 | = 1 | - 0 | 75.0 % | 2588 |
1558 | Delfi 5.0 - 2395 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2203 |
1613 | Petir 3.95 - 2370 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1859 |
1667 | Ufim 8.01 - 2345 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2345 |
1672 | Nimzo 8 - 2341 | 2 | + 1 | = 1 | - 0 | 75.0 % | 2533 |
1682 | Chiron B - 2333 | 1 | + 0 | = 1 | - 0 | 50.0 % | 2333 |
1686 | Crafty 20.11 w32 1CPU - 2332 | 2 | + 0 | = 0 | - 2 | 0.0 % | 1821 |
1698 | Frenzee 3.0.0 - 2326 | 2 | + 0 | = 0 | - 2 | 0.0 % | 1815 |
1703 | Colossus 2006b - 2324 | 23 | + 9 | = 2 | - 12 | 43.5 % | 2279 |
1708 | Colossus 2006c - 2322 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1811 |
1782 | Amyan 1.597 - 2282 | 2 | + 2 | = 0 | - 0 | 100.0 % | 2793 |
1791 | Trace 1.35 - 2277 | 3 | + 2 | = 1 | - 0 | 83.3 % | 2554 |
1801 | FrancescaMAD 0.13 - 2270 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2270 |
1812 | Quark 2.62 - 2264 | 2 | + 0 | = 0 | - 2 | 0.0 % | 1753 |
1815 | FrancescaMAD 0.11 - 2264 | 2 | + 1 | = 1 | - 0 | 75.0 % | 2456 |
1826 | Kiwi 0.6d - 2258 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1747 |
1828 | Ikarus v0.18 - 2257 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2257 |
1853 | Snitch 1.6.1 - 2241 | 2 | + 2 | = 0 | - 0 | 100.0 % | 2752 |
1860 | Nejmet 3.07 - 2238 | 2 | + 2 | = 0 | - 0 | 100.0 % | 2749 |
1865 | Dragon 4.6 - 2236 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2236 |
1891 | Snitch 1.4.5 - 2213 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2213 |
1892 | Leila 0.53h - 2213 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2021 |
1893 | Arasan 9.2 - 2210 | 2 | + 1 | = 1 | - 0 | 75.0 % | 2402 |
1903 | Comet B68 - 2202 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2202 |
1909 | Amy 0.87 - 2196 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2196 |
1914 | Terra 3.4 - 2187 | 3 | + 2 | = 0 | - 1 | 66.7 % | 2307 |
1916 | Queen 3.09 - 2185 | 3 | + 2 | = 1 | - 0 | 83.3 % | 2462 |
1926 | Bruja 1.9 - 2178 | 3 | + 0 | = 1 | - 2 | 16.7 % | 1901 |
1928 | Betsy 6.51 - 2170 | 2 | + 2 | = 0 | - 0 | 100.0 % | 2681 |
1930 | Capture R1 - 2170 | 2 | + 0 | = 2 | - 0 | 50.0 % | 2170 |
1932 | Diablo 0.4 - 2168 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1657 |
1942 | Amateur 2.86 - 2162 | 3 | + 0 | = 1 | - 2 | 16.7 % | 1885 |
1943 | Typhoon 1.0 - 2162 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2162 |
1948 | The Crazy Bishop 0.0.52 - 2161 | 2 | + 0 | = 1 | - 1 | 25.0 % | 1969 |
1951 | Djinn 0.920 - 2159 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2159 |
1959 | Matacz 1.02 - 2155 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1644 |
1963 | Arion 1.7 - 2150 | 1 | + 0 | = 1 | - 0 | 50.0 % | 2150 |
1986 | Patzer 2.99zt - 2127 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1616 |
2013 | Homer 1.1 beta 3 - 2090 | 20 | + 13 | = 3 | - 4 | 72.5 % | 2259 |
2038 | Homer 1.1 beta 4c - 2066 | 20 | + 13 | = 4 | - 3 | 75.0 % | 2258 |
zurück