1993 | Fritz 8 Bilbao -2532 | 2564 | +1116 | -740 | =708 | 57.3 % | perf. |
---|---|---|---|---|---|---|---|
1469 | Rybka 1.1 x64 1CPU - 2741 | 40 | + 2 | = 13 | - 25 | 21.3 % | 2513 |
1577 | Rybka 1.0 Beta x64 1CPU - 2695 | 172 | + 25 | = 42 | -105 | 26.7 % | 2519 |
1672 | Rybka 1.01 Beta 13x w32 1CPU - 2664 | 19 | + 4 | = 5 | - 10 | 34.2 % | 2551 |
1790 | Rybka 1.0 Beta w32 1CPU - 2621 | 182 | + 41 | = 52 | - 89 | 36.8 % | 2528 |
1871 | Fritz 9 - 2591 | 16 | + 2 | = 7 | - 7 | 34.4 % | 2479 |
1910 | Hiarcs 10 - 2573 | 68 | + 16 | = 20 | - 32 | 38.2 % | 2490 |
1932 | Fruit 2.2.1 - 2563 | 117 | + 43 | = 25 | - 49 | 47.4 % | 2545 |
1963 | Shredder 9.1 - 2547 | 35 | + 11 | = 7 | - 17 | 41.4 % | 2487 |
1978 | Toga II 1.0 - 2541 | 32 | + 9 | = 10 | - 13 | 43.8 % | 2498 |
2007 | Shredder 7.04 1CPU - 2527 | 3 | + 2 | = 1 | - 0 | 83.3 % | 2804 |
2011 | Shredder 8 - 2523 | 117 | + 51 | = 41 | - 25 | 61.1 % | 2601 |
2016 | Fritz 7 - 2521 | 83 | + 30 | = 33 | - 20 | 56.0 % | 2562 |
2027 | Spike 1.1 - 2516 | 20 | + 8 | = 5 | - 7 | 52.5 % | 2533 |
2031 | Fritz 8 - 2516 | 59 | + 22 | = 22 | - 15 | 55.9 % | 2557 |
2051 | Hiarcs 9 - 2509 | 24 | + 9 | = 5 | - 10 | 47.9 % | 2495 |
2056 | Junior 8 - 2508 | 1 | + 0 | = 1 | - 0 | 50.0 % | 2508 |
2079 | Loop List 600 - 2498 | 16 | + 5 | = 4 | - 7 | 43.8 % | 2455 |
2080 | Chess Tiger 15.0 - 2498 | 20 | + 8 | = 6 | - 6 | 55.0 % | 2532 |
2084 | Fruit 2.1 - 2497 | 17 | + 9 | = 4 | - 4 | 64.7 % | 2602 |
2098 | CM10th Jabba the Hutt - 2492 | 4 | + 1 | = 0 | - 3 | 25.0 % | 2300 |
2104 | Ktulu 7.5 - 2490 | 12 | + 8 | = 3 | - 1 | 79.2 % | 2723 |
2113 | Junior 9 - 2484 | 23 | + 9 | = 5 | - 9 | 50.0 % | 2484 |
2117 | CMC Scotty - 2484 | 24 | + 13 | = 4 | - 7 | 62.5 % | 2572 |
2119 | CM10th Steadfast - 2483 | 19 | + 6 | = 11 | - 2 | 60.5 % | 2556 |
2120 | Shredder 7 - 2483 | 72 | + 28 | = 24 | - 20 | 55.6 % | 2521 |
2122 | CM10th R2D2 II - 2483 | 19 | + 7 | = 4 | - 8 | 47.4 % | 2465 |
2126 | CM10th Master Yoda - 2482 | 64 | + 30 | = 24 | - 10 | 65.6 % | 2594 |
2135 | Chess Tiger 2004 - 2479 | 1 | + 1 | = 0 | - 0 | 100.0 % | 2990 |
2141 | CM10th R2D2 - 2478 | 18 | + 6 | = 4 | - 8 | 44.4 % | 2440 |
2146 | CM10th Mr.Spock - 2476 | 82 | + 36 | = 24 | - 22 | 58.5 % | 2535 |
2163 | Spike 1.0a Mainz - 2470 | 20 | + 10 | = 3 | - 7 | 57.5 % | 2522 |
2166 | CM10th D2Alos - 2469 | 8 | + 5 | = 2 | - 1 | 75.0 % | 2661 |
2170 | Gambit Fruit 1.0 Beta 3 - 2467 | 50 | + 24 | = 13 | - 13 | 61.0 % | 2544 |
2173 | CM10th Cell - 2465 | 16 | + 5 | = 7 | - 4 | 53.1 % | 2486 |
2176 | Toga II 0.93 - 2464 | 2 | + 0 | = 2 | - 0 | 50.0 % | 2464 |
2178 | CM10th Ogre - 2463 | 7 | + 4 | = 2 | - 1 | 71.4 % | 2622 |
2180 | CM10th Milan 3.2 - 2463 | 12 | + 5 | = 2 | - 5 | 50.0 % | 2463 |
2183 | CM Challenge - 2461 | 30 | + 14 | = 6 | - 10 | 56.7 % | 2507 |
2221 | Fritz 6 - 2449 | 83 | + 43 | = 22 | - 18 | 65.1 % | 2557 |
2230 | Ktulu 7.0a - 2447 | 17 | + 8 | = 4 | - 5 | 58.8 % | 2508 |
2242 | Ruffian 2.1.0 - 2444 | 20 | + 9 | = 8 | - 3 | 65.0 % | 2551 |
2243 | Glaurung 1.0.2 - 2443 | 8 | + 5 | = 0 | - 3 | 62.5 % | 2531 |
2251 | CM10th Default - 2441 | 24 | + 9 | = 8 | - 7 | 54.2 % | 2470 |
2270 | List 5.12 - 2433 | 20 | + 9 | = 7 | - 4 | 62.5 % | 2521 |
2271 | Naum 1.91 - 2433 | 8 | + 3 | = 2 | - 3 | 50.0 % | 2433 |
2281 | Pro Deo 1.0 - 2430 | 1 | + 1 | = 0 | - 0 | 100.0 % | 2941 |
2284 | Gandalf 6.01 - 2428 | 15 | + 8 | = 4 | - 3 | 66.7 % | 2548 |
2289 | Pro Deo 1.1 - 2427 | 19 | + 8 | = 6 | - 5 | 57.9 % | 2482 |
2304 | Glaurung 060105 TR - 2421 | 24 | + 15 | = 7 | - 2 | 77.1 % | 2633 |
2306 | Ruffian 1.0.5 - 2421 | 4 | + 1 | = 2 | - 1 | 50.0 % | 2421 |
2317 | Junior 7 - 2417 | 4 | + 2 | = 2 | - 0 | 75.0 % | 2609 |
2353 | Scorpio 16X5 - 2403 | 20 | + 14 | = 4 | - 2 | 80.0 % | 2644 |
2358 | Slow Chess Blitz WV - 2400 | 17 | + 9 | = 6 | - 2 | 70.6 % | 2552 |
2361 | Pseudo 0.7c - 2400 | 16 | + 10 | = 2 | - 4 | 68.8 % | 2537 |
2365 | Spike 0.9a - 2399 | 16 | + 9 | = 4 | - 3 | 68.8 % | 2536 |
2378 | Jonny 2.82 - 2395 | 16 | + 10 | = 2 | - 4 | 68.8 % | 2532 |
2386 | SOS 4 Arena - 2392 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2200 |
2389 | Aristarch 4.50 - 2392 | 16 | + 8 | = 4 | - 4 | 62.5 % | 2480 |
2395 | Pharaon 3.3 - 2386 | 16 | + 7 | = 4 | - 5 | 56.3 % | 2429 |
2396 | Naum 1.8 - 2386 | 16 | + 6 | = 8 | - 2 | 62.5 % | 2474 |
2402 | SOS 5.1 Arena - 2384 | 18 | + 8 | = 3 | - 7 | 52.8 % | 2403 |
2434 | Thinker 4.7a - 2371 | 19 | + 13 | = 4 | - 2 | 78.9 % | 2601 |
2439 | Zappa 1.0 - 2369 | 16 | + 10 | = 4 | - 2 | 75.0 % | 2561 |
2444 | Glaurung Mainz - 2366 | 16 | + 7 | = 3 | - 6 | 53.1 % | 2387 |
2449 | LG Evolution - 2364 | 20 | + 12 | = 5 | - 3 | 72.5 % | 2533 |
2454 | Anaconda 2.0.1 - 2362 | 20 | + 14 | = 3 | - 3 | 77.5 % | 2578 |
2474 | Delfi 4.51 - 2354 | 16 | + 9 | = 3 | - 4 | 65.6 % | 2466 |
2481 | Crafty Cito 1.2 - 2350 | 16 | + 10 | = 4 | - 2 | 75.0 % | 2542 |
2482 | Scorpio 1.5 - 2350 | 16 | + 10 | = 4 | - 2 | 75.0 % | 2542 |
2490 | Aristarch 4.51 - 2346 | 1 | + 0 | = 1 | - 0 | 50.0 % | 2346 |
2504 | Wildcat 5.0 - 2336 | 16 | + 13 | = 1 | - 2 | 84.4 % | 2626 |
2505 | Nimzo 7.32 - 2336 | 4 | + 3 | = 1 | - 0 | 87.5 % | 2664 |
2507 | Scorpio 1.4 - 2335 | 16 | + 12 | = 3 | - 1 | 84.4 % | 2625 |
2513 | Crafty 17.xx - 2332 | 80 | + 45 | = 24 | - 11 | 71.3 % | 2491 |
2514 | Crafty 18.xx - 2331 | 80 | + 48 | = 22 | - 10 | 73.8 % | 2512 |
2516 | Zarkov 4.75 - 2330 | 17 | + 7 | = 8 | - 2 | 64.7 % | 2435 |
2518 | AnMon 5.53 - 2329 | 16 | + 11 | = 1 | - 4 | 71.9 % | 2493 |
2533 | Ufim 7.01 - 2324 | 16 | + 9 | = 4 | - 3 | 68.8 % | 2461 |
2537 | Green Light Chess 3.01.2.2 - 2321 | 16 | + 13 | = 3 | - 0 | 90.6 % | 2689 |
2541 | Patriot 1.3.0 - 2320 | 6 | + 3 | = 2 | - 1 | 66.7 % | 2440 |
2542 | Anaconda 1.6.2 - 2319 | 1 | + 1 | = 0 | - 0 | 100.0 % | 2830 |
2546 | Pepito v1.59 w32 - 2317 | 16 | + 10 | = 4 | - 2 | 75.0 % | 2509 |
2570 | Yace 0.99.87 - 2307 | 17 | + 10 | = 7 | - 0 | 79.4 % | 2542 |
2572 | Crafty 19.xx - 2306 | 80 | + 50 | = 20 | - 10 | 75.0 % | 2498 |
2583 | The Baron 1.6.1 - 2300 | 16 | + 13 | = 2 | - 1 | 87.5 % | 2628 |
2597 | Movei 00.8.310 - 2295 | 16 | + 9 | = 4 | - 3 | 68.8 % | 2432 |
2599 | E.T.Chess 010505 - 2294 | 16 | + 9 | = 7 | - 0 | 78.1 % | 2516 |
2609 | Nimzo 2000b - 2289 | 4 | + 4 | = 0 | - 0 | 100.0 % | 2800 |
2617 | Amyan 1.597 - 2284 | 16 | + 13 | = 2 | - 1 | 87.5 % | 2612 |
2626 | Trace 1.35 - 2279 | 16 | + 12 | = 3 | - 1 | 84.4 % | 2569 |
2627 | Petir 2.75 - 2279 | 16 | + 10 | = 3 | - 3 | 71.9 % | 2443 |
2648 | Goliath Light 2.0 - 2267 | 4 | + 3 | = 0 | - 1 | 75.0 % | 2459 |
2717 | Nejmet 3.07 - 2230 | 2 | + 2 | = 0 | - 0 | 100.0 % | 2741 |
2734 | Kiwi 0.6b - 2219 | 11 | + 8 | = 3 | - 0 | 86.4 % | 2533 |
2751 | Comet B68 - 2204 | 2 | + 2 | = 0 | - 0 | 100.0 % | 2715 |
zurück