2130 | Arasan 14.2 x64 1CPU -2480 | 1300 | +476 | -447 | =377 | 51.1 % | perf. |
---|---|---|---|---|---|---|---|
1731 | Naraku 1.4 - 2640 | 100 | + 27 | = 19 | - 54 | 36.5 % | 2544 |
1915 | Naum 2.1 w32 1CPU - 2570 | 100 | + 22 | = 31 | - 47 | 37.5 % | 2482 |
1972 | Bobcat 3.25 x64 1CPU - 2544 | 100 | + 29 | = 27 | - 44 | 42.5 % | 2492 |
2029 | Bison 9.8 x64 - 2516 | 100 | + 30 | = 37 | - 33 | 48.5 % | 2506 |
2084 | Fruit 2.1 - 2497 | 100 | + 27 | = 31 | - 42 | 42.5 % | 2445 |
2129 | Alaric 707 - 2480 | 100 | + 33 | = 24 | - 43 | 45.0 % | 2446 |
2163 | Spike 1.0a Mainz - 2470 | 100 | + 35 | = 31 | - 34 | 50.5 % | 2473 |
2269 | Glass 1.9 x64 - 2433 | 100 | + 35 | = 31 | - 34 | 50.5 % | 2436 |
2280 | Chiron 0.8.7 - 2431 | 100 | + 48 | = 30 | - 22 | 63.0 % | 2523 |
2306 | Ruffian 1.0.5 - 2421 | 100 | + 34 | = 36 | - 30 | 52.0 % | 2435 |
2387 | Glass 1.7 x64 - 2392 | 100 | + 55 | = 19 | - 26 | 64.5 % | 2495 |
2395 | Pharaon 3.3 - 2386 | 100 | + 52 | = 33 | - 15 | 68.5 % | 2521 |
2452 | Ufim 8.02 - 2362 | 100 | + 49 | = 28 | - 23 | 63.0 % | 2454 |
zurück