CEGT Blitz

222Alexandria 4.0.0NN x64 1CPU -33752500+472-585=144347.7 %perf.
7Stockfish 16.0NN x64 1CPU - 3637100+ 0= 35- 6517.5 %3369
18Komodo Dragon 3.2 x64 1CPU - 3608100+ 0= 34- 6617.0 %3334
30Berserk 11.1NN x64 1CPU - 3556100+ 0= 54- 4627.0 %3382
45Ethereal 14.00NN x64 1CPU - 3532100+ 1= 68- 3135.0 %3425
51CSTal 2.00NN x64 1CPU - 3524100+ 0= 68- 3234.0 %3409
71Revenge 3.0NN x64 1CPU - 3503100+ 0= 75- 2537.5 %3415
73RubiChess 20230410NN x64 1CPU - 3501100+ 0= 65- 3532.5 %3374
79LC0 0.29.0 onnx Vega7 791556 - 3492100+ 7= 57- 3635.5 %3389
91Rebel 16.2NN x64 1CPU - 3480100+ 2= 75- 2339.5 %3407
128Deep Sjeng 3.6NN (a16) x64 - 3448100+ 7= 74- 1944.0 %3407
147Viridithas 10.0.0NN x64 1CPU - 3438100+ 8= 58- 3437.0 %3346
150RofChade 3.0NN x64 1CPU - 3436100+ 6= 77- 1744.5 %3398
191Fire 9NN x64 1CPU - 3397100+ 13= 64- 2345.0 %3363
224Arasan 23.5NN x64 1CPU - 3373100+ 15= 74- 1152.0 %3387
226PowerFritz 18NN x64 1CPU - 3370100+ 9= 79- 1248.5 %3360
232Wasp 6.50NN x64 1CPU - 3366100+ 17= 69- 1451.5 %3376
241Velvet 5.2.0NN x64 1CPU - 3359100+ 18= 74- 855.0 %3393
309Devre 4.0NN x64 1CPU - 3322100+ 19= 63- 1850.5 %3325
318Halogen 11.0NN x64 1CPU - 3316100+ 24= 65- 1156.5 %3361
376Weiss 20230309 x64 1CPU - 3279100+ 37= 46- 1760.0 %3349
481Zahak 10.0NN x64 1CPU - 3213100+ 46= 43- 1167.5 %3340
489Hiarcs 15.2 x64 1CPU - 3209100+ 52= 44- 474.0 %3392
527Stash 34.0 x64 1CPU - 3191100+ 59= 32- 975.0 %3383
622Svart 5.0.0NN x64 1CPU - 3130100+ 62= 29- 976.5 %3336
701RukChess 3.0NN2 x64 1CPU - 3092100+ 70= 21- 980.5 %3339

generated with Ordo v1.0.9

zurück