CEGT Blitz

225Minic 3.27 NaNa x64 1CPU -34016800+1127-1016=465750.8 %perf.
8Stockfish 16.0NN x64 1CPU - 3641100+ 0= 42- 5821.0 %3410
13Komodo Dragon 3.3 x64 1CPU - 3627100+ 0= 35- 6517.5 %3359
18Komodo Dragon 3.2 x64 1CPU - 3610100+ 0= 46- 5423.0 %3399
38Berserk 11.1NN x64 1CPU - 3556100+ 0= 62- 3831.0 %3417
39Komodo Dragon 3.2 x64 (MCTS) - 3555100+ 0= 53- 4726.5 %3377
54Ethereal 14.00NN x64 1CPU - 3533100+ 1= 65- 3433.5 %3414
60CSTal 2.00NN x64 1CPU - 3529100+ 0= 78- 2239.0 %3452
67Berserk 10.0NN x64 1CPU - 3522100+ 0= 60- 4030.0 %3375
73Koivisto 9.0NN x64 1CPU - 3516100+ 2= 72- 2638.0 %3432
79Berserk 9.0NN x64 1CPU - 3513100+ 2= 68- 3036.0 %3414
88Revenge 3.0NN x64 1CPU - 3505100+ 0= 77- 2338.5 %3424
102RubiChess 20221120NN x64 1CPU - 3495100+ 0= 74- 2637.0 %3403
105Caissa 1.11NN x64 1CPU - 3487100+ 3= 75- 2240.5 %3421
110Ethereal 13.75NN x64 1CPU - 3485100+ 1= 76- 2339.0 %3408
112Clover 5.0NN x64 1CPU - 3483100+ 0= 84- 1642.0 %3428
113Rebel 16.2NN x64 1CPU - 3482100+ 1= 79- 2040.5 %3416
118Koivisto 8.0NN x64 1CPU - 3479100+ 1= 73- 2637.5 %3391
119LC0 0.28.2 DX12 Vega11 771721 - 3478100+ 3= 73- 2439.5 %3405
123Clover 4.1NN x64 1CPU - 3472100+ 1= 81- 1841.5 %3413
125Seer 2.6.0NN x64 1CPU - 3469100+ 2= 76- 2240.0 %3399
137SlowChess Blitz 2.9NN x64 - 3460100+ 6= 71- 2341.5 %3401
151Deep Sjeng 3.6NN (a16) x64 - 3453100+ 3= 75- 2240.5 %3387
156Rebel 16.0NN x64 1CPU - 3450100+ 4= 85- 1146.5 %3426
168Clover 4.0NN x64 1CPU - 3444100+ 6= 76- 1844.0 %3403
177RubiChess 20220813NN x64 1CPU - 3439200+ 13=165- 2247.8 %3424
178RofChade 3.0NN x64 1CPU - 3437100+ 5= 75- 2042.5 %3385
210Igel 3.3.0NN x64 1CPU - 3414100+ 7= 86- 750.0 %3414
214Ginkgo Valencia 1.01NN x64 - 3413100+ 7= 80- 1347.0 %3392
219Seer 2.5.0NN x64 1CPU - 3407100+ 9= 79- 1248.5 %3397
229Fire 9NN x64 1CPU - 3399100+ 14= 77- 952.5 %3416
238RubiChess 2.1NN x64 2CPU - 3391100+ 18= 67- 1551.5 %3401
242Uralochka 3.38cNN x64 1CPU - 3390100+ 13= 79- 852.5 %3407
247Viridithas 9.0.0NN x64 1CPU - 3388100+ 10= 80- 1050.0 %3388
254Rebel 15.1aNN x64 1CPU - 3381100+ 15= 78- 754.0 %3408
271PowerFritz 18NN x64 1CPU - 3371100+ 19= 72- 955.0 %3405
276Arasan 23.4NN x64 1CPU - 3367100+ 19= 75- 656.5 %3412
280Rebel 15.1NN x64 1CPU - 3363100+ 14= 80- 654.0 %3390
285Velvet 5.2.0NN x64 1CPU - 3359100+ 11= 82- 752.0 %3373
286Booot 7.1NN x64 1CPU - 3359100+ 16= 75- 953.5 %3383
290Komodo 14.1 x64 1CPU - 3357100+ 18= 65- 1750.5 %3360
293Rice 7.0.0NN x64 1CPU - 3355100+ 19= 75- 656.5 %3400
296Caissa 1.6.3NN x64 1CPU - 3354100+ 17= 78- 556.0 %3395
305Igel 3.1.0NN x64 1CPU - 3350100+ 17= 78- 556.0 %3391
310Uralochka 3.37cNN x64 1CPU - 3348100+ 19= 71- 1054.5 %3379
320Arasan 23.3NN x64 1CPU - 3339100+ 29= 54- 1756.0 %3380
330Smallbrain 7.0NN x64 1CPU - 3334100+ 24= 66- 1057.0 %3382
337Fire 8.3 x64 1CPU - 3330100+ 19= 74- 756.0 %3371
339Black Marlin 7.0NN x64 1CPU - 3329100+ 24= 69- 758.5 %3388
343Fire 8.2 x64 1CPU - 3327100+ 34= 56- 1062.0 %3411
357Caissa 1.5.0NN x64 1CPU - 3322100+ 23= 74- 360.0 %3392
364Devre 4.0NN x64 1CPU - 3319100+ 20= 76- 458.0 %3374
369Nemorino 6.05Net16 x64 1CPU - 3316100+ 31= 65- 463.5 %3411
372Wasp 6.00NN x64 1CPU - 3315100+ 26= 70- 461.0 %3392
376Caissa 1.2.0NN x64 1CPU - 3312100+ 26= 72- 262.0 %3396
379Marvin 6.2.0NN x64 1CPU - 3310100+ 30= 69- 164.5 %3413
381Velvet 5.0.0NN x64 1CPU - 3309100+ 30= 70- 065.0 %3416
385Booot 7.0NN x64 1CPU - 3307100+ 44= 53- 370.5 %3459
393Caissa 1.3.0NN x64 1CPU - 3301100+ 37= 59- 466.5 %3420
412Clover 3.1NN x64 1CPU - 3289100+ 38= 57- 566.5 %3408
477Velvet 4.1.0NN x64 1CPU - 3254100+ 38= 59- 367.5 %3381
478Midnight 8NN x64 - 3254100+ 46= 48- 670.0 %3401
479Wasp 5.50NN x64 1CPU - 3254100+ 48= 50- 273.0 %3428
481Fritz 18NN x64 1CPU - 3253100+ 40= 55- 567.5 %3380
528Viridithas 7.0.0NN x64 1CPU - 3223100+ 49= 51- 074.5 %3410
553Caissa 0.9.0NN x64 1CPU - 3210100+ 39= 59- 268.5 %3345
609Mantissa 3.7.2NN x64 1CPU - 3181100+ 55= 43- 276.5 %3387
618Hiarcs 15.1 x64 1CPU - 3175100+ 61= 35- 478.5 %3401

generated with Ordo v1.0.9

zurück