2376 | LG Revival -2310 | 1154 | +457 | -371 | =326 | 53.7 % | perf. |
---|---|---|---|---|---|---|---|
1874 | Naum 2.0 - 2511 | 20 | + 4 | = 7 | - 9 | 37.5 % | 2423 |
2002 | Toga II 0.93 - 2464 | 20 | + 2 | = 10 | - 8 | 35.0 % | 2357 |
2019 | Scorpio 1.91 - 2456 | 30 | + 3 | = 12 | - 15 | 30.0 % | 2309 |
2049 | Wildcat 7.0 - 2448 | 30 | + 5 | = 10 | - 15 | 33.3 % | 2328 |
2079 | Ruffian 2.0.0 - 2440 | 20 | + 3 | = 6 | - 11 | 30.0 % | 2293 |
2133 | Shredder 5 - 2419 | 20 | + 1 | = 10 | - 9 | 30.0 % | 2272 |
2198 | Delfi 5.0 - 2396 | 4 | + 0 | = 2 | - 2 | 25.0 % | 2204 |
2240 | Petir 4.39 - 2379 | 30 | + 8 | = 10 | - 12 | 43.3 % | 2333 |
2256 | Petir 3.99d - 2371 | 4 | + 1 | = 0 | - 3 | 25.0 % | 2179 |
2278 | Movei 00.8.403 - 2361 | 40 | + 10 | = 16 | - 14 | 45.0 % | 2327 |
2323 | Hermann 2.4 x64 1CPU - 2339 | 50 | + 20 | = 13 | - 17 | 53.0 % | 2359 |
2352 | Colossus 2006c - 2324 | 74 | + 18 | = 31 | - 25 | 45.3 % | 2292 |
2356 | Green Light Chess 3.01.2.2 - 2321 | 4 | + 1 | = 1 | - 2 | 37.5 % | 2233 |
2365 | Green Light Chess 3.00.3.4 - 2318 | 20 | + 7 | = 6 | - 7 | 50.0 % | 2318 |
2367 | Pepito v1.59 w32 - 2317 | 4 | + 2 | = 1 | - 1 | 62.5 % | 2405 |
2391 | Tao 5.6 - 2305 | 24 | + 9 | = 8 | - 7 | 54.2 % | 2334 |
2394 | Cerebro 3.0a - 2302 | 30 | + 11 | = 8 | - 11 | 50.0 % | 2302 |
2411 | GarboChess 2.01 w32 - 2294 | 50 | + 22 | = 7 | - 21 | 51.0 % | 2301 |
2420 | SOS 12/2000 - 2291 | 20 | + 9 | = 4 | - 7 | 55.0 % | 2325 |
2433 | Amyan 1.597 - 2284 | 20 | + 4 | = 8 | - 8 | 40.0 % | 2214 |
2437 | Tornado 2.1.37a 1CPU - 2283 | 50 | + 14 | = 17 | - 19 | 45.0 % | 2249 |
2441 | Booot 4.10.5 - 2279 | 24 | + 9 | = 5 | - 10 | 47.9 % | 2265 |
2454 | FrancescaMAD 0.13 - 2272 | 60 | + 29 | = 11 | - 20 | 57.5 % | 2324 |
2455 | Cerebro 2.11 - 2271 | 74 | + 33 | = 14 | - 27 | 54.1 % | 2299 |
2467 | Abrok 5.0 - 2265 | 4 | + 2 | = 1 | - 1 | 62.5 % | 2353 |
2469 | Tao 5.4 - 2264 | 50 | + 18 | = 15 | - 17 | 51.0 % | 2271 |
2492 | Arasan 9.5 - 2255 | 4 | + 2 | = 1 | - 1 | 62.5 % | 2343 |
2529 | Nejmet 3.07 - 2229 | 4 | + 2 | = 2 | - 0 | 75.0 % | 2421 |
2532 | Gosu 0.16 - 2228 | 20 | + 13 | = 3 | - 4 | 72.5 % | 2397 |
2536 | DanaSah 3.03 - 2226 | 20 | + 12 | = 6 | - 2 | 75.0 % | 2418 |
2540 | PostModernist 1010a - 2222 | 24 | + 9 | = 7 | - 8 | 52.1 % | 2236 |
2550 | Leila 0.53h - 2214 | 20 | + 8 | = 7 | - 5 | 57.5 % | 2266 |
2551 | Arasan 9.2 - 2211 | 50 | + 27 | = 17 | - 6 | 71.0 % | 2367 |
2556 | PostModernist 1016 - 2208 | 30 | + 11 | = 11 | - 8 | 55.0 % | 2242 |
2576 | Queen 3.09 - 2186 | 4 | + 1 | = 1 | - 2 | 37.5 % | 2098 |
2587 | Bringer 1.9 - 2181 | 50 | + 31 | = 10 | - 9 | 72.0 % | 2346 |
2596 | Alfil 6.4 - 2171 | 4 | + 3 | = 1 | - 0 | 87.5 % | 2499 |
2597 | Amateur 2.82 - 2169 | 20 | + 8 | = 8 | - 4 | 60.0 % | 2239 |
2601 | Hermann 1.9 - 2167 | 30 | + 20 | = 4 | - 6 | 73.3 % | 2343 |
2609 | Amateur 2.86 - 2164 | 4 | + 3 | = 1 | - 0 | 87.5 % | 2492 |
2612 | The Crazy Bishop 0.0.52 - 2163 | 20 | + 15 | = 4 | - 1 | 85.0 % | 2460 |
2629 | Arion 1.7 - 2153 | 4 | + 3 | = 0 | - 1 | 75.0 % | 2345 |
2634 | Hermann 1.6.11 - 2150 | 30 | + 16 | = 7 | - 7 | 65.0 % | 2257 |
2636 | Eeyore 1.48 - 2149 | 4 | + 1 | = 2 | - 1 | 50.0 % | 2149 |
2649 | DanaSah 2.26 - 2136 | 4 | + 2 | = 0 | - 2 | 50.0 % | 2136 |
2689 | Rotor 0.1a - 2083 | 20 | + 15 | = 1 | - 4 | 77.5 % | 2299 |
2695 | Waster 0.15 - 2081 | 4 | + 4 | = 0 | - 0 | 100.0 % | 2592 |
2707 | Zeus 1.28 - 2070 | 4 | + 3 | = 0 | - 1 | 75.0 % | 2262 |
2712 | Sage 2.2a - 2062 | 4 | + 3 | = 0 | - 1 | 75.0 % | 2254 |
zurück