CEGT Blitz

2474CM8000 Default -2398302+105- 94=10351.8 %perf.
2101Fritz for Fun 4 - 252715+ 2= 4- 926.7 %2351
2104Shredder 7.04 1CPU - 25271+ 0= 0- 1 0.0 %2016
2115Fritz 7 - 25217+ 0= 4- 328.6 %2362
2131Fritz 8 - 25163+ 1= 0- 233.3 %2396
2155Junior 8 - 25081+ 0= 1- 050.0 %2508
2165Chess Tiger 14.0 - 25057+ 0= 4- 328.6 %2346
2181Chess Tiger 15.0 - 24985+ 1= 4- 060.0 %2568
2206Deep Fritz 6 2CPU - 24891+ 0= 1- 050.0 %2489
2222Shredder 7 - 24835+ 0= 1- 410.0 %2123
2240Gambit Tiger 2.0 - 24791+ 0= 1- 050.0 %2479
2322Hiarcs 8 - 24503+ 1= 0- 233.3 %2330
2324Fritz 6 - 24492+ 0= 0- 2 0.0 %1938
2338Scorpio 1.8 1CPU - 244618+ 6= 6- 650.0 %2446
2339Glaurung 1.1 w32 1CPU - 24452+ 0= 2- 050.0 %2445
2390Rebel 12.01 - 24272+ 1= 1- 075.0 %2619
2410Ruffian 1.0.5 - 24211+ 0= 1- 050.0 %2421
2413Shredder 5 - 24202+ 1= 0- 150.0 %2420
2420Junior 7 - 241710+ 3= 3- 445.0 %2383
2429Shredder 6.02 Paderborn - 241425+ 5= 8- 1236.0 %2315
2443Hiarcs 7.32 - 24106+ 1= 4- 150.0 %2410
2462List 5.04 - 24002+ 0= 0- 2 0.0 %1889
2463SOS 3 Arena - 24001+ 0= 1- 050.0 %2400
2467Junior 6 - 23991+ 0= 1- 050.0 %2399
2477Delfi 5.0 - 239720+ 8= 5- 752.5 %2414
2480Ruffian 1.0.1 - 239619+ 9= 7- 365.8 %2509
2491Deep Sjeng 1.6 1CPU - 23921+ 0= 1- 050.0 %2392
2492Aristarch 4.50 - 23921+ 0= 1- 050.0 %2392
2497Delfi 4.6 - 23881+ 1= 0- 0100.0 %2899
2510Gandalf 4.32 - 23822+ 0= 1- 125.0 %2190
2535Petir 3.95 - 23731+ 0= 1- 050.0 %2373
2539Crafty 20.14 (CB) w32 1CPU - 237118+ 10= 6- 272.2 %2537
2568Gandalf 5.1 - 23579+ 3= 4- 255.6 %2395
2587Ufim 8.01 - 234817+ 8= 4- 558.8 %2409
2598Nimzo 8 - 23438+ 3= 0- 537.5 %2255
2612Crafty 20.11 w32 1CPU - 23342+ 1= 1- 075.0 %2526
2617Crafty 18.xx - 23313+ 1= 2- 066.7 %2451
2625Frenzee 3.0.0 - 23282+ 2= 0- 0100.0 %2839
2629Colossus 2006d - 232718+ 12= 4- 277.8 %2546
2644Movei 00.8.358 - 232117+ 7= 5- 555.9 %2362
2648Yace Paderborn 2003 - 23192+ 0= 1- 125.0 %2127
2649Green Light Chess 3.00.3.4 - 23191+ 0= 1- 050.0 %2319
2650Pepito v1.59 w32 - 23173+ 0= 2- 133.3 %2197
2662Anaconda 1.0 - 23101+ 1= 0- 0100.0 %2821
2675Crafty 19.xx - 23062+ 0= 0- 2 0.0 %1795
2735Goliath Blitz 1.0 - 22758+ 4= 3- 168.8 %2412
2744FrancescaMAD 0.13 - 22722+ 2= 0- 0100.0 %2783
2752Goliath Light 2.0 - 22671+ 0= 1- 050.0 %2267
2771Ikarus v0.18 - 22591+ 1= 0- 0100.0 %2770
2801Cerebro 2.08 - 22422+ 0= 1- 125.0 %2050
2805Snitch 1.6.1 - 22401+ 1= 0- 0100.0 %2751
2823Nejmet 3.07 - 22291+ 0= 0- 1 0.0 %1718
2844Arasan 9.2 - 22122+ 2= 0- 0100.0 %2723
2855Comet B68 - 22042+ 1= 0- 150.0 %2204
2871Queen 3.09 - 21871+ 1= 0- 0100.0 %2698
2879Bruja 1.9 - 21822+ 0= 2- 050.0 %2182
2880Phalanx XXII - 21811+ 0= 1- 050.0 %2181
2902Typhoon 1.0 - 21652+ 1= 1- 075.0 %2357
2908The Crazy Bishop 0.0.52 - 21632+ 0= 1- 125.0 %1971
2910Djinn 0.920 - 21622+ 1= 0- 150.0 %2162
2917Matacz 1.02 - 21582+ 2= 0- 0100.0 %2669
2952Patzer 2.99zt - 21301+ 1= 0- 0100.0 %2641

generated with Ordo v1.0.9

zurück