CEGT Blitz

2728Nebula 1.0 x64 1CPU -22801800+688-675=43750.4 %perf.
2376Ruffian Leiden 2003 - 2432100+ 17= 23- 6028.5 %2272
2377Pharaon 3.5.1 1CPU - 2432100+ 20= 26- 5433.0 %2309
2432Colossus 2007b - 2414100+ 15= 25- 6027.5 %2245
2561AnMon 5.66 - 2360100+ 22= 25- 5334.5 %2249
2591Fridolin 2.00 x64 1CPU - 2347100+ 28= 28- 4442.0 %2292
2614Tao 5.7 - 2333100+ 36= 19- 4545.5 %2302
2635Naum 1.71 - 2325100+ 32= 25- 4344.5 %2287
2722Fruit 1.5 - 2284100+ 35= 26- 3948.0 %2270
2736Donna 1.0 - 2275100+ 37= 21- 4247.5 %2258
2760Abrok 5.0 - 2265100+ 45= 26- 2958.0 %2320
2820Hussar 0.4 - 2230100+ 39= 32- 2955.0 %2264
2823Nejmet 3.07 - 2229100+ 46= 25- 2958.5 %2288
2824Gosu 0.16 - 2228100+ 49= 21- 3059.5 %2294
2849Hermann 2.0 - 2207100+ 37= 32- 3153.0 %2227
2891Amateur 2.82 - 2169100+ 63= 21- 1673.5 %2347
2902Typhoon 1.0 - 2165100+ 49= 20- 3159.0 %2227
2914Eeyore 1.50 - 2159100+ 60= 16- 2468.0 %2290
2923Sorgenkind 0.4 - 2154100+ 58= 26- 1671.0 %2310

generated with Ordo v1.0.9

zurück