CEGT Blitz

2729Trace 1.35 -22791600+469-733=39841.8 %perf.
1951Toga II 1.2 Beta2a - 25984+ 0= 2- 225.0 %2406
1967Fritz 9 - 259116+ 2= 5- 928.1 %2427
2029Fruit 2.2.1 - 256329+ 2= 4- 2313.8 %2251
2061Shredder 9.1 - 254716+ 2= 5- 928.1 %2383
2076Toga II 1.0 - 254032+ 3= 5- 2417.2 %2268
2091Fritz 8 Bilbao - 253216+ 1= 3- 1215.6 %2242
2127Spike 1.1 - 251618+ 1= 3- 1413.9 %2206
2153Hiarcs 9 - 250914+ 1= 3- 1017.9 %2245
2180Loop List 600 - 249816+ 1= 5- 1021.9 %2276
2181Chess Tiger 15.0 - 249816+ 1= 1- 14 9.4 %2130
2185Fruit 2.1 - 249718+ 2= 4- 1222.2 %2278
2214Junior 9 - 248416+ 1= 6- 925.0 %2292
2265Spike 1.0a Mainz - 247018+ 3= 4- 1127.8 %2304
2271CM10th Milan 2.3a - 246710+ 0= 2- 810.0 %2107
2275CM10th Cell - 246516+ 3= 2- 1125.0 %2273
2334Ktulu 7.0a - 244716+ 1= 6- 925.0 %2255
2343Ruffian 2.1.0 - 244416+ 4= 6- 643.8 %2401
2345Glaurung 1.0.2 - 244318+ 2= 3- 1319.4 %2195
2372List 5.12 - 243316+ 3= 3- 1028.1 %2269
2373Naum 1.91 - 243318+ 4= 8- 644.4 %2395
2391Pro Deo 1.1 - 242714+ 3= 3- 832.1 %2297
2414Slow Chess Blitz WV2 - 241951+ 7= 12- 3225.5 %2232
2440Jonny 2.89 - 241122+ 2= 5- 1520.5 %2175
2460Naum 1.82 - 240111+ 0= 2- 9 9.1 %2029
2461Slow Chess Blitz WV - 240014+ 4= 4- 642.9 %2351
2464Pseudo 0.7c - 240018+ 2= 5- 1125.0 %2208
2468Spike 0.9a - 239914+ 3= 2- 928.6 %2240
2473Wildcat 6.0 - 239818+ 3= 2- 1322.2 %2179
2481Jonny 2.82 - 239517+ 3= 3- 1126.5 %2217
2492Aristarch 4.50 - 239216+ 2= 6- 831.3 %2255
2497Delfi 4.6 - 238820+ 2= 5- 1322.5 %2172
2498Pharaon 3.3 - 238616+ 3= 4- 931.3 %2249
2499Naum 1.8 - 238616+ 2= 8- 637.5 %2298
2503SOS 5.1 Arena - 238414+ 6= 3- 553.6 %2409
2537Thinker 4.7a - 237116+ 5= 8- 356.3 %2414
2542Zappa 1.0 - 236914+ 3= 3- 832.1 %2239
2543E.T.Chess v18.11.05 - 236928+ 9= 6- 1342.9 %2320
2544Zappa 1.1 w32 1CPU - 23684+ 2= 0- 250.0 %2368
2547Glaurung Mainz - 236618+ 5= 7- 647.2 %2347
2552LG Evolution - 236416+ 2= 6- 831.3 %2227
2557Anaconda 2.0.1 - 236214+ 3= 5- 639.3 %2287
2572Movei 00.8.352 - 235522+ 7= 4- 1140.9 %2292
2576Delfi 4.51 - 235418+ 4= 8- 644.4 %2316
2584Crafty Cito 1.2 - 235014+ 4= 6- 450.0 %2350
2585Scorpio 1.5 - 235018+ 6= 7- 552.8 %2369
2593Aristarch 4.51 - 234610+ 4= 2- 450.0 %2346
2598Nimzo 8 - 23432+ 0= 0- 2 0.0 %1832
2607Wildcat 5.0 - 233648+ 10= 14- 2435.4 %2232
2609Chiron B - 23351+ 0= 1- 050.0 %2335
2610Scorpio 1.4 - 233514+ 3= 6- 542.9 %2286
2614Tao 5.7 - 233310+ 3= 3- 445.0 %2299
2619Zarkov 4.75 - 233018+ 6= 3- 941.7 %2273
2621AnMon 5.53 - 232918+ 7= 2- 944.4 %2291
2636Colossus 2006c - 23241+ 0= 0- 1 0.0 %1813
2637Ufim 7.01 - 232436+ 12= 6- 1841.7 %2267
2641Green Light Chess 3.01.2.2 - 232116+ 8= 3- 559.4 %2386
2645Patriot 1.3.0 - 23204+ 2= 0- 250.0 %2320
2650Pepito v1.59 w32 - 231730+ 10= 10- 1050.0 %2317
2652Chiron A 03/03/06 - 231522+ 6= 7- 943.2 %2268
2653Movei 00.8.353 - 231422+ 6= 5- 1138.6 %2234
2671Petir 3.57 - 230818+ 8= 1- 947.2 %2289
2673Yace 0.99.87 - 230736+ 15= 7- 1451.4 %2317
2686The Baron 1.6.1 - 230014+ 3= 8- 350.0 %2300
2694Movei 00.8.351 - 229618+ 3= 6- 933.3 %2176
2695Chiron 0.4.1c - 229622+ 7= 6- 945.5 %2265
2698Movei 00.8.310 - 229514+ 6= 6- 264.3 %2397
2702E.T.Chess 010505 - 229414+ 5= 4- 550.0 %2294
2718Chiron 0.4.1b - 228720+ 7= 4- 945.0 %2253
2721Amyan 1.597 - 228426+ 7= 8- 1142.3 %2231
2731Petir 2.75 - 227918+ 9= 5- 463.9 %2378
2741The Baron 1.7.0 - 22734+ 2= 0- 250.0 %2273
2758FrancescaMAD 0.11 - 22662+ 1= 1- 075.0 %2458
2759Quark 2.62 - 226620+ 6= 4- 1040.0 %2196
2760Abrok 5.0 - 22651+ 0= 0- 1 0.0 %1754
2766Kiwi 0.6d - 226143+ 16= 10- 1748.8 %2253
2771Ikarus v0.18 - 22592+ 1= 0- 150.0 %2259
2775Arasan 8.2 - 22572+ 1= 1- 075.0 %2449
2798King of Kings 2.56 - 22434+ 2= 0- 250.0 %2243
2801Cerebro 2.08 - 22423+ 0= 1- 216.7 %1965
2813Dragon 4.6 - 22372+ 1= 0- 150.0 %2237
2823Nejmet 3.07 - 22292+ 0= 1- 125.0 %2037
2826Cerebro 2.06 - 222828+ 12= 7- 955.4 %2265
2838Kiwi 0.6b - 221920+ 11= 3- 662.5 %2307
2841Snitch 1.4.5 - 22152+ 1= 1- 075.0 %2407
2842Leila 0.53h - 22142+ 0= 0- 2 0.0 %1703
2866Amy 0.87 - 21983+ 0= 3- 050.0 %2198
2867Terra 3.4 - 21905+ 3= 1- 170.0 %2337
2871Queen 3.09 - 21872+ 0= 0- 2 0.0 %1676
2879Bruja 1.9 - 218219+ 12= 4- 373.7 %2362
2880Phalanx XXII - 218111+ 6= 2- 363.6 %2277
2886Diablo 0.4 - 217316+ 7= 6- 362.5 %2261
2887Betsy 6.51 - 217230+ 21= 4- 576.7 %2380
2889Capture R1 - 21722+ 1= 0- 150.0 %2172
2903Amateur 2.86 - 21643+ 1= 1- 150.0 %2164
2908The Crazy Bishop 0.0.52 - 21631+ 1= 0- 0100.0 %2674
2917Matacz 1.02 - 215818+ 9= 4- 561.1 %2236
2924Arion 1.7 - 21532+ 1= 1- 075.0 %2345
2947Sungorus 1.4 x64 - 2135100+ 66= 20- 1476.0 %2336
2959Djinn 0.892c - 211217+ 11= 2- 470.6 %2264

generated with Ordo v1.0.9

zurück