
| 2901 | Trace 1.35 -2279 | 1600 | +469 | -733 | =398 | 41.8 % | perf. |
|---|---|---|---|---|---|---|---|
| 2120 | Toga II 1.2 Beta2a - 2598 | 4 | + 0 | = 2 | - 2 | 25.0 % | 2406 |
| 2139 | Fritz 9 - 2591 | 16 | + 2 | = 5 | - 9 | 28.1 % | 2427 |
| 2201 | Fruit 2.2.1 - 2563 | 29 | + 2 | = 4 | - 23 | 13.8 % | 2251 |
| 2233 | Shredder 9.1 - 2547 | 16 | + 2 | = 5 | - 9 | 28.1 % | 2383 |
| 2248 | Toga II 1.0 - 2541 | 32 | + 3 | = 5 | - 24 | 17.2 % | 2269 |
| 2265 | Fritz 8 Bilbao - 2532 | 16 | + 1 | = 3 | - 12 | 15.6 % | 2242 |
| 2301 | Spike 1.1 - 2516 | 18 | + 1 | = 3 | - 14 | 13.9 % | 2206 |
| 2325 | Hiarcs 9 - 2509 | 14 | + 1 | = 3 | - 10 | 17.9 % | 2245 |
| 2352 | Loop List 600 - 2498 | 16 | + 1 | = 5 | - 10 | 21.9 % | 2276 |
| 2353 | Chess Tiger 15.0 - 2498 | 16 | + 1 | = 1 | - 14 | 9.4 % | 2130 |
| 2357 | Fruit 2.1 - 2497 | 18 | + 2 | = 4 | - 12 | 22.2 % | 2278 |
| 2387 | Junior 9 - 2485 | 16 | + 1 | = 6 | - 9 | 25.0 % | 2293 |
| 2437 | Spike 1.0a Mainz - 2470 | 18 | + 3 | = 4 | - 11 | 27.8 % | 2304 |
| 2443 | CM10th Milan 2.3a - 2468 | 10 | + 0 | = 2 | - 8 | 10.0 % | 2108 |
| 2447 | CM10th Cell - 2465 | 16 | + 3 | = 2 | - 11 | 25.0 % | 2273 |
| 2506 | Ktulu 7.0a - 2447 | 16 | + 1 | = 6 | - 9 | 25.0 % | 2255 |
| 2515 | Ruffian 2.1.0 - 2444 | 16 | + 4 | = 6 | - 6 | 43.8 % | 2401 |
| 2517 | Glaurung 1.0.2 - 2444 | 18 | + 2 | = 3 | - 13 | 19.4 % | 2196 |
| 2544 | List 5.12 - 2433 | 16 | + 3 | = 3 | - 10 | 28.1 % | 2269 |
| 2546 | Naum 1.91 - 2433 | 18 | + 4 | = 8 | - 6 | 44.4 % | 2395 |
| 2563 | Pro Deo 1.1 - 2427 | 14 | + 3 | = 3 | - 8 | 32.1 % | 2297 |
| 2586 | Slow Chess Blitz WV2 - 2420 | 51 | + 7 | = 12 | - 32 | 25.5 % | 2233 |
| 2612 | Jonny 2.89 - 2411 | 22 | + 2 | = 5 | - 15 | 20.5 % | 2175 |
| 2632 | Naum 1.82 - 2401 | 11 | + 0 | = 2 | - 9 | 9.1 % | 2029 |
| 2633 | Slow Chess Blitz WV - 2401 | 14 | + 4 | = 4 | - 6 | 42.9 % | 2352 |
| 2636 | Pseudo 0.7c - 2400 | 18 | + 2 | = 5 | - 11 | 25.0 % | 2208 |
| 2639 | Spike 0.9a - 2400 | 14 | + 3 | = 2 | - 9 | 28.6 % | 2241 |
| 2645 | Wildcat 6.0 - 2398 | 18 | + 3 | = 2 | - 13 | 22.2 % | 2179 |
| 2653 | Jonny 2.82 - 2396 | 17 | + 3 | = 3 | - 11 | 26.5 % | 2218 |
| 2663 | Aristarch 4.50 - 2392 | 16 | + 2 | = 6 | - 8 | 31.3 % | 2255 |
| 2669 | Delfi 4.6 - 2388 | 20 | + 2 | = 5 | - 13 | 22.5 % | 2172 |
| 2670 | Pharaon 3.3 - 2387 | 16 | + 3 | = 4 | - 9 | 31.3 % | 2250 |
| 2671 | Naum 1.8 - 2387 | 16 | + 2 | = 8 | - 6 | 37.5 % | 2299 |
| 2675 | SOS 5.1 Arena - 2385 | 14 | + 6 | = 3 | - 5 | 53.6 % | 2410 |
| 2709 | Thinker 4.7a - 2371 | 16 | + 5 | = 8 | - 3 | 56.3 % | 2414 |
| 2714 | Zappa 1.0 - 2370 | 14 | + 3 | = 3 | - 8 | 32.1 % | 2240 |
| 2715 | E.T.Chess v18.11.05 - 2369 | 28 | + 9 | = 6 | - 13 | 42.9 % | 2320 |
| 2716 | Zappa 1.1 w32 1CPU - 2369 | 4 | + 2 | = 0 | - 2 | 50.0 % | 2369 |
| 2719 | Glaurung Mainz - 2367 | 18 | + 5 | = 7 | - 6 | 47.2 % | 2348 |
| 2724 | LG Evolution - 2365 | 16 | + 2 | = 6 | - 8 | 31.3 % | 2228 |
| 2729 | Anaconda 2.0.1 - 2362 | 14 | + 3 | = 5 | - 6 | 39.3 % | 2287 |
| 2744 | Movei 00.8.352 - 2356 | 22 | + 7 | = 4 | - 11 | 40.9 % | 2293 |
| 2748 | Delfi 4.51 - 2354 | 18 | + 4 | = 8 | - 6 | 44.4 % | 2316 |
| 2756 | Crafty Cito 1.2 - 2351 | 14 | + 4 | = 6 | - 4 | 50.0 % | 2351 |
| 2757 | Scorpio 1.5 - 2350 | 18 | + 6 | = 7 | - 5 | 52.8 % | 2369 |
| 2765 | Aristarch 4.51 - 2347 | 10 | + 4 | = 2 | - 4 | 50.0 % | 2347 |
| 2770 | Nimzo 8 - 2343 | 2 | + 0 | = 0 | - 2 | 0.0 % | 1832 |
| 2779 | Wildcat 5.0 - 2336 | 48 | + 10 | = 14 | - 24 | 35.4 % | 2232 |
| 2781 | Chiron B - 2336 | 1 | + 0 | = 1 | - 0 | 50.0 % | 2336 |
| 2782 | Scorpio 1.4 - 2335 | 14 | + 3 | = 6 | - 5 | 42.9 % | 2286 |
| 2786 | Tao 5.7 - 2333 | 10 | + 3 | = 3 | - 4 | 45.0 % | 2299 |
| 2791 | Zarkov 4.75 - 2330 | 18 | + 6 | = 3 | - 9 | 41.7 % | 2273 |
| 2793 | AnMon 5.53 - 2329 | 18 | + 7 | = 2 | - 9 | 44.4 % | 2291 |
| 2808 | Colossus 2006c - 2325 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1814 |
| 2809 | Ufim 7.01 - 2324 | 36 | + 12 | = 6 | - 18 | 41.7 % | 2267 |
| 2813 | Green Light Chess 3.01.2.2 - 2322 | 16 | + 8 | = 3 | - 5 | 59.4 % | 2387 |
| 2817 | Patriot 1.3.0 - 2320 | 4 | + 2 | = 0 | - 2 | 50.0 % | 2320 |
| 2822 | Pepito v1.59 w32 - 2318 | 30 | + 10 | = 10 | - 10 | 50.0 % | 2318 |
| 2824 | Chiron A 03/03/06 - 2315 | 22 | + 6 | = 7 | - 9 | 43.2 % | 2268 |
| 2825 | Movei 00.8.353 - 2315 | 22 | + 6 | = 5 | - 11 | 38.6 % | 2235 |
| 2843 | Petir 3.57 - 2308 | 18 | + 8 | = 1 | - 9 | 47.2 % | 2289 |
| 2846 | Yace 0.99.87 - 2308 | 36 | + 15 | = 7 | - 14 | 51.4 % | 2318 |
| 2858 | The Baron 1.6.1 - 2300 | 14 | + 3 | = 8 | - 3 | 50.0 % | 2300 |
| 2866 | Movei 00.8.351 - 2297 | 18 | + 3 | = 6 | - 9 | 33.3 % | 2177 |
| 2867 | Chiron 0.4.1c - 2296 | 22 | + 7 | = 6 | - 9 | 45.5 % | 2265 |
| 2870 | Movei 00.8.310 - 2295 | 14 | + 6 | = 6 | - 2 | 64.3 % | 2397 |
| 2874 | E.T.Chess 010505 - 2295 | 14 | + 5 | = 4 | - 5 | 50.0 % | 2295 |
| 2890 | Chiron 0.4.1b - 2287 | 20 | + 7 | = 4 | - 9 | 45.0 % | 2253 |
| 2893 | Amyan 1.597 - 2285 | 26 | + 7 | = 8 | - 11 | 42.3 % | 2232 |
| 2904 | Petir 2.75 - 2279 | 18 | + 9 | = 5 | - 4 | 63.9 % | 2378 |
| 2913 | The Baron 1.7.0 - 2274 | 4 | + 2 | = 0 | - 2 | 50.0 % | 2274 |
| 2930 | FrancescaMAD 0.11 - 2266 | 2 | + 1 | = 1 | - 0 | 75.0 % | 2458 |
| 2931 | Quark 2.62 - 2266 | 20 | + 6 | = 4 | - 10 | 40.0 % | 2196 |
| 2932 | Abrok 5.0 - 2266 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1755 |
| 2938 | Kiwi 0.6d - 2262 | 43 | + 16 | = 10 | - 17 | 48.8 % | 2254 |
| 2943 | Ikarus v0.18 - 2259 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2259 |
| 2947 | Arasan 8.2 - 2257 | 2 | + 1 | = 1 | - 0 | 75.0 % | 2449 |
| 2970 | King of Kings 2.56 - 2244 | 4 | + 2 | = 0 | - 2 | 50.0 % | 2244 |
| 2973 | Cerebro 2.08 - 2242 | 3 | + 0 | = 1 | - 2 | 16.7 % | 1965 |
| 2985 | Dragon 4.6 - 2237 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2237 |
| 2995 | Nejmet 3.07 - 2229 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2037 |
| 2998 | Cerebro 2.06 - 2229 | 28 | + 12 | = 7 | - 9 | 55.4 % | 2266 |
| 3010 | Kiwi 0.6b - 2219 | 20 | + 11 | = 3 | - 6 | 62.5 % | 2307 |
| 3013 | Snitch 1.4.5 - 2215 | 2 | + 1 | = 1 | - 0 | 75.0 % | 2407 |
| 3014 | Leila 0.53h - 2215 | 2 | + 0 | = 0 | - 2 | 0.0 % | 1704 |
| 3038 | Amy 0.87 - 2199 | 3 | + 0 | = 3 | - 0 | 50.0 % | 2199 |
| 3039 | Terra 3.4 - 2190 | 5 | + 3 | = 1 | - 1 | 70.0 % | 2337 |
| 3043 | Queen 3.09 - 2187 | 2 | + 0 | = 0 | - 2 | 0.0 % | 1676 |
| 3051 | Bruja 1.9 - 2182 | 19 | + 12 | = 4 | - 3 | 73.7 % | 2362 |
| 3053 | Phalanx XXII - 2182 | 11 | + 6 | = 2 | - 3 | 63.6 % | 2278 |
| 3058 | Diablo 0.4 - 2174 | 16 | + 7 | = 6 | - 3 | 62.5 % | 2262 |
| 3059 | Betsy 6.51 - 2173 | 30 | + 21 | = 4 | - 5 | 76.7 % | 2381 |
| 3061 | Capture R1 - 2172 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2172 |
| 3075 | Amateur 2.86 - 2165 | 3 | + 1 | = 1 | - 1 | 50.0 % | 2165 |
| 3080 | The Crazy Bishop 0.0.52 - 2163 | 1 | + 1 | = 0 | - 0 | 100.0 % | 2674 |
| 3089 | Matacz 1.02 - 2158 | 18 | + 9 | = 4 | - 5 | 61.1 % | 2236 |
| 3096 | Arion 1.7 - 2153 | 2 | + 1 | = 1 | - 0 | 75.0 % | 2345 |
| 3119 | Sungorus 1.4 x64 - 2135 | 100 | + 66 | = 20 | - 14 | 76.0 % | 2336 |
| 3132 | Djinn 0.892c - 2112 | 17 | + 11 | = 2 | - 4 | 70.6 % | 2264 |
zurück