CEGT Blitz

3009Sage 2.2a -20632800+940-1316=54443.3 %perf.
2477Delfi 5.0 - 23974+ 0= 1- 312.5 %2069
2538Petir 3.99d - 23714+ 0= 1- 312.5 %2043
2636Colossus 2006c - 23244+ 1= 0- 325.0 %2132
2641Green Light Chess 3.01.2.2 - 23214+ 1= 1- 237.5 %2233
2650Pepito v1.59 w32 - 23174+ 0= 0- 4 0.0 %1806
2661LG Revival - 23104+ 1= 0- 325.0 %2118
2677Tao 5.6 - 23054+ 0= 1- 312.5 %1977
2730Booot 4.10.5 - 22794+ 1= 1- 237.5 %2191
2745Cerebro 2.11 - 22724+ 0= 1- 312.5 %1944
2755Orion 0.4 x64 - 2266100+ 17= 21- 6227.5 %2097
2760Abrok 5.0 - 22654+ 0= 0- 4 0.0 %1754
2782Arasan 9.5 - 22554+ 1= 0- 325.0 %2063
2787K2 0.75 - 2253100+ 15= 19- 6624.5 %2056
2823Nejmet 3.07 - 22294+ 1= 0- 325.0 %2037
2832PostModernist 1010a - 22224+ 1= 0- 325.0 %2030
2842Leila 0.53h - 221450+ 8= 9- 3325.0 %2022
2848PostModernist 1016 - 220930+ 4= 8- 1826.7 %2033
2857Jazz 8.01 x64 - 220350+ 8= 13- 2929.0 %2047
2858Rotor 0.3 - 2202110+ 26= 16- 6830.9 %2062
2864Queen 4.01 - 219840+ 9= 7- 2431.3 %2061
2871Queen 3.09 - 21874+ 2= 1- 162.5 %2275
2873MadChess 2.1 x64 - 2186100+ 35= 16- 4943.0 %2138
2890Alfil 6.4 - 217122+ 6= 5- 1138.6 %2091
2894Hermann 1.9 - 216830+ 12= 8- 1053.3 %2191
2899NanoSzachy 3.0 - 216630+ 10= 6- 1443.3 %2120
2900Gaia 3.4 - 216636+ 10= 10- 1641.7 %2109
2903Amateur 2.86 - 21644+ 1= 0- 325.0 %1972
2905Orion 0.3 x64 - 2164100+ 18= 23- 5929.5 %2012
2907Gibbon 2.69a x64 - 2163100+ 30= 20- 5040.0 %2093
2915Waxman 2017 - 215950+ 10= 10- 3030.0 %2012
2918Cyrano 0.2d - 215730+ 8= 7- 1538.3 %2075
2921Queen 4.02a - 215520+ 4= 6- 1035.0 %2048
2924Arion 1.7 - 215322+ 7= 6- 945.5 %2122
2925Homer 2.0 - 215330+ 8= 7- 1538.3 %2071
2928Hermann 1.6.11 - 215030+ 10= 5- 1541.7 %2093
2931Eeyore 1.48 - 214996+ 20= 23- 5332.8 %2025
2935Alfil 6.6.1 - 2144100+ 27= 17- 5635.5 %2041
2936EveAnn 1.72 - 2144100+ 21= 21- 5831.5 %2009
2937LittleThought 1.04 w32 - 214350+ 15= 10- 2540.0 %2073
2944DanaSah 2.26 - 213754+ 22= 10- 2250.0 %2137
2946Tornado 2.1.35c - 2135100+ 34= 27- 3947.5 %2118
2955GreKo 5.9 - 212450+ 14= 11- 2539.0 %2047
2958EveAnn 1.70 - 2121100+ 28= 25- 4740.5 %2055
2964Cheese 1.1 - 211050+ 19= 11- 2049.0 %2103
2968Rotor 0.2 - 210620+ 10= 2- 855.0 %2140
2980Maverick 0.5 w32 - 2088100+ 38= 18- 4447.0 %2067
2985Rotor 0.1a - 208420+ 7= 5- 847.5 %2067
2990Waster 0.15 - 208222+ 10= 5- 756.8 %2129
2995OliThink 5.2.2 w32 - 207650+ 23= 5- 2251.0 %2083
2999GreKo 5.3 - 207350+ 20= 8- 2248.0 %2059
3001Zeus 1.27 - 207168+ 31= 11- 2653.7 %2096
3002Zeus 1.28 - 207130+ 11= 7- 1248.3 %2059
3026Philou 2.5.0 - 203750+ 15= 9- 2639.0 %1960
3042MangoPaola 1.0 - 2013100+ 49= 15- 3656.5 %2058
3044Neurosis 2.5 - 201150+ 21= 13- 1655.0 %2045
3073Carballo 0.8 - 196150+ 27= 11- 1265.0 %2068
3080Maverick 0.2 w32 - 1949100+ 59= 13- 2865.5 %2060
3089Rhetoric 0.10d - 1910100+ 58= 14- 2865.0 %2017
3103Galjoen v0.35.1 x64 - 1864100+ 61= 17- 2269.5 %2007
3110Snowy 0.2 x64 - 182550+ 35= 7- 877.0 %2036

generated with Ordo v1.0.9

zurück