CEGT Blitz

3051Bruja 1.9 -21824900+1658-2181=106144.7 %perf.
2052Rybka 1.0 Beta w32 1CPU - 26222+ 0= 0- 2 0.0 %2111
2120Toga II 1.2 Beta2a - 25982+ 0= 0- 2 0.0 %2087
2233Shredder 9.1 - 25477+ 0= 1- 6 7.1 %2147
2301Spike 1.1 - 251615+ 0= 2- 13 6.7 %2110
2330CM9000 Metallicus - 250810+ 2= 3- 535.0 %2401
2357Fruit 2.1 - 249710+ 0= 1- 9 5.0 %2066
2377Ktulu 7.5 - 249010+ 0= 1- 9 5.0 %2059
2409Chess Tiger 2004 - 24801+ 0= 0- 1 0.0 %1969
2442SmarThink 1.00 w32 1CPU - 24681+ 0= 0- 1 0.0 %1957
2506Ktulu 7.0a - 24471+ 1= 0- 0100.0 %2958
2511Glaurung 1.1 w32 1CPU - 24462+ 0= 0- 2 0.0 %1935
2515Ruffian 2.1.0 - 24441+ 0= 0- 1 0.0 %1933
2517Glaurung 1.0.2 - 244438+ 1= 4- 33 7.9 %2055
2527CM10th Default - 24422+ 0= 0- 2 0.0 %1931
2544List 5.12 - 243310+ 1= 1- 815.0 %2136
2546Naum 1.91 - 243328+ 7= 4- 1732.1 %2303
2562Rebel 12.01 - 24271+ 0= 0- 1 0.0 %1916
2563Pro Deo 1.1 - 242711+ 1= 2- 818.2 %2166
2582Ruffian 1.0.5 - 242110+ 1= 1- 815.0 %2124
2586Slow Chess Blitz WV2 - 242028+ 2= 4- 2214.3 %2114
2612Jonny 2.89 - 241132+ 4= 5- 2320.3 %2173
2636Pseudo 0.7c - 240011+ 2= 5- 440.9 %2337
2645Wildcat 6.0 - 239892+ 14= 13- 6522.3 %2180
2646CM8000 Default - 23982+ 0= 2- 050.0 %2398
2649Delfi 5.0 - 23972+ 0= 0- 2 0.0 %1886
2650Scorpio 1.7 - 239710+ 1= 0- 910.0 %2037
2660Colossus 2006f - 23931+ 0= 0- 1 0.0 %1882
2663Aristarch 4.50 - 239210+ 4= 1- 545.0 %2358
2669Delfi 4.6 - 238810+ 0= 1- 9 5.0 %1957
2670Pharaon 3.3 - 238711+ 0= 4- 718.2 %2126
2675SOS 5.1 Arena - 238521+ 1= 4- 1614.3 %2079
2688Hamsters 0.6 - 238150+ 3= 7- 4013.0 %2060
2707Petir 3.95 - 23731+ 0= 0- 1 0.0 %1862
2709Thinker 4.7a - 237111+ 0= 4- 718.2 %2110
2715E.T.Chess v18.11.05 - 236929+ 5= 7- 1729.3 %2216
2716Zappa 1.1 w32 1CPU - 236910+ 0= 1- 9 5.0 %1938
2719Glaurung Mainz - 23671+ 0= 0- 1 0.0 %1856
2724LG Evolution - 23653+ 1= 1- 150.0 %2365
2739SmarThink 0.17a - 235813+ 3= 5- 542.3 %2305
2742LG Evolution 1.00.18 - 235630+ 7= 3- 2028.3 %2194
2744Movei 00.8.352 - 235631+ 2= 8- 2119.4 %2108
2745Sjakk v2.1 x64 - 2355100+ 13= 23- 6424.5 %2158
2759Ufim 8.01 - 23482+ 0= 0- 2 0.0 %1837
2771Marvin 2.1.0 x64 - 2343100+ 21= 27- 5234.5 %2232
2773AnMon 5.60 - 234330+ 5= 5- 2025.0 %2151
2781Chiron B - 233631+ 10= 3- 1837.1 %2245
2785Crafty 20.11 w32 1CPU - 23352+ 0= 1- 125.0 %2143
2793AnMon 5.53 - 23291+ 0= 0- 1 0.0 %1818
2798Frenzee 3.0.0 - 232831+ 7= 4- 2029.0 %2172
2805Colossus 2006b - 232623+ 4= 3- 1623.9 %2124
2806Petir 3.82 - 232610+ 2= 4- 440.0 %2256
2808Colossus 2006c - 23251+ 0= 1- 050.0 %2325
2809Ufim 7.01 - 232429+ 6= 7- 1632.8 %2200
2810Betsabe II 1.66 - 2324100+ 19= 20- 6129.0 %2168
2813Green Light Chess 3.01.2.2 - 232210+ 2= 5- 345.0 %2288
2817Patriot 1.3.0 - 23201+ 0= 1- 050.0 %2320
2822Pepito v1.59 w32 - 23181+ 0= 1- 050.0 %2318
2824Chiron A 03/03/06 - 231522+ 4= 5- 1329.5 %2163
2825Movei 00.8.353 - 231523+ 6= 5- 1237.0 %2223
2827Nimzo '99 - 231420+ 4= 7- 937.5 %2226
2843Petir 3.57 - 230818+ 3= 7- 836.1 %2209
2846Yace 0.99.87 - 23081+ 0= 0- 1 0.0 %1797
2847Crafty 19.xx - 23061+ 0= 0- 1 0.0 %1795
2858The Baron 1.6.1 - 23001+ 1= 0- 0100.0 %2811
2866Movei 00.8.351 - 229718+ 4= 3- 1130.6 %2155
2867Chiron 0.4.1c - 229622+ 7= 3- 1238.6 %2216
2868Gothmog 1.0b10 - 2296100+ 19= 22- 5930.0 %2149
2870Movei 00.8.310 - 22951+ 0= 1- 050.0 %2295
2873PikoSzachy 4.0 - 229550+ 10= 13- 2733.0 %2172
2879The Baron 1.7.1b9 - 229310+ 0= 3- 715.0 %1996
2881Hiarcs 6.0 - 229120+ 8= 4- 850.0 %2291
2893Amyan 1.597 - 228510+ 1= 2- 720.0 %2044
2894Fruit 1.5 - 228450+ 15= 8- 2738.0 %2200
2896Tornado 2.1.37a 1CPU - 2283100+ 15= 24- 6127.0 %2109
2901Trace 1.35 - 227919+ 3= 4- 1226.3 %2099
2905Cheng 3 v1.02b x64 - 227850+ 10= 9- 3129.0 %2122
2907Goliath Blitz 1.0 - 227510+ 2= 2- 630.0 %2128
2913The Baron 1.7.0 - 227440+ 9= 9- 2233.8 %2158
2915Philou 3.14.1 - 2272100+ 26= 21- 5336.5 %2176
2916FrancescaMAD 0.13 - 22722+ 0= 1- 125.0 %2080
2930FrancescaMAD 0.11 - 226630+ 8= 7- 1538.3 %2184
2931Quark 2.62 - 226629+ 5= 10- 1434.5 %2155
2934LambChop 10.99 - 22654+ 1= 0- 325.0 %2073
2938Kiwi 0.6d - 226219+ 6= 4- 942.1 %2207
2943Ikarus v0.18 - 22591+ 0= 1- 050.0 %2259
2944Anatoli v0.35k - 225950+ 17= 14- 1948.0 %2245
2947Arasan 8.2 - 22571+ 1= 0- 0100.0 %2768
2950TwistedLogic 20071202x - 225650+ 12= 10- 2834.0 %2141
2952Gaviota 0.74.41 x64 - 225660+ 19= 11- 3040.8 %2192
2955Fritz 4.01 - 225519+ 3= 10- 642.1 %2200
2961Junior 4.6 - 225120+ 6= 6- 845.0 %2217
2965Caligula 0.7b - 2248100+ 23= 20- 5733.0 %2125
2967Ethereal 7.60 x64 - 2245100+ 33= 20- 4743.0 %2197
2970King of Kings 2.56 - 22443+ 0= 1- 216.7 %1967
2973Cerebro 2.08 - 22423+ 2= 1- 083.3 %2519
2978Snitch 1.6.1 - 22411+ 1= 0- 0100.0 %2752
2979NanoSzachy 3.4 - 224050+ 15= 15- 2045.0 %2206
2984GreKo 7.2 - 2237100+ 30= 26- 4443.0 %2189
2985Dragon 4.6 - 223720+ 7= 8- 555.0 %2271
2988Arasan 9.0 - 223320+ 8= 3- 947.5 %2216
2995Nejmet 3.07 - 222953+ 22= 11- 2051.9 %2242
2998Cerebro 2.06 - 222950+ 11= 11- 2833.0 %2106
3001Anka 0.6.0 x64 - 2226100+ 53= 11- 3658.5 %2285
3004PostModernist 1010a - 22234+ 2= 1- 162.5 %2311
3012Gaia 3.5 - 221550+ 16= 12- 2244.0 %2174
3013Snitch 1.4.5 - 221510+ 2= 1- 725.0 %2023
3014Leila 0.53h - 22151+ 0= 1- 050.0 %2215
3016Arasan 9.2 - 22122+ 1= 0- 150.0 %2212
3023Gromit 3.0 - 220760+ 19= 13- 2842.5 %2155
3027Comet B68 - 22055+ 2= 0- 340.0 %2135
3036Queen 4.01 - 219940+ 16= 11- 1353.8 %2225
3038Amy 0.87 - 219931+ 12= 5- 1446.8 %2177
3039Terra 3.4 - 21903+ 0= 2- 133.3 %2070
3043Queen 3.09 - 21871+ 1= 0- 0100.0 %2698
3053Phalanx XXII - 21823+ 2= 1- 083.3 %2459
3058Diablo 0.4 - 21741+ 0= 1- 050.0 %2174
3066Hermann 1.9 - 216810+ 6= 1- 365.0 %2275
3067GreKo 6.0 - 216850+ 21= 14- 1556.0 %2209
3068GreKo 5.7.1 - 216830+ 7= 4- 1930.0 %2021
3073Alfil 7.6 - 216550+ 18= 16- 1652.0 %2179
3074Typhoon 1.0 - 216536+ 16= 5- 1551.4 %2175
3075Amateur 2.86 - 21651+ 0= 1- 050.0 %2165
3076Waxman 2022 - 2165100+ 30= 22- 4841.0 %2103
3080The Crazy Bishop 0.0.52 - 21636+ 2= 2- 250.0 %2163
3082Djinn 0.920 - 21632+ 1= 1- 075.0 %2355
3089Matacz 1.02 - 215858+ 24= 14- 2053.4 %2181
3090Cyrano 0.2d - 215850+ 27= 11- 1265.0 %2265
3091Hermann 1.6.28 - 21572+ 0= 2- 050.0 %2157
3092Waxman 2015 - 2156100+ 39= 20- 4149.0 %2149
3093Queen 4.02a - 215570+ 20= 11- 3936.4 %2059
3096Arion 1.7 - 2153100+ 43= 36- 2161.0 %2230
3097Homer 2.0 - 215330+ 8= 5- 1735.0 %2046
3100Hermann 1.6.11 - 215130+ 11= 10- 953.3 %2174
3103Eeyore 1.48 - 21502+ 1= 1- 075.0 %2342
3106Thors Hammer 2.28 - 214650+ 26= 11- 1363.0 %2238
3108EveAnn 1.72 - 2145100+ 50= 23- 2761.5 %2226
3118Tornado 2.1.35c - 2136100+ 45= 23- 3256.5 %2181
3120MadChess 2.0 - 2135100+ 52= 18- 3061.0 %2212
3123Popochin 4.0 x64 - 2132100+ 47= 26- 2760.0 %2202
3124Patzer 2.99zt - 21302+ 2= 0- 0100.0 %2641
3126Glass 1.2 - 212550+ 25= 12- 1362.0 %2209
3127GreKo 5.9 - 212550+ 22= 10- 1854.0 %2152
3131Counter 0.7 - 2112100+ 47= 31- 2262.5 %2200
3132Djinn 0.892c - 211216+ 9= 4- 368.8 %2249
3137GreKo 5.4 - 210850+ 25= 10- 1560.0 %2178
3142RomiChess P3d - 210514+ 9= 2- 371.4 %2264
3143Gosu 0.11 - 21042+ 1= 0- 150.0 %2104
3150Anechka 0.08 - 208850+ 30= 8- 1268.0 %2219
3152Maverick 0.5 w32 - 2088100+ 58= 17- 2566.5 %2207
3153Philou 2.7.0 - 208750+ 28= 13- 969.0 %2226
3158Waxman 2013 - 2084100+ 57= 23- 2068.5 %2219
3171GreKo 5.3 - 207450+ 30= 7- 1367.0 %2197
3184Glass 1.0 - 206130+ 18= 6- 670.0 %2208
3193Anechka 0.07 - 205250+ 33= 7- 1073.0 %2226
3198Philou 2.5.0 - 203850+ 30= 9- 1169.0 %2177
3205ANT 2005 k - 202510+ 7= 2- 180.0 %2266
3213Beowulf 2.4 - 201352+ 32= 8- 1269.2 %2154
3223Orion 0.1 - 200450+ 31= 12- 774.0 %2187
3232Hamsters 0.0.6 - 198722+ 15= 2- 572.7 %2158

generated with Ordo v1.0.9

zurück