332 | Rebel 15.1aNN x64 1CPU -3381 | 3000 | +512 | -482 | =2006 | 50.5 % | perf. |
---|---|---|---|---|---|---|---|
18 | Stockfish 15.0NN x64 1CPU - 3629 | 100 | + 0 | = 39 | - 61 | 19.5 % | 3382 |
20 | Stockfish 15.1NN x64 1CPU - 3625 | 200 | + 0 | = 99 | -101 | 24.8 % | 3431 |
115 | Berserk 10.0NN x64 1CPU - 3523 | 100 | + 0 | = 56 | - 44 | 28.0 % | 3358 |
157 | RubiChess 20221120NN x64 1CPU - 3496 | 100 | + 2 | = 71 | - 27 | 37.5 % | 3408 |
177 | Koivisto 8.0NN x64 1CPU - 3479 | 100 | + 0 | = 77 | - 23 | 38.5 % | 3398 |
186 | Seer 2.6.0NN x64 1CPU - 3471 | 100 | + 1 | = 78 | - 21 | 40.0 % | 3401 |
196 | SlowChess Blitz 2.9NN x64 - 3463 | 100 | + 3 | = 81 | - 16 | 43.5 % | 3418 |
244 | RofChade 3.0NN x64 1CPU - 3438 | 100 | + 5 | = 73 | - 22 | 41.5 % | 3379 |
292 | Seer 2.5.0NN x64 1CPU - 3407 | 100 | + 4 | = 80 | - 16 | 44.0 % | 3366 |
298 | Minic 3.27 NaNa x64 1CPU - 3402 | 100 | + 7 | = 78 | - 15 | 46.0 % | 3375 |
358 | Arasan 23.4NN x64 1CPU - 3368 | 100 | + 14 | = 73 | - 13 | 50.5 % | 3371 |
376 | Revenge 1.0NN x64 1CPU - 3355 | 100 | + 9 | = 84 | - 7 | 51.0 % | 3362 |
386 | Igel 3.1.0NN x64 1CPU - 3350 | 100 | + 21 | = 73 | - 6 | 57.5 % | 3402 |
392 | Houdini 6.0 x64 1CPU - 3349 | 100 | + 22 | = 66 | - 12 | 55.0 % | 3383 |
394 | Uralochka 3.37cNN x64 1CPU - 3348 | 100 | + 19 | = 66 | - 15 | 52.0 % | 3362 |
420 | Komodo 13.02 x64 1CPU - 3330 | 100 | + 26 | = 61 | - 13 | 56.5 % | 3375 |
426 | Black Marlin 7.0NN x64 1CPU - 3329 | 100 | + 18 | = 75 | - 7 | 55.5 % | 3367 |
430 | Fire 8.2 x64 1CPU - 3328 | 100 | + 26 | = 64 | - 10 | 58.0 % | 3383 |
438 | Clover 3.2.1NN x64 1CPU - 3323 | 100 | + 29 | = 67 | - 4 | 62.5 % | 3411 |
446 | Caissa 1.4.0NN x64 1CPU - 3321 | 100 | + 21 | = 72 | - 7 | 57.0 % | 3369 |
465 | Halogen 11.0NN x64 1CPU - 3314 | 100 | + 19 | = 77 | - 4 | 57.5 % | 3366 |
466 | Caissa 1.2.0NN x64 1CPU - 3312 | 100 | + 24 | = 71 | - 5 | 59.5 % | 3378 |
484 | Caissa 1.3.0NN x64 1CPU - 3301 | 100 | + 27 | = 69 | - 4 | 61.5 % | 3382 |
507 | Clover 3.1NN x64 1CPU - 3289 | 100 | + 28 | = 62 | - 10 | 59.0 % | 3351 |
535 | Tucano 10.00NN x64 1CPU - 3276 | 100 | + 27 | = 66 | - 7 | 60.0 % | 3346 |
543 | LCZero 0.29.0 792013 DNNL CPU - 3270 | 100 | + 29 | = 70 | - 1 | 64.0 % | 3369 |
575 | Wasp 5.50NN x64 1CPU - 3254 | 100 | + 43 | = 53 | - 4 | 69.5 % | 3397 |
577 | Fritz 18NN x64 1CPU - 3253 | 100 | + 31 | = 64 | - 5 | 63.0 % | 3345 |
730 | Hiarcs 15.1 x64 1CPU - 3175 | 100 | + 57 | = 41 | - 2 | 77.5 % | 3391 |
zurück