CEGT Blitz

381akimbo 0.7.0NN x64 1CPU -33533200+471-666=206347.0 %perf.
80Caissa 1.15NN x64 1CPU - 3550100+ 0= 37- 6318.5 %3293
89Obsidian 9.0NN x64 1CPU - 3542100+ 1= 42- 5722.0 %3321
101Clover 6.1NN x64 1CPU - 3534100+ 1= 52- 4727.0 %3360
139Obsidian 8.0NN x64 1CPU - 3508100+ 0= 57- 4328.5 %3348
140Alexandria 5.1.0NN x64 1CPU - 3506100+ 2= 48- 5026.0 %3323
205Arasan 24.0NN x64 1CPU - 3458100+ 1= 66- 3334.0 %3343
239Stormphrax 4.0.0NN x64 1CPU - 3442100+ 4= 75- 2141.5 %3383
258Booot 7.2NN x64 1CPU - 3430100+ 3= 73- 2439.5 %3357
259Fire 9.2NN x64 1CPU - 3429200+ 9=135- 5638.3 %3347
277Velvet 6.0.0NN x64 1CPU - 3418100+ 10= 55- 3537.5 %3330
282Ginkgo Valencia 1.01NN x64 - 3415100+ 6= 73- 2142.5 %3363
284Black Marlin 8.0NN x64 1CPU - 3414100+ 4= 81- 1544.5 %3376
307Altair 6.0.0NN x64 1CPU - 3398100+ 5= 80- 1545.0 %3364
331Velvet 5.3.0NN x64 1CPU - 3383100+ 13= 68- 1947.0 %3362
342Stormphrax 3.0.0NN x64 1CPU - 3376100+ 7= 78- 1546.0 %3349
356Wasp 6.50NN x64 1CPU - 3368100+ 13= 68- 1947.0 %3347
372Komodo 14.1 x64 1CPU - 3357100+ 15= 64- 2147.0 %3336
375Rice 7.0.0NN x64 1CPU - 3355100+ 21= 64- 1553.0 %3375
383Midnight 9NN x64 1CPU - 3352100+ 14= 65- 2146.5 %3328
405Stormphrax 2.0.0NN x64 1CPU - 3340100+ 12= 79- 951.5 %3350
409Texel 1.10NN x64 1CPU - 3338100+ 15= 65- 2047.5 %3321
451Devre 4.0NN x64 1CPU - 3319100+ 23= 70- 758.0 %3374
455Devre 5.0NN x64 1CPU - 3317100+ 25= 72- 361.0 %3394
465Halogen 11.0NN x64 1CPU - 3314100+ 15= 78- 754.0 %3341
467Marvin 6.2.0NN x64 1CPU - 3310100+ 26= 64- 1058.0 %3365
544Willow 3.1NN x64 1CPU - 3269100+ 30= 69- 164.5 %3372
550Avalanche 2.1.0NN x64 1CPU - 3267100+ 23= 73- 459.5 %3333
574Midnight 8NN x64 - 3254100+ 44= 54- 271.0 %3410
618Avalanche 2.0.0NN x64 1CPU - 3231100+ 37= 60- 367.0 %3354
661Hiarcs 15.2 x64 1CPU - 3208100+ 43= 52- 569.0 %3347
686Counter 5.0NN x64 1CPU - 3194100+ 49= 46- 572.0 %3359

generated with Ordo v1.0.9

zurück