495 | Wasp 5.20NN x64 1CPU -3207 | 3300 | +605 | -871 | =1824 | 46.0 % | perf. |
---|---|---|---|---|---|---|---|
133 | Revenge 2.0NN x64 1CPU - 3446 | 100 | + 0 | = 36 | - 64 | 18.0 % | 3183 |
165 | Ethereal 13.25 NNUE x64 1CPU - 3424 | 100 | + 0 | = 32 | - 68 | 16.0 % | 3139 |
166 | RubiChess 20220223NN x64 1CPU - 3424 | 100 | + 2 | = 48 | - 50 | 26.0 % | 3241 |
223 | LCZero 0.28.2 DX12 AMD 771721 - 3373 | 100 | + 4 | = 48 | - 48 | 28.0 % | 3208 |
230 | RubiChess 2.2NN x64 1CPU - 3367 | 100 | + 5 | = 50 | - 45 | 30.0 % | 3220 |
238 | LC0 0.28.2 DX12 Vega3 744204 - 3361 | 100 | + 7 | = 42 | - 51 | 28.0 % | 3196 |
268 | Seer 2.4.0NN x64 1CPU - 3344 | 100 | + 7 | = 54 | - 39 | 34.0 % | 3229 |
272 | Arasan 23.3NN x64 1CPU - 3339 | 100 | + 8 | = 59 | - 33 | 37.5 % | 3251 |
291 | Fire 8.2 x64 1CPU - 3328 | 100 | + 4 | = 52 | - 44 | 30.0 % | 3181 |
293 | Igel 3.0.5NN x64 1CPU - 3327 | 100 | + 5 | = 49 | - 46 | 29.5 % | 3175 |
357 | Clover 3.1NN x64 1CPU - 3290 | 100 | + 9 | = 60 | - 31 | 39.0 % | 3213 |
374 | Arasan 23.2NN x64 1CPU - 3280 | 100 | + 8 | = 65 | - 27 | 40.5 % | 3214 |
382 | Tucano 10.00NN x64 1CPU - 3277 | 100 | + 6 | = 69 | - 25 | 40.5 % | 3211 |
420 | Fritz 18NN x64 1CPU - 3254 | 100 | + 7 | = 68 | - 25 | 41.0 % | 3192 |
457 | Xiphos 0.6 x64 1CPU - 3227 | 100 | + 20 | = 52 | - 28 | 46.0 % | 3200 |
469 | Booot 6.5 x64 1CPU - 3221 | 100 | + 21 | = 52 | - 27 | 47.0 % | 3200 |
482 | LCZero 0.28.2 771721 DNNL CPU - 3213 | 100 | + 20 | = 67 | - 13 | 53.5 % | 3237 |
507 | Velvet 3.3.0NN x64 1CPU - 3200 | 100 | + 14 | = 69 | - 17 | 48.5 % | 3190 |
530 | Rebel 14.2NN x64 1CPU - 3189 | 100 | + 26 | = 65 | - 9 | 58.5 % | 3248 |
531 | Clover 3.0NN x64 1CPU - 3188 | 100 | + 23 | = 60 | - 17 | 53.0 % | 3208 |
533 | LCZero 0.28.2 744204 DNNL CPU - 3188 | 100 | + 25 | = 62 | - 13 | 56.0 % | 3229 |
555 | Weiss 2.0 x64 1CPU - 3174 | 100 | + 23 | = 60 | - 17 | 53.0 % | 3194 |
557 | Zahak 9.0NN x64 1CPU - 3172 | 100 | + 24 | = 58 | - 18 | 53.0 % | 3192 |
559 | Hiarcs 15 x64 1CPU - 3172 | 100 | + 25 | = 60 | - 15 | 55.0 % | 3206 |
565 | Fritz 18 x64 1CPU - 3169 | 100 | + 28 | = 61 | - 11 | 58.5 % | 3228 |
587 | Velvet 3.2.0NN x64 1CPU - 3152 | 100 | + 21 | = 57 | - 22 | 49.5 % | 3149 |
588 | Black Marlin 5.0NN x64 1CPU - 3152 | 100 | + 27 | = 60 | - 13 | 57.0 % | 3200 |
592 | Ginkgo 2.18 x64 1CPU - 3148 | 100 | + 43 | = 49 | - 8 | 67.5 % | 3275 |
630 | Clover 2.4 x64 1CPU - 3126 | 100 | + 39 | = 57 | - 4 | 67.5 % | 3253 |
649 | Marvin 5.2.0NN x64 1CPU - 3117 | 100 | + 32 | = 52 | - 16 | 58.0 % | 3172 |
651 | DanaSah 9.0NN (DN2) x64 - 3117 | 100 | + 30 | = 62 | - 8 | 61.0 % | 3194 |
727 | Gull 3.0 x64 1CPU - 3074 | 100 | + 48 | = 43 | - 9 | 69.5 % | 3217 |
750 | Halogen 10 x64 1CPU - 3059 | 100 | + 44 | = 46 | - 10 | 67.0 % | 3182 |
zurück