CEGT Blitz

540Mantissa 3.7.2NN x64 1CPU -31836300+1151-1548=360146.8 %perf.
128Deep Sjeng 3.6NN (a16) x64 - 3448100+ 3= 41- 5623.5 %3242
145RubiChess 20220813NN x64 1CPU - 3440100+ 0= 48- 5224.0 %3239
162Booot 7.2NN x64 1CPU - 3428100+ 1= 33- 6617.5 %3160
185Minic 3.27 NaNa x64 1CPU - 3402100+ 2= 43- 5523.5 %3196
229Arasan 23.4NN x64 1CPU - 3368100+ 4= 49- 4728.5 %3208
242Booot 7.1NN x64 1CPU - 3359100+ 0= 58- 4229.0 %3203
250Caissa 1.6.3NN x64 1CPU - 3355100+ 2= 57- 4130.5 %3212
281Smallbrain 7.0NN x64 1CPU - 3333100+ 2= 71- 2737.5 %3245
285Fire 8.3 x64 1CPU - 3331100+ 4= 65- 3136.5 %3235
288Black Marlin 7.0NN x64 1CPU - 3330100+ 0= 52- 4826.0 %3147
297Clover 3.2.1NN x64 1CPU - 3325100+ 2= 61- 3732.5 %3198
306Caissa 1.4.0NN x64 1CPU - 3322100+ 2= 62- 3633.0 %3199
309Devre 4.0NN x64 1CPU - 3322100+ 6= 62- 3237.0 %3230
316Wasp 6.00NN x64 1CPU - 3316100+ 3= 51- 4628.5 %3156
318Halogen 11.0NN x64 1CPU - 3316100+ 3= 51- 4628.5 %3156
321Caissa 1.2.0NN x64 1CPU - 3313100+ 4= 57- 3932.5 %3186
327Marvin 6.2.0NN x64 1CPU - 3308100+ 5= 58- 3734.0 %3193
335Caissa 1.3.0NN x64 1CPU - 3302100+ 1= 59- 4030.5 %3159
355Marvin 6.1.0NN x64 1CPU - 3291100+ 5= 61- 3435.5 %3188
383Alexandria 3.5.0NN x64 1CPU - 3277100+ 3= 67- 3036.5 %3181
390Caissa 1.0.0NN x64 1CPU - 3269100+ 5= 59- 3634.5 %3158
417Velvet 4.1.0NN x64 1CPU - 3256100+ 12= 57- 3140.5 %3190
418Wasp 5.50NN x64 1CPU - 3255100+ 12= 58- 3041.0 %3193
420Fritz 18NN x64 1CPU - 3254100+ 7= 73- 2043.5 %3209
437BlackCore 5.1NN x64 1CPU - 3240100+ 8= 62- 3039.0 %3163
445Smallbrain 6.0NN x64 1CPU - 3236100+ 7= 72- 2143.0 %3188
446Stormphrax 1.0.0NN x64 1CPU - 3235100+ 7= 71- 2242.5 %3183
457Xiphos 0.6 x64 1CPU - 3227100+ 13= 61- 2643.5 %3182
462Viridithas 7.0.0NN x64 1CPU - 3225100+ 14= 71- 1549.5 %3222
468Texel 1.09NN x64 1CPU - 3221100+ 15= 56- 2943.0 %3173
469Booot 6.5 x64 1CPU - 3221100+ 17= 59- 2446.5 %3197
476Frozenight 6.0.0NN x64 1CPU - 3216100+ 12= 70- 1847.0 %3195
486Caissa 0.9.0NN x64 1CPU - 3211100+ 22= 59- 1951.5 %3221
508Marvin 6.0.0NN x64 1CPU - 3200100+ 15= 73- 1251.5 %3210
512Counter 5.0NN x64 1CPU - 3197100+ 10= 77- 1348.5 %3187
515LGEvolution 3.16.0NN x64 1CPU - 3196100+ 16= 62- 2247.0 %3175
527Stash 34.0 x64 1CPU - 3191100+ 19= 61- 2049.5 %3188
550Hiarcs 15.1 x64 1CPU - 3176100+ 25= 49- 2649.5 %3173
551Caissa 0.8.0NN x64 1CPU - 3176100+ 10= 71- 1945.5 %3145
555Weiss 2.0 x64 1CPU - 3174100+ 20= 60- 2050.0 %3174
589Laser 1.7 x64 1CPU - 3149100+ 30= 56- 1458.0 %3204
592Ginkgo 2.18 x64 1CPU - 3148100+ 31= 51- 1856.5 %3193
594Stash 33.0 x64 1CPU - 3146100+ 29= 58- 1358.0 %3201
611Drofa 4.0.0 x64 1CPU - 3137100+ 25= 58- 1754.0 %3164
621Chiron 5.0 x64 1CPU - 3130100+ 28= 55- 1755.5 %3168
622Svart 5.0.0NN x64 1CPU - 3130100+ 18= 63- 1949.5 %3127
635Mr.Bob 1.2.0NN x64 1CPU - 3124100+ 22= 63- 1553.5 %3148
640Alexandria 3.1.0NN x64 1CPU - 3120100+ 16= 75- 953.5 %3144
645Winter 2.0NN x64 1CPU - 3119100+ 35= 56- 963.0 %3211
651DanaSah 9.0NN (DN2) x64 - 3117100+ 31= 55- 1458.5 %3176
654Viridithas 6.0.0NN x64 1CPU - 3114100+ 34= 49- 1758.5 %3173
659Andscacs 0.95123 x64 1CPU - 3112100+ 36= 48- 1660.0 %3182
681Avalanche 1.5.0NN x64 1CPU - 3102100+ 28= 59- 1357.5 %3154
687Devre 3.0NN x64 1CPU - 3100100+ 25= 70- 560.0 %3170
694LGEvolution 3.15.4NN x64 1CPU - 3094100+ 26= 65- 958.5 %3153
737Winter 1.0NN x64 1CPU - 3067100+ 37= 51- 1262.5 %3155
741BlackCore 4.0NN x64 1CPU - 3065100+ 29= 61- 1059.5 %3131
809Drofa 3.3.0 x64 1CPU - 3026100+ 53= 42- 574.0 %3209
828Demolito 2020-10-10 x64 1CPU - 3020100+ 46= 43- 1167.5 %3147
931Invictus r382 x64 1CPU - 2979100+ 66= 32- 282.0 %3242
1027BlackCore 3.0NN x64 1CPU - 2937100+ 62= 37- 180.5 %3184
1041Bit-Genie 9 x64 - 2930100+ 64= 34- 281.0 %3182
1074Amoeba 3.4 x64 1CPU - 2915100+ 62= 33- 578.5 %3141

generated with Ordo v1.0.9

zurück