CEGT Blitz

549LCZero 0.28.2 771721 DNNL CPU -32124200+786-849=256549.3 %perf.
200RubiChess 20220223NN x64 1CPU - 3423100+ 1= 48- 5125.0 %3231
208Koivisto 7.0NN x64 1CPU - 3417100+ 2= 58- 4031.0 %3278
237RubiChess 2021NN x64 1CPU - 3393100+ 2= 60- 3832.0 %3262
295Revenge 1.0NN x64 1CPU - 3354100+ 6= 65- 2938.5 %3273
316Seer 2.4.0NN x64 1CPU - 3344100+ 9= 63- 2840.5 %3278
320Arasan 23.3NN x64 1CPU - 3339100+ 4= 68- 2838.0 %3255
342Komodo 12.1.1 x64 1CPU - 3328100+ 5= 71- 2440.5 %3262
343Fire 8.2 x64 1CPU - 3327100+ 7= 57- 3635.5 %3224
349Minic 3.19 NyNo x64 1CPU - 3324100+ 11= 57- 3239.5 %3251
369Nemorino 6.05Net16 x64 1CPU - 3316100+ 15= 48- 3739.0 %3239
374Ethereal 12.75 x64 1CPU - 3315100+ 8= 65- 2740.5 %3249
430Arasan 23.2NN x64 1CPU - 3279100+ 10= 60- 3040.0 %3209
440Tucano 10.00NN x64 1CPU - 3276100+ 9= 77- 1447.5 %3259
473Rebel 15NN x64 1CPU - 3257100+ 9= 68- 2343.0 %3209
479Wasp 5.50NN x64 1CPU - 3254100+ 10= 67- 2343.5 %3209
481Fritz 18NN x64 1CPU - 3253100+ 18= 60- 2248.0 %3239
496Komodo 13.02 x64 1CPU (MCTS) - 3240100+ 24= 57- 1952.5 %3257
522Xiphos 0.6 x64 1CPU - 3225100+ 11= 69- 2045.5 %3194
534Booot 6.5 x64 1CPU - 3220100+ 22= 63- 1553.5 %3244
548Zahak 10.0NN x64 1CPU - 3212100+ 20= 55- 2547.5 %3195
560Wasp 5.20NN x64 1CPU - 3206100+ 13= 67- 2046.5 %3182
589RofChade 2.3 x64 1CPU - 3191100+ 22= 61- 1752.5 %3208
597Rebel 14.2NN x64 1CPU - 3188100+ 19= 66- 1552.0 %3202
600LCZero 0.28.2 744204 DNNL CPU - 3187300+ 40=225- 3550.8 %3192
613Combusken 2.0.0NN x64 1CPU - 3178100+ 28= 56- 1656.0 %3219
618Hiarcs 15.1 x64 1CPU - 3175100+ 29= 60- 1159.0 %3237
626Zahak 9.0NN x64 1CPU - 3171100+ 24= 57- 1952.5 %3188
627Hiarcs 15 x64 1CPU - 3171100+ 26= 67- 759.5 %3237
632Fritz 18 x64 1CPU - 3168100+ 31= 55- 1458.5 %3227
656Velvet 3.2.0NN x64 1CPU - 3151100+ 25= 59- 1654.5 %3182
657Black Marlin 5.0NN x64 1CPU - 3151100+ 24= 62- 1455.0 %3185
669Fritz 17 x64 1CPU - 3142100+ 31= 56- 1359.0 %3204
675Rebel 14.1NN x64 1CPU - 3140100+ 32= 60- 862.0 %3224
693Chiron 5.0 x64 1CPU - 3129100+ 23= 62- 1554.0 %3156
790Wasp 4.50 x64 1CPU - 3080100+ 33= 55- 1260.5 %3153
796Shredder Classic 5 x64 - 3076100+ 34= 54- 1261.0 %3153
798Black Marlin 4.0NN x64 1CPU - 3074100+ 33= 55- 1260.5 %3147
848Winter 0.9 x64 1CPU - 3044100+ 36= 58- 665.0 %3151
851Fritz 16 x64 1CPU - 3041100+ 41= 50- 966.0 %3156
915Rebel 14NN x64 1CPU - 3016100+ 39= 44- 1761.0 %3093

generated with Ordo v1.0.9

zurück