CEGT Blitz

565Houdini 3.0 x64 4CPU -32054100+2665-237=119879.6 %perf.
673Stockfish 4.0 x64 4CPU - 3141100+ 30= 54- 1657.0 %3189
705Komodo 5.1 x64 4CPU - 3124200+ 69= 92- 3957.5 %3176
731Stockfish 3.0 x64 4CPU - 3112100+ 34= 50- 1659.0 %3174
735Critter 1.6 x64 4CPU - 3111100+ 37= 50- 1362.0 %3195
737Gull 2.2 x64 4CPU - 3108100+ 47= 40- 1367.0 %3231
772Critter 1.4 x64 4CPU - 3092100+ 35= 55- 1062.5 %3180
773Equinox 1.90 x64 4CPU - 3092100+ 42= 48- 1066.0 %3207
801Critter 1.2 x64 4CPU - 3073100+ 43= 50- 768.0 %3204
807Rybka 4.0 x64 4CPU - 3070100+ 44= 42- 1465.0 %3177
821Equinox 1.70 x64 4CPU - 3062100+ 45= 48- 769.0 %3201
841Gull II x64 4CPU - 3051100+ 51= 46- 374.0 %3234
859Stockfish 2.0.1 x64 4CPU - 3039100+ 50= 38- 1269.0 %3178
885Rybka 3.0 x64 4CPU - 3025100+ 64= 31- 579.5 %3261
899Komodo 5.0 x64 1CPU - 3021100+ 54= 41- 574.5 %3208
901Gull II beta2 x64 4CPU - 3020100+ 62= 37- 180.5 %3267
917Stockfish 1.7.1 x64 4CPU - 3015100+ 53= 39- 872.5 %3184
1038Hiarcs 14 4CPU - 2966100+ 62= 32- 678.0 %3187
1052Naum 4.2 x64 4CPU - 2959100+ 59= 35- 676.5 %3165
1069Stockfish 1.7.1 x64 2CPU - 2954100+ 66= 29- 580.5 %3201
1135Chiron 1.0 x64 4CPU - 2923100+ 70= 28- 284.0 %3208
1154Naum 4.0 x64 4CPU - 2915100+ 70= 28- 284.0 %3200
1199Spike 1.4 4CPU - 2893100+ 79= 16- 587.0 %3214
1205Deep Shredder 12 x64 4CPU - 2892100+ 80= 19- 189.5 %3245
1227Deep Shredder 12 w32 4CPU - 2883100+ 79= 18- 388.0 %3217
1235Spark 1.0 x64 4CPU - 2879100+ 74= 25- 186.5 %3194
1268Hiarcs 13.1 4CPU - 2865100+ 81= 17- 289.5 %3218
1276Deep Fritz 11 4CPU - 2860100+ 77= 22- 188.0 %3194
1348Deep Junior 12 x64 4CPU - 2828100+ 79= 15- 686.5 %3143
1357Zappa Mexico II x64 4CPU - 2823100+ 79= 20- 189.0 %3170
1415Thinker 5.4D x64 4CPU Inert - 2796100+ 82= 18- 091.0 %3169
1418Shredder WM Edition Bonn 4CPU - 2794100+ 80= 16- 488.0 %3128
1429Deep Onno 1.2.70 x64 4CPU - 2790100+ 89= 11- 094.5 %3213
1436Hiarcs 12.1 4CPU - 2787100+ 83= 15- 290.5 %3154
1477Deep Sjeng 3.0 x64 4CPU - 2772100+ 84= 15- 191.5 %3152
1478Fruit 2.4 Beta A x64 4CPU - 2771100+ 93= 6- 196.0 %3217
1485Thinker 5.4A x64 4CPU Inert - 2767100+ 91= 8- 195.0 %3198
1520Bright 0.4a 4CPU - 2754100+ 84= 16- 092.0 %3141
1521Deep Junior 2010 x64 4CPU - 2754100+ 88= 8- 492.0 %3141
1630Loop M1 4CPU - 2713100+ 89= 10- 194.0 %3129
1654Spike 1.3x6 4CPU - 2702100+ 87= 10- 392.0 %3089

generated with Ordo v1.0.9

zurück