683 | Winter 2.0NN x64 1CPU -3115 | 5000 | +1047 | -1497 | =2456 | 45.5 % | perf. |
---|---|---|---|---|---|---|---|
109 | Clover 4.1NN x64 1CPU - 3472 | 100 | + 1 | = 21 | - 78 | 11.5 % | 3132 |
223 | Viridithas 9.0.0NN x64 1CPU - 3388 | 100 | + 0 | = 32 | - 68 | 16.0 % | 3103 |
246 | Wasp 6.50NN x64 1CPU - 3369 | 100 | + 1 | = 44 | - 55 | 23.0 % | 3158 |
291 | Texel 1.10NN x64 1CPU - 3340 | 100 | + 3 | = 47 | - 50 | 26.5 % | 3162 |
307 | Fire 8.3 x64 1CPU - 3330 | 100 | + 3 | = 47 | - 50 | 26.5 % | 3152 |
362 | Viridithas 8.0.0NN x64 1CPU - 3301 | 100 | + 9 | = 51 | - 40 | 34.5 % | 3190 |
406 | akimbo 0.6.0NN x64 - 3276 | 100 | + 3 | = 51 | - 46 | 28.5 % | 3116 |
409 | Alexandria 3.5.0NN x64 1CPU - 3275 | 100 | + 5 | = 50 | - 45 | 30.0 % | 3128 |
421 | Willow 3.1NN x64 1CPU - 3266 | 100 | + 8 | = 42 | - 50 | 29.0 % | 3110 |
443 | Midnight 8NN x64 - 3255 | 100 | + 9 | = 56 | - 35 | 37.0 % | 3163 |
472 | Smallbrain 6.0NN x64 1CPU - 3235 | 100 | + 11 | = 54 | - 35 | 38.0 % | 3151 |
481 | Avalanche 2.0.0NN x64 1CPU - 3229 | 100 | + 5 | = 45 | - 50 | 27.5 % | 3060 |
484 | Stash 35.0 x64 1CPU - 3227 | 100 | + 12 | = 57 | - 31 | 40.5 % | 3161 |
486 | Xiphos 0.6 x64 1CPU - 3225 | 100 | + 7 | = 51 | - 42 | 32.5 % | 3098 |
501 | Texel 1.09NN x64 1CPU - 3218 | 100 | + 11 | = 57 | - 32 | 39.5 % | 3145 |
543 | Peacekeeper 2.0.0NN x64 - 3195 | 100 | + 10 | = 46 | - 44 | 33.0 % | 3072 |
546 | LGEvolution 3.16.0NN x64 1CPU - 3194 | 100 | + 9 | = 62 | - 29 | 40.0 % | 3124 |
549 | Counter 5.0NN x64 1CPU - 3194 | 100 | + 15 | = 49 | - 36 | 39.5 % | 3121 |
559 | Stash 34.0 x64 1CPU - 3189 | 100 | + 17 | = 49 | - 34 | 41.5 % | 3130 |
572 | Mantissa 3.7.2NN x64 1CPU - 3181 | 100 | + 9 | = 56 | - 35 | 37.0 % | 3089 |
576 | Combusken 2.0.0NN x64 1CPU - 3179 | 100 | + 14 | = 69 | - 17 | 48.5 % | 3169 |
580 | Hiarcs 15.1 x64 1CPU - 3175 | 100 | + 15 | = 56 | - 29 | 43.0 % | 3127 |
593 | Defenchess 2.3 x64 1CPU - 3169 | 100 | + 19 | = 50 | - 31 | 44.0 % | 3128 |
608 | Nalwald 18 x64 1CPU - 3158 | 100 | + 17 | = 52 | - 31 | 43.0 % | 3110 |
621 | Laser 1.7 x64 1CPU - 3148 | 100 | + 27 | = 49 | - 24 | 51.5 % | 3158 |
629 | DanaSah 9.1NN (DN3) x64 - 3143 | 100 | + 18 | = 49 | - 33 | 42.5 % | 3091 |
633 | Svart 6.0.0NN x64 1CPU - 3142 | 100 | + 15 | = 54 | - 31 | 42.0 % | 3087 |
648 | Drofa 4.0.0 x64 1CPU - 3134 | 100 | + 23 | = 58 | - 19 | 52.0 % | 3148 |
652 | Fizbo 2.0 x64 1CPU - 3129 | 100 | + 21 | = 55 | - 24 | 48.5 % | 3119 |
653 | Chiron 5.0 x64 1CPU - 3129 | 100 | + 17 | = 54 | - 29 | 44.0 % | 3088 |
657 | Svart 5.0.0NN x64 1CPU - 3127 | 100 | + 19 | = 49 | - 32 | 43.5 % | 3082 |
680 | Willow 3.0NN x64 - 3116 | 100 | + 26 | = 42 | - 32 | 47.0 % | 3095 |
687 | Viridithas 6.0.0NN x64 1CPU - 3113 | 100 | + 28 | = 51 | - 21 | 53.5 % | 3137 |
694 | Andscacs 0.95123 x64 1CPU - 3111 | 100 | + 25 | = 55 | - 20 | 52.5 % | 3128 |
751 | Obsidian 4.0NN x64 - 3078 | 100 | + 17 | = 65 | - 18 | 49.5 % | 3075 |
761 | Gull 3.0 x64 1CPU - 3073 | 100 | + 30 | = 54 | - 16 | 57.0 % | 3121 |
800 | Nalwald 17 x64 1CPU - 3051 | 100 | + 31 | = 55 | - 14 | 58.5 % | 3110 |
811 | Altair 5.0.0 x64 1CPU - 3041 | 100 | + 39 | = 40 | - 21 | 59.0 % | 3103 |
813 | Fritz 16 x64 1CPU - 3040 | 100 | + 45 | = 40 | - 15 | 65.0 % | 3147 |
833 | Nirvana Chess 2.5 x64 1CPU - 3029 | 100 | + 31 | = 50 | - 19 | 56.0 % | 3070 |
846 | Drofa 3.3.0 x64 1CPU - 3025 | 100 | + 51 | = 39 | - 10 | 70.5 % | 3177 |
851 | Equinox 3.30 x64 1CPU - 3023 | 100 | + 42 | = 43 | - 15 | 63.5 % | 3118 |
854 | Orion 0.9NN x64 1CPU - 3022 | 100 | + 26 | = 65 | - 9 | 58.5 % | 3081 |
924 | Vajolet2 2.8.0 x64 1CPU - 2993 | 100 | + 31 | = 53 | - 16 | 57.5 % | 3045 |
925 | Beef 0.3.6 x64 1CPU - 2992 | 100 | + 52 | = 22 | - 26 | 63.0 % | 3084 |
933 | Texel 1.08 x64 1CPU - 2990 | 100 | + 42 | = 44 | - 14 | 64.0 % | 3089 |
949 | Texel 1.08a13 x64 1CPU - 2985 | 100 | + 48 | = 42 | - 10 | 69.0 % | 3124 |
954 | Atlas 4.35 x64 1CPU - 2983 | 100 | + 43 | = 43 | - 14 | 64.5 % | 3086 |
964 | Carp 2.0.0NN x64 1CPU - 2979 | 100 | + 37 | = 51 | - 12 | 62.5 % | 3067 |
1005 | Protector 1.9.0 x64 1CPU - 2960 | 100 | + 50 | = 40 | - 10 | 70.0 % | 3107 |
zurück