CEGT Blitz

932Nemorino 5.00 x64 1CPU -29792700+700-844=115647.3 %perf.
451Fire 7.1 x64 1CPU - 3232100+ 1= 31- 6816.5 %2952
545Ethereal 11.00 x64 1CPU - 3179100+ 8= 33- 5924.5 %2982
548Komodo 12.2 x64 1CPU (MCTS) - 3177100+ 6= 41- 5326.5 %2999
637Andscacs 0.95 x64 1CPU - 3121100+ 14= 35- 5131.5 %2986
678Xiphos 0.4 x64 1CPU - 3104200+ 24= 80- 9632.0 %2973
776Laser 1.6 x64 1CPU - 3042100+ 20= 40- 4040.0 %2972
806Chiron 4.0 x64 1CPU - 3027100+ 17= 48- 3541.0 %2965
830Xiphos 0.3 x64 1CPU - 3019100+ 22= 43- 3543.5 %2974
852Igel 2.6.0 x64 1CPU - 3012100+ 25= 50- 2550.0 %3012
862Ethereal 10.00 x64 1CPU - 3008100+ 23= 54- 2350.0 %3008
877RofChade 2.0 x64 1CPU - 3000100+ 19= 54- 2746.0 %2973
917Hannibal 1.7 x64 1CPU - 2985100+ 31= 48- 2155.0 %3019
929Rybka 4.0 x64 1CPU - 2980100+ 32= 42- 2653.0 %3000
951Texel 1.07 x64 1CPU - 2971100+ 29= 41- 3049.5 %2968
967Arasan 21.1 x64 1CPU - 2964100+ 27= 45- 2849.5 %2961
973Protector 1.9.0 x64 1CPU - 2960100+ 27= 47- 2650.5 %2963
980Pedone 1.8 x64 1CPU - 2958100+ 26= 50- 2451.0 %2965
992Komodo 12.1.1 x64 1CPU (MCTS) - 2954100+ 33= 43- 2454.5 %2985
997Senpai 2.0 x64 1CPU - 2951100+ 25= 48- 2749.0 %2944
1026Vajolet2 2.6.1 x64 1CPU - 2937100+ 29= 50- 2154.0 %2964
1045Demolito 2019-04-27 x64 1CPU - 2927100+ 40= 37- 2358.5 %2986
1049Wasp 3.60 x64 1CPU - 2925100+ 38= 48- 1462.0 %3009
1059BlackMamba 1.4 x64 1CPU - 2922100+ 44= 35- 2161.5 %3003
1076Nirvana Chess 2.3 w32 1CPU - 2914100+ 37= 47- 1660.5 %2987
1221ChessBrainVB 3.70 - 2850100+ 48= 34- 1865.0 %2957
1370LCZero 0.9 (229) GTX1060 t2 - 2779100+ 55= 32- 1371.0 %2935

generated with Ordo v1.0.9

zurück