944 | Mr.Bob 1.1.0 x64 1CPU -2974 | 2400 | +661 | -752 | =987 | 48.1 % | perf. |
---|---|---|---|---|---|---|---|
546 | Combusken 2.0.0NN x64 1CPU - 3179 | 100 | + 6 | = 32 | - 62 | 22.0 % | 2958 |
555 | Weiss 2.0 x64 1CPU - 3174 | 100 | + 3 | = 44 | - 53 | 25.0 % | 2982 |
603 | Deep Shredder 13 x64 1CPU - 3141 | 100 | + 8 | = 40 | - 52 | 28.0 % | 2976 |
651 | DanaSah 9.0NN (DN2) x64 - 3117 | 100 | + 14 | = 36 | - 50 | 32.0 % | 2986 |
659 | Andscacs 0.95123 x64 1CPU - 3112 | 100 | + 5 | = 47 | - 48 | 28.5 % | 2952 |
719 | LGEvolution 3.15.3NN x64 1CPU - 3078 | 100 | + 21 | = 37 | - 42 | 39.5 % | 3005 |
724 | Black Marlin 4.0NN x64 1CPU - 3076 | 100 | + 17 | = 45 | - 38 | 39.5 % | 3003 |
769 | Stash 31.0 x64 1CPU - 3050 | 100 | + 14 | = 51 | - 35 | 39.5 % | 2977 |
817 | Orion 0.9NN x64 1CPU - 3023 | 100 | + 28 | = 42 | - 30 | 49.0 % | 3016 |
818 | Equinox 3.30 x64 1CPU - 3023 | 100 | + 17 | = 56 | - 27 | 45.0 % | 2989 |
836 | Rebel 14NN x64 1CPU - 3016 | 100 | + 23 | = 45 | - 32 | 45.5 % | 2985 |
874 | Counter 4.0 x64 1CPU - 3000 | 100 | + 23 | = 44 | - 33 | 45.0 % | 2966 |
893 | Mantissa 3.3.0NN x64 1CPU - 2992 | 100 | + 18 | = 47 | - 35 | 41.5 % | 2933 |
931 | Invictus r382 x64 1CPU - 2979 | 100 | + 25 | = 39 | - 36 | 44.5 % | 2941 |
1023 | Frozenight 5.0.0NN x64 1CPU - 2937 | 100 | + 37 | = 39 | - 24 | 56.5 % | 2982 |
1027 | BlackCore 3.0NN x64 1CPU - 2937 | 100 | + 34 | = 48 | - 18 | 58.0 % | 2992 |
1030 | Atlas 4.25 x64 1CPU - 2936 | 100 | + 30 | = 50 | - 20 | 55.0 % | 2970 |
1057 | Drofa 3.2.0 x64 1CPU - 2922 | 100 | + 33 | = 47 | - 20 | 56.5 % | 2967 |
1106 | Naum 4.6 x64 1CPU - 2896 | 100 | + 29 | = 47 | - 24 | 52.5 % | 2913 |
1123 | Amoeba 3.3 x64 1CPU - 2892 | 100 | + 37 | = 47 | - 16 | 60.5 % | 2965 |
1185 | Topple 0.8.0 x64 1CPU - 2863 | 100 | + 42 | = 41 | - 17 | 62.5 % | 2951 |
1273 | PeSTO 2.210 x64 1CPU - 2822 | 100 | + 68 | = 18 | - 14 | 77.0 % | 3033 |
1355 | Deep Sjeng ct 2010 w32 1CPU - 2785 | 100 | + 58 | = 26 | - 16 | 71.0 % | 2941 |
1399 | Toga II 4.0 x64 1CPU - 2765 | 100 | + 71 | = 19 | - 10 | 80.5 % | 3012 |
zurück