CEGT Blitz

950Komodo 3.0 x64 1CPU -29713400+1507-668=122562.3 %perf.
570Houdini 3.0 x64 2CPU - 3165100+ 10= 28- 6224.0 %2964
697Houdini 1.5 x64 2CPU - 3094100+ 20= 36- 4438.0 %3010
760Houdini 2.0c x64 1CPU - 3054100+ 19= 43- 3840.5 %2988
762Houdini 2.0 x64 1CPU - 3053100+ 13= 43- 4434.5 %2942
779Houdini 1.5 x64 1CPU - 3041100+ 22= 33- 4538.5 %2960
787Critter 1.2 x64 2CPU - 3037100+ 20= 51- 2945.5 %3006
800Strelka 5.0 x64 1CPU - 3028100+ 18= 41- 4138.5 %2947
858Critter 1.4 x64 1CPU - 3010100+ 19= 45- 3641.5 %2951
883Critter 1.2 x64 1CPU - 2996100+ 23= 47- 3046.5 %2972
927Rybka 4.1 x64 1CPU - 2980100+ 32= 46- 2255.0 %3014
972Stockfish 2.1 x64 1CPU - 2960100+ 28= 42- 3049.0 %2953
1059BlackMamba 1.4 x64 1CPU - 2922100+ 35= 45- 2057.5 %2974
1063Deep Fritz 14 x64 1CPU - 2920100+ 31= 50- 1956.0 %2961
1157Chiron 1.0 x64 2CPU - 2874100+ 42= 42- 1663.0 %2966
1189Loop 2010-x x64 1CPU - 2861100+ 48= 39- 1367.5 %2988
1190Deep Fritz 11 4CPU - 2860100+ 40= 45- 1562.5 %2948
1197Senpai 1.0 x64 1CPU - 2856100+ 50= 38- 1269.0 %2995
1251Naum 4.2 x64 1CPU - 2832100+ 54= 35- 1171.5 %2992
1272Chiron 1.1a x64 1CPU - 2823100+ 40= 44- 1662.0 %2907
1276Chiron 1.0 x64 1CPU - 2822100+ 59= 30- 1174.0 %3005
1307Gull 1.2 x64 - 2807100+ 55= 31- 1470.5 %2959
1316Deep Shredder 12 x64 1CPU - 2800100+ 66= 27- 779.5 %3036
1355Deep Sjeng ct 2010 w32 1CPU - 2785100+ 52= 37- 1170.5 %2937
1373Spark 1.0 x64 1CPU - 2778100+ 67= 28- 581.0 %3030
1378Hiarcs 13.2 1CPU - 2777100+ 68= 25- 780.5 %3024
1382Spike 1.4 1CPU - 2774100+ 61= 29- 1075.5 %2971
1388Fruit 2.4 Beta A x64 4CPU - 2771100+ 61= 27- 1274.5 %2958
1453Hannibal 1.1 x64 - 2746100+ 58= 32- 1074.0 %2929
1464Protector 1.4.0 x64 1CPU - 2742100+ 68= 24- 880.0 %2983
1497Thinker 5.4D x64 1CPU Inert - 2730100+ 70= 17- 1378.5 %2956
1536Loop M1 4CPU - 2714100+ 63= 33- 479.5 %2950
1602Zappa Mexico II x64 1CPU - 2687100+ 57= 39- 476.5 %2893
1615Onno 1.0.0 x64 1CPU - 2683100+ 69= 27- 482.5 %2951
1661Booot 5.1.0 - 2668100+ 69= 26- 582.0 %2931

generated with Ordo v1.0.9

zurück