96 | Igel 3.4.0NN x64 1CPU -3472 | 3200 | +475 | -192 | =2533 | 54.4 % | perf. |
---|---|---|---|---|---|---|---|
12 | Stockfish 15.1NN x64 1CPU - 3623 | 100 | + 0 | = 69 | - 31 | 34.5 % | 3512 |
18 | Komodo Dragon 3.2 x64 1CPU - 3608 | 100 | + 0 | = 74 | - 26 | 37.0 % | 3516 |
31 | Komodo Dragon 3.2 x64 (MCTS) - 3555 | 100 | + 1 | = 82 | - 17 | 42.0 % | 3500 |
51 | CSTal 2.00NN x64 1CPU - 3524 | 100 | + 2 | = 86 | - 12 | 45.0 % | 3490 |
53 | Berserk 10.0NN x64 1CPU - 3522 | 100 | + 6 | = 81 | - 13 | 46.5 % | 3498 |
71 | Revenge 3.0NN x64 1CPU - 3503 | 100 | + 2 | = 89 | - 9 | 46.5 % | 3479 |
73 | RubiChess 20230410NN x64 1CPU - 3501 | 100 | + 1 | = 95 | - 4 | 48.5 % | 3491 |
78 | RubiChess 20221120NN x64 1CPU - 3495 | 100 | + 5 | = 88 | - 7 | 49.0 % | 3488 |
85 | Ethereal 13.75NN x64 1CPU - 3485 | 100 | + 7 | = 91 | - 2 | 52.5 % | 3502 |
92 | Koivisto 8.0NN x64 1CPU - 3479 | 100 | + 5 | = 87 | - 8 | 48.5 % | 3469 |
93 | LC0 0.28.2 DX12 Vega11 771721 - 3479 | 100 | + 9 | = 87 | - 4 | 52.5 % | 3496 |
97 | Clover 4.1NN x64 1CPU - 3472 | 100 | + 6 | = 84 | - 10 | 48.0 % | 3458 |
100 | Seer 2.6.0NN x64 1CPU - 3468 | 100 | + 4 | = 91 | - 5 | 49.5 % | 3465 |
112 | SlowChess Blitz 2.9NN x64 - 3459 | 100 | + 6 | = 86 | - 8 | 49.0 % | 3452 |
127 | Rebel 16.0NN x64 1CPU - 3450 | 100 | + 8 | = 90 | - 2 | 53.0 % | 3470 |
135 | Caissa 1.9.0NN x64 1CPU - 3445 | 100 | + 10 | = 86 | - 4 | 53.0 % | 3465 |
137 | Clover 4.0NN x64 1CPU - 3444 | 100 | + 11 | = 87 | - 2 | 54.5 % | 3475 |
139 | Uralochka 3.39dNN x64 1CPU - 3443 | 100 | + 4 | = 94 | - 2 | 51.0 % | 3450 |
150 | RofChade 3.0NN x64 1CPU - 3436 | 100 | + 7 | = 90 | - 3 | 52.0 % | 3450 |
164 | Caissa 1.8.0NN x64 1CPU - 3424 | 100 | + 24 | = 73 | - 3 | 60.5 % | 3497 |
190 | Caissa 1.7.0NN x64 1CPU - 3397 | 100 | + 23 | = 75 | - 2 | 60.5 % | 3470 |
191 | Fire 9NN x64 1CPU - 3397 | 100 | + 22 | = 75 | - 3 | 59.5 % | 3463 |
224 | Arasan 23.5NN x64 1CPU - 3373 | 100 | + 20 | = 77 | - 3 | 58.5 % | 3432 |
226 | PowerFritz 18NN x64 1CPU - 3370 | 100 | + 30 | = 68 | - 2 | 64.0 % | 3469 |
229 | Arasan 23.4NN x64 1CPU - 3368 | 100 | + 34 | = 62 | - 4 | 65.0 % | 3475 |
232 | Wasp 6.50NN x64 1CPU - 3366 | 100 | + 19 | = 79 | - 2 | 58.5 % | 3425 |
241 | Velvet 5.2.0NN x64 1CPU - 3359 | 100 | + 27 | = 73 | - 0 | 63.5 % | 3454 |
242 | Booot 7.1NN x64 1CPU - 3359 | 100 | + 22 | = 78 | - 0 | 61.0 % | 3436 |
288 | Black Marlin 7.0NN x64 1CPU - 3330 | 100 | + 38 | = 62 | - 0 | 69.0 % | 3469 |
295 | BlackCore 6.0NN x64 1CPU - 3325 | 100 | + 28 | = 72 | - 0 | 64.0 % | 3424 |
309 | Devre 4.0NN x64 1CPU - 3322 | 100 | + 34 | = 65 | - 1 | 66.5 % | 3441 |
376 | Weiss 20230309 x64 1CPU - 3279 | 100 | + 60 | = 37 | - 3 | 78.5 % | 3505 |
zurück