1754 | King of Kings 2.56 -2240 | 2400 | +972 | -836 | =592 | 52.8 % | perf. |
---|---|---|---|---|---|---|---|
1027 | Fritz 9 - 2590 | 10 | + 0 | = 1 | - 9 | 5.0 % | 2159 |
1169 | Hiarcs 9 - 2508 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1997 |
1251 | CM10th Mr.Spock - 2474 | 5 | + 1 | = 2 | - 2 | 40.0 % | 2404 |
1259 | CM10th Pestilence - 2471 | 10 | + 1 | = 1 | - 8 | 15.0 % | 2174 |
1272 | SmarThink 1.00 w32 1CPU - 2466 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1955 |
1328 | Ktulu 7.0a - 2445 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1934 |
1336 | Ruffian 2.1.0 - 2443 | 1 | + 0 | = 1 | - 0 | 50.0 % | 2443 |
1339 | Naum 1.91 x64 - 2442 | 60 | + 6 | = 13 | - 41 | 20.8 % | 2209 |
1360 | CM9000 Default - 2434 | 1 | + 0 | = 1 | - 0 | 50.0 % | 2434 |
1386 | CM8000 S - 2423 | 9 | + 2 | = 2 | - 5 | 33.3 % | 2303 |
1426 | Jonny 2.89 - 2409 | 9 | + 2 | = 2 | - 5 | 33.3 % | 2289 |
1450 | Pseudo 0.7c - 2398 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2206 |
1473 | Deep Sjeng 1.6 1CPU - 2390 | 1 | + 0 | = 1 | - 0 | 50.0 % | 2390 |
1479 | Crafty Cito 1.4.3 x64 1CPU - 2387 | 8 | + 2 | = 1 | - 5 | 31.3 % | 2250 |
1480 | Aristarch 4.50 - 2386 | 1 | + 0 | = 1 | - 0 | 50.0 % | 2386 |
1507 | Nimzo 8 y14 - 2376 | 10 | + 0 | = 4 | - 6 | 20.0 % | 2135 |
1523 | E.T.Chess v18.11.05 - 2367 | 1 | + 1 | = 0 | - 0 | 100.0 % | 2878 |
1529 | LG Evolution - 2362 | 1 | + 1 | = 0 | - 0 | 100.0 % | 2873 |
1535 | Anaconda 2.0.1 - 2360 | 19 | + 1 | = 0 | - 18 | 5.3 % | 1934 |
1545 | Gandalf 5.1 - 2353 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2353 |
1558 | Crafty Cito 1.2 - 2348 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1837 |
1567 | Aristarch 4.51 - 2344 | 9 | + 2 | = 0 | - 7 | 22.2 % | 2125 |
1572 | Nimzo 8 - 2341 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1830 |
1574 | AnMon 5.60 - 2341 | 9 | + 2 | = 2 | - 5 | 33.3 % | 2221 |
1581 | Nimzo 7.32 - 2334 | 9 | + 1 | = 3 | - 5 | 27.8 % | 2168 |
1582 | Chiron B - 2333 | 8 | + 2 | = 2 | - 4 | 37.5 % | 2245 |
1598 | Frenzee 3.0.0 - 2326 | 9 | + 3 | = 1 | - 5 | 38.9 % | 2248 |
1607 | Viper 0.1 x64 1CPU - 2322 | 100 | + 29 | = 27 | - 44 | 42.5 % | 2270 |
1609 | Ufim 7.01 - 2322 | 10 | + 1 | = 1 | - 8 | 15.0 % | 2025 |
1618 | Green Light Chess 3.00.3.4 - 2317 | 1 | + 0 | = 1 | - 0 | 50.0 % | 2317 |
1622 | Pepito v1.59 w32 - 2315 | 10 | + 1 | = 0 | - 9 | 10.0 % | 1955 |
1625 | Movei 00.8.353 - 2312 | 9 | + 2 | = 1 | - 6 | 27.8 % | 2146 |
1635 | Petir 3.57 - 2306 | 17 | + 2 | = 3 | - 12 | 20.6 % | 2071 |
1639 | Yace 0.99.87 - 2305 | 13 | + 3 | = 2 | - 8 | 30.8 % | 2164 |
1647 | Insomniac 0.69a - 2300 | 9 | + 3 | = 1 | - 5 | 38.9 % | 2222 |
1679 | K2 0.79 - 2285 | 100 | + 33 | = 22 | - 45 | 44.0 % | 2244 |
1682 | Amyan 1.597 - 2282 | 25 | + 5 | = 8 | - 12 | 36.0 % | 2183 |
1685 | Rotor 0.4 - 2281 | 70 | + 23 | = 22 | - 25 | 48.6 % | 2271 |
1691 | Trace 1.35 - 2277 | 4 | + 2 | = 0 | - 2 | 50.0 % | 2277 |
1695 | Shield 1.2 x64 - 2274 | 100 | + 41 | = 17 | - 42 | 49.5 % | 2271 |
1700 | The Baron 1.7.0 - 2271 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1760 |
1708 | Goliath Light 2.0 - 2265 | 10 | + 2 | = 4 | - 4 | 40.0 % | 2195 |
1711 | FrancescaMAD 0.11 - 2263 | 9 | + 3 | = 2 | - 4 | 44.4 % | 2225 |
1715 | LambChop 10.99 - 2262 | 61 | + 10 | = 27 | - 24 | 38.5 % | 2181 |
1717 | Abrok 5.0 - 2261 | 4 | + 1 | = 2 | - 1 | 50.0 % | 2261 |
1722 | Ares 1.005 x64 - 2258 | 100 | + 35 | = 29 | - 36 | 49.5 % | 2255 |
1724 | Kiwi 0.6d - 2258 | 4 | + 1 | = 2 | - 1 | 50.0 % | 2258 |
1726 | Ikarus v0.18 - 2257 | 3 | + 2 | = 0 | - 1 | 66.7 % | 2377 |
1732 | Arasan 8.2 - 2254 | 2 | + 1 | = 1 | - 0 | 75.0 % | 2446 |
1760 | Nejmet 3.07 - 2238 | 1 | + 1 | = 0 | - 0 | 100.0 % | 2749 |
1763 | Dragon 4.6 - 2235 | 1 | + 0 | = 1 | - 0 | 50.0 % | 2235 |
1768 | Arasan 9.0 - 2230 | 3 | + 0 | = 0 | - 3 | 0.0 % | 1719 |
1771 | Spike 0.7 - 2228 | 100 | + 37 | = 23 | - 40 | 48.5 % | 2218 |
1777 | Hussar 0.4 - 2224 | 100 | + 41 | = 28 | - 31 | 55.0 % | 2258 |
1778 | Snitch 1.6.2 - 2224 | 100 | + 40 | = 33 | - 27 | 56.5 % | 2269 |
1782 | PostModernist 1010a - 2221 | 19 | + 8 | = 6 | - 5 | 57.9 % | 2276 |
1786 | Pawny 0.2 x64 - 2216 | 40 | + 20 | = 12 | - 8 | 65.0 % | 2323 |
1789 | Leila 0.53h - 2212 | 1 | + 1 | = 0 | - 0 | 100.0 % | 2723 |
1790 | Arasan 9.2 - 2209 | 7 | + 3 | = 2 | - 2 | 57.1 % | 2258 |
1792 | K2 0.71 - 2206 | 100 | + 48 | = 19 | - 33 | 57.5 % | 2258 |
1799 | Comet B68 - 2202 | 4 | + 1 | = 3 | - 0 | 62.5 % | 2290 |
1805 | Amy 0.87 - 2196 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2196 |
1811 | Homer 2.01 - 2185 | 100 | + 45 | = 26 | - 29 | 58.0 % | 2240 |
1812 | Queen 3.09 - 2185 | 9 | + 4 | = 0 | - 5 | 44.4 % | 2147 |
1819 | Bringer 1.9 - 2179 | 1 | + 1 | = 0 | - 0 | 100.0 % | 2690 |
1820 | Phalanx XXII - 2179 | 6 | + 3 | = 2 | - 1 | 66.7 % | 2299 |
1821 | Bruja 1.9 - 2178 | 3 | + 2 | = 1 | - 0 | 83.3 % | 2455 |
1825 | Betsy 6.51 - 2170 | 10 | + 3 | = 5 | - 2 | 55.0 % | 2204 |
1826 | Alex 2.14 x64 - 2170 | 100 | + 50 | = 24 | - 26 | 62.0 % | 2254 |
1829 | Waxman 2014 - 2166 | 100 | + 47 | = 28 | - 25 | 61.0 % | 2243 |
1830 | Amateur 2.82 - 2166 | 100 | + 45 | = 35 | - 20 | 62.5 % | 2254 |
1838 | Amateur 2.86 - 2162 | 9 | + 4 | = 2 | - 3 | 55.6 % | 2200 |
1839 | Orion 0.3 x64 - 2162 | 100 | + 47 | = 26 | - 27 | 60.0 % | 2232 |
1841 | The Crazy Bishop 0.0.52 - 2161 | 103 | + 47 | = 29 | - 27 | 59.7 % | 2228 |
1850 | Hermann 1.6.28 - 2156 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2156 |
1852 | Matacz 1.02 - 2155 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2155 |
1863 | Eeyore 1.48 - 2145 | 2 | + 2 | = 0 | - 0 | 100.0 % | 2656 |
1873 | Shield 1.1 x64 - 2133 | 100 | + 54 | = 18 | - 28 | 63.0 % | 2225 |
1875 | Sungorus 1.4 x64 - 2132 | 100 | + 55 | = 22 | - 23 | 66.0 % | 2247 |
1899 | RomiChess P3d - 2102 | 10 | + 8 | = 1 | - 1 | 85.0 % | 2399 |
1900 | Gosu 0.11 - 2100 | 2 | + 1 | = 1 | - 0 | 75.0 % | 2292 |
1901 | Nemeton 1.2 - 2098 | 100 | + 61 | = 18 | - 21 | 70.0 % | 2245 |
1917 | Clunk 1.1 x64 - 2080 | 100 | + 60 | = 16 | - 24 | 68.0 % | 2211 |
1964 | Beowulf 2.4 - 2010 | 2 | + 2 | = 0 | - 0 | 100.0 % | 2521 |
zurück