1816 | LambChop 10.99 -2263 | 1800 | +598 | -698 | =504 | 47.2 % | perf. |
---|---|---|---|---|---|---|---|
1281 | Chess Tiger 15.0 - 2497 | 2 | + 0 | = 2 | - 0 | 50.0 % | 2497 |
1435 | Sloppy 0.22 x64 - 2441 | 100 | + 11 | = 33 | - 56 | 27.5 % | 2272 |
1452 | CM9000 Default - 2434 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1923 |
1468 | Ruffian Leiden 2003 - 2428 | 100 | + 7 | = 26 | - 67 | 20.0 % | 2187 |
1475 | Rebel 12.01 - 2425 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1914 |
1492 | Jellyfish 1.1 x64 - 2419 | 100 | + 19 | = 35 | - 46 | 36.5 % | 2323 |
1570 | Deep Sjeng 1.6 1CPU - 2390 | 3 | + 0 | = 2 | - 1 | 33.3 % | 2270 |
1572 | Donna 2.1 x64 - 2390 | 100 | + 23 | = 23 | - 54 | 34.5 % | 2279 |
1576 | Aristarch 4.50 - 2386 | 3 | + 1 | = 1 | - 1 | 50.0 % | 2386 |
1578 | Delfi 4.6 - 2386 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1875 |
1629 | AnMon 5.66 - 2361 | 100 | + 20 | = 29 | - 51 | 34.5 % | 2250 |
1637 | SmarThink 0.17a - 2356 | 2 | + 0 | = 0 | - 2 | 0.0 % | 1845 |
1663 | Fridolin 2.00 x64 1CPU - 2346 | 100 | + 18 | = 28 | - 54 | 32.0 % | 2215 |
1672 | Nimzo 8 - 2341 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1830 |
1675 | AnMon 5.60 - 2341 | 2 | + 2 | = 0 | - 0 | 100.0 % | 2852 |
1680 | Wildcat 5.0 - 2334 | 100 | + 25 | = 29 | - 46 | 39.5 % | 2261 |
1692 | Tao 5.7 - 2328 | 102 | + 22 | = 28 | - 52 | 35.3 % | 2223 |
1698 | Frenzee 3.0.0 - 2326 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2134 |
1703 | Colossus 2006b - 2324 | 2 | + 0 | = 0 | - 2 | 0.0 % | 1813 |
1704 | Petir 3.82 - 2324 | 2 | + 2 | = 0 | - 0 | 100.0 % | 2835 |
1709 | Ufim 7.01 - 2322 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2130 |
1712 | Green Light Chess 3.01.2.2 - 2319 | 2 | + 0 | = 2 | - 0 | 50.0 % | 2319 |
1716 | Patriot 1.3.0 - 2318 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2318 |
1718 | Anaconda 1.6.2 - 2317 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2125 |
1719 | Green Light Chess 3.00.3.4 - 2317 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1806 |
1720 | Yace Paderborn 2003 - 2317 | 1 | + 0 | = 1 | - 0 | 50.0 % | 2317 |
1722 | Pepito v1.59 w32 - 2315 | 3 | + 2 | = 0 | - 1 | 66.7 % | 2435 |
1741 | Yace 0.99.87 - 2305 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2305 |
1747 | BBChess 1.3b x64 - 2300 | 100 | + 24 | = 33 | - 43 | 40.5 % | 2234 |
1748 | Insomniac 0.69a - 2300 | 2 | + 1 | = 1 | - 0 | 75.0 % | 2492 |
1767 | Zarkov 4.86 - 2292 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2100 |
1801 | FrancescaMAD 0.13 - 2270 | 40 | + 12 | = 10 | - 18 | 42.5 % | 2218 |
1812 | Quark 2.62 - 2264 | 8 | + 4 | = 3 | - 1 | 68.8 % | 2401 |
1820 | Abrok 5.0 - 2261 | 4 | + 1 | = 2 | - 1 | 50.0 % | 2261 |
1828 | Ikarus v0.18 - 2257 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2257 |
1854 | King of Kings 2.56 - 2241 | 61 | + 24 | = 27 | - 10 | 61.5 % | 2322 |
1860 | Nejmet 3.07 - 2238 | 5 | + 0 | = 3 | - 2 | 30.0 % | 2091 |
1867 | GreKo 7.2 - 2235 | 100 | + 39 | = 31 | - 30 | 54.5 % | 2266 |
1875 | Hussar 0.4 - 2228 | 100 | + 46 | = 27 | - 27 | 59.5 % | 2294 |
1879 | Gosu 0.16 - 2226 | 100 | + 45 | = 29 | - 26 | 59.5 % | 2292 |
1893 | Arasan 9.2 - 2210 | 2 | + 0 | = 2 | - 0 | 50.0 % | 2210 |
1914 | Terra 3.4 - 2187 | 100 | + 41 | = 25 | - 34 | 53.5 % | 2211 |
1920 | Tigran 2.4n x64 - 2182 | 100 | + 48 | = 21 | - 31 | 58.5 % | 2241 |
1925 | Phalanx XXII - 2179 | 1 | + 1 | = 0 | - 0 | 100.0 % | 2690 |
1926 | Bruja 1.9 - 2178 | 4 | + 3 | = 0 | - 1 | 75.0 % | 2370 |
1934 | Waxman 2014 - 2167 | 100 | + 52 | = 30 | - 18 | 67.0 % | 2290 |
1948 | The Crazy Bishop 0.0.52 - 2161 | 14 | + 6 | = 3 | - 5 | 53.6 % | 2186 |
1959 | Matacz 1.02 - 2155 | 4 | + 2 | = 2 | - 0 | 75.0 % | 2347 |
1966 | Hermann 1.6.11 - 2149 | 8 | + 3 | = 4 | - 1 | 62.5 % | 2237 |
2006 | RomiChess P3d - 2102 | 4 | + 2 | = 2 | - 0 | 75.0 % | 2294 |
2078 | K2 0.57 - 2003 | 100 | + 89 | = 6 | - 5 | 92.0 % | 2390 |
zurück