CEGT Blitz

noProgramElo+-GamesScoreAv.Op.Draws
1 Stockfish 14.1NN x64 8CPU 3707 19 19 1200 73.0% 3525 53.3%
2 Stockfish 14.0 NNUE x64 8CPU 3697 18 18 1190 74.5% 3500 50.4%
3 Stockfish 15.0NN x64 8CPU 3673 25 25 600 69.3% 3525 61.3%
4 Komodo Dragon 2.5 x64 8CPU 3671 16 16 1610 69.8% 3515 56.5%
5 Stockfish 17.0NN x64 1CPU 3670 9 9 4300 63.3% 3572 73.3%
6 Torch 3NN x64 1CPU 3666 9 9 5000 64.8% 3556 69.0%
7 Stockfish 20240214NN x64 1CPU 3664 11 11 2600 64.8% 3555 69.7%
8 Stockfish 16.1NN x64 1CPU 3660 8 8 4600 66.0% 3540 67.0%
9 Komodo Dragon 3.0 x64 8CPU 3649 25 25 600 66.2% 3527 66.0%
10 Stockfish 13.0 NNUE x64 8CPU 3648 27 27 550 74.5% 3452 50.2%
11 Stockfish 16.0NN x64 1CPU 3644 8 8 6700 69.7% 3492 60.4%
12 Stockfish 14.0 NNUE x64 1CPU 3635 10 10 3600 75.2% 3429 48.5%
13 Stockfish 14.1NN x64 1CPU 3634 9 9 4700 72.0% 3459 55.3%
14 Stockfish 20211021NN x64 1CPU 3630 10 10 3800 71.1% 3464 57.3%
15 Komodo Dragon 3.3 x64 1CPU 3630 6 6 8800 63.0% 3532 70.4%
16 Stockfish 15.0NN x64 1CPU 3629 9 9 5600 68.4% 3487 62.9%
17 Obsidian 14.0NN x64 1CPU 3625 9 9 3600 59.2% 3558 79.0%
18 Stockfish 15.1NN x64 1CPU 3625 8 8 5600 68.9% 3479 62.1%
19 Komodo Dragon 2.5 8CPU (MCTS) 3619 15 15 1610 63.3% 3518 62.4%
20 Stockfish 13.0 NNUE x64 2CPU 3617 21 21 1100 76.9% 3398 45.5%
21 Obsidian 13.0NN x64 1CPU 3616 8 8 4100 58.8% 3551 75.0%
22 Berserk 13.0NN x64 1CPU 3613 7 7 5900 58.8% 3548 77.8%
23 Komodo Dragon 3.2 x64 1CPU 3612 8 8 5200 66.2% 3487 66.1%
24 Komodo Dragon 3.1 x64 1CPU 3608 10 10 3100 69.0% 3458 60.5%
25 PlentyChess 3.0.0NN x64 1CPU 3606 10 10 2700 58.1% 3546 77.2%
26 Komodo Dragon 2.0 x64 8CPU 3606 18 18 1180 67.2% 3473 59.4%
27 Komodo Dragon 2.5 x64 1CPU 3603 10 10 3500 68.6% 3456 55.4%
28 Berserk 12.0NN x64 1CPU 3602 8 8 4300 61.4% 3518 72.9%
29 Komodo Dragon 2.6 x64 1CPU 3602 10 10 3300 68.9% 3455 59.3%
30 Obsidian 12.0NN x64 1CPU 3602 9 9 3300 60.8% 3520 70.9%
31 Alexandria 7.1.0NN x64 1CPU 3602 10 10 3300 56.5% 3554 82.3%
32 Caissa 1.20NN x64 1CPU 3595 9 9 3700 54.2% 3565 81.3%
33 Komodo Dragon 3.0 x64 1CPU 3595 11 11 3100 67.7% 3459 63.4%
34 LC0 0.31 dist-swa 3395000 3591 10 10 3000 52.2% 3575 81.9%
35 Alexandria 7.0.0NN x64 1CPU 3591 10 10 4000 56.2% 3545 76.3%
36 Starzix 6.0NN x64 1CPU 3588 10 10 3400 57.4% 3532 76.7%
37 PlentyChess 2.0.0NN x64 1CPU 3587 8 8 4400 55.2% 3548 77.1%
38 RubiChess 20240817NN x64 1CPU 3586 9 9 3500 52.5% 3567 85.1%
39 Integral 5NN x64 1CPU 3583 10 10 3500 55.6% 3541 78.9%
40 Fire 8.NN.1 x64 8CPU 3582 15 15 2100 57.2% 3529 67.0%
41 Clover 8.0NN x64 1CPU 3581 8 8 4300 52.2% 3565 84.5%
42 Ethereal 14.25NN x64 1CPU 3577 6 6 9500 56.7% 3528 78.7%
43 Caissa 1.18NN x64 1CPU 3576 9 9 3300 55.6% 3535 77.2%
44 Komodo Dragon 3.3 x64 (MCTS) 3574 7 7 7400 54.7% 3539 79.4%
45 Stockfish 9.0 x64 12CPU 3573 33 33 500 65.3% 3453 59.0%
46 Obsidian 10.0NN x64 1CPU 3572 10 10 2700 56.0% 3528 75.9%
47 RubiChess 20240112NN x64 1CPU 3571 8 8 4600 53.7% 3544 80.9%
48 Caissa 1.17NN x64 1CPU 3569 10 10 2500 54.5% 3536 82.2%
49 PlentyChess 1.0.0NN x64 1CPU 3569 9 9 3500 57.8% 3511 75.7%
50 Stormphrax 6.0.0NN x64 1CPU 3566 9 9 3500 53.3% 3541 76.5%
51 Lizard 11.0NN x64 1CPU 3558 9 9 3800 54.4% 3525 76.5%
52 Lizard 10.5NN x64 1CPU 3557 11 11 2100 53.3% 3533 73.6%
53 Berserk 11.1NN x64 1CPU 3557 7 7 5400 61.2% 3472 71.5%
54 Komodo Dragon 1.0 x64 2CPU 3557 17 17 1300 65.2% 3437 54.2%
55 Komodo Dragon 3.2 x64 (MCTS) 3557 8 8 4400 63.2% 3456 69.5%
56 Koivisto 8.0NN x64 8CPU 3556 14 14 1300 49.4% 3560 78.1%
57 Alexandria 6.1.0NN x64 1CPU 3555 10 10 2700 54.1% 3526 82.1%
58 Viridithas 14.0.1NN x64 1CPU 3554 10 10 3000 50.3% 3552 81.0%
59 Clover 6.2NN x64 1CPU 3552 9 9 3300 52.0% 3537 74.0%
60 Komodo Dragon 3.0 8CPU (MCTS) 3551 25 25 600 52.2% 3536 78.0%
61 Motor 0.7.0NN x64 3550 10 10 3800 50.8% 3544 82.3%
62 Caissa 1.15NN x64 1CPU 3550 11 11 2400 55.2% 3511 75.7%
63 LCZero 0.28.0 CUDNN (610000) 3548 10 10 3900 54.5% 3513 73.3%
64 Komodo Dragon 3.1 x64 (MCTS) 3546 10 10 2800 62.5% 3451 69.5%
65 Uralochka 3.41aNN x64 1CPU 3545 8 8 4700 52.3% 3528 74.5%
66 RubiChess 20230918NN x64 1CPU 3545 8 8 4300 56.2% 3499 78.1%
67 Komodo Dragon 2.6 x64 (MCTS) 3543 10 10 3200 62.4% 3450 65.8%
68 Komodo Dragon 3.0 x64 (MCTS) 3543 11 11 2500 66.8% 3411 62.2%
69 Rebel 16.3NN x64 1CPU 3543 8 8 5300 50.5% 3539 80.0%
70 Obsidian 9.0NN x64 1CPU 3541 9 9 3700 54.7% 3507 76.3%
71 Titan 1.0.0NN x64 1CPU 3541 8 8 4700 53.6% 3512 71.9%
72 Komodo Dragon 2.0 8CPU (MCTS) 3539 19 19 1180 58.6% 3476 66.6%
73 SlowChess Blitz 2.8NN 8CPU 3539 14 14 1700 50.1% 3539 74.2%
74 Berserk 8.5.1NN x64 8CPU 3539 21 21 700 48.3% 3552 78.3%
75 Seer 2.8.0NN x64 1CPU 3537 7 7 7500 50.0% 3537 79.0%
76 CSTal 2.00NN x64 1CPU 3535 6 6 9100 53.1% 3510 79.8%
77 Ethereal 14.00NN x64 1CPU 3535 7 7 5400 58.1% 3475 77.5%
78 Clover 6.1NN x64 1CPU 3534 7 7 5700 52.9% 3512 80.0%
79 Komodo Dragon 2.5 x64 (MCTS) 3534 10 10 3500 60.3% 3456 61.3%
80 Viridithas 13.0.0NN x64 1CPU 3533 11 11 2700 54.1% 3502 70.9%
81 Ethereal 13.50NN x64 8CPU 3532 23 23 600 49.4% 3537 80.2%
82 RofChade 3.0NN x64 8CPU 3532 23 23 600 49.4% 3537 81.2%
83 Alexandria 6.0.0NN x64 1CPU 3531 9 9 3100 52.7% 3511 78.4%
84 Rebel EAS 2.0NN x64 1CPU 3531 7 7 4800 47.7% 3547 78.9%
85 Igel 3.6.0NN x64 1CPU 3529 11 11 2500 51.1% 3521 74.4%
86 Ginkgo Santiago 1.0NN x64 3528 9 9 3900 50.5% 3524 75.2%
87 LCZero 0.27.0 CUDNN J94-100 3528 13 13 1600 67.7% 3391 56.3%
88 LCZero 0.26.3 CUDNN J92-330 3525 10 10 3200 58.9% 3456 65.2%
89 Berserk 10.0NN x64 1CPU 3523 9 9 3600 57.2% 3469 71.8%
90 Koivisto 9.2NN x64 1CPU 3522 7 7 8400 49.5% 3526 75.2%
91 Houdini 6.0 x64 12CPU 3520 17 17 1200 55.8% 3471 61.7%
92 Velvet 8.0.0NN x64 1CPU 3519 9 9 3800 46.7% 3544 75.7%
93 Koivisto 7.0NN x64 8CPU 3519 18 18 1200 47.3% 3541 70.4%
94 RofChade 3.1NN x64 1CPU 3519 7 7 8400 49.3% 3524 77.5%
95 Revenge 2.0NN x64 8CPU 3518 23 23 600 47.3% 3538 76.0%
96 Koivisto 9.0NN x64 1CPU 3517 7 7 4400 56.9% 3466 75.3%
97 Uralochka 3.40aNN x64 1CPU 3515 9 9 3700 49.0% 3522 74.9%
98 Caissa 1.13.1NN x64 1CPU 3515 11 11 2500 52.3% 3498 76.1%
99 SlowChess Blitz 2.7NN 8CPU 3514 18 18 1350 47.3% 3536 69.2%
100 Rebel EAS x64 1CPU 3514 7 7 7100 54.1% 3483 76.9%
101 Starzix 5.0NN x64 1CPU 3513 9 9 4000 49.5% 3517 72.2%
102 Berserk 9.0NN x64 1CPU 3513 9 9 3900 60.2% 3434 67.8%
103 RubiChess 20220223NN x64 8CPU 3512 24 24 600 46.3% 3539 76.7%
104 Berserk 7.0NN x64 8CPU 3512 18 18 1200 46.2% 3541 72.7%
105 Stoofvlees II b5 3510 10 10 2100 49.4% 3515 74.3%
106 Peacekeeper 3.0.1NN x64 1CPU 3509 10 10 2700 49.6% 3512 76.7%
107 Revenge 3.0NN x64 1CPU 3508 6 6 12400 51.7% 3495 76.9%
108 Obsidian 8.0NN x64 1CPU 3508 10 10 2600 50.9% 3501 76.3%
109 Alexandria 5.1.0NN x64 1CPU 3505 9 9 3700 53.0% 3483 76.6%
110 Caissa 1.12NN x64 1CPU 3505 11 11 3100 53.2% 3480 77.5%
111 Clover 6.0NN x64 1CPU 3505 8 8 4000 52.2% 3488 78.7%
112 Seer 2.7.0NN x64 1CPU 3504 10 10 3000 50.5% 3501 80.5%
113 Ethereal 13.25 NNUE x64 8CPU 3504 15 15 2050 46.0% 3535 69.0%
114 Seer 2.5.0NN x64 8CPU 3504 23 23 600 45.2% 3539 74.7%
115 RubiChess 20230410NN x64 1CPU 3503 8 8 4900 60.3% 3422 71.8%
116 Devre 6.0NN x64 1CPU 3502 9 9 4400 46.6% 3526 74.5%
117 Koivisto 6.16NN x64 8CPU 3501 22 22 900 48.8% 3512 65.7%
118 Igel 3.5.0NN x64 1CPU 3501 7 7 7600 52.9% 3478 76.8%
119 Stormphrax 5.0.0NN x64 1CPU 3500 10 10 3500 52.1% 3483 64.3%
120 Fire 8.NN.1 x64 1CPU 3498 7 7 5400 56.1% 3450 62.5%
121 RubiChess 20221120NN x64 1CPU 3496 10 10 3100 54.6% 3461 77.9%
122 LC0 0.29.0 onnx Vega7 791556 3495 7 7 6000 48.0% 3510 74.1%
123 Lizard 10.3NN x64 1CPU 3494 12 12 2100 56.1% 3447 66.0%
124 Velvet 7.3.0NN x64 1CPU 3492 8 8 4400 49.5% 3496 66.0%
125 Viridithas 12.0.0NN x64 1CPU 3492 10 10 2600 51.2% 3483 70.1%
126 Arasan 25.0NN x64 1CPU 3491 10 10 2600 51.3% 3480 69.3%
127 Stoofvlees II a19 3490 13 13 2100 48.2% 3503 73.3%
128 Caissa 1.11NN x64 1CPU 3489 12 12 1900 56.8% 3435 70.6%
129 Alexandria 5.0.0NN x64 1CPU 3487 9 9 3500 50.5% 3483 75.1%
130 Fire 8.NN.MC.3 x64 1CPU 3487 14 14 1800 60.7% 3404 61.6%
131 Ethereal 13.75NN x64 1CPU 3486 8 8 4300 52.1% 3470 74.6%
132 SlowChess Blitz 2.6NN 8CPU 3486 22 22 830 49.3% 3492 65.7%
133 Deep Sjeng 3.6NN (a30) x64 3485 7 7 5900 46.1% 3514 76.4%
134 Clover 5.0NN x64 1CPU 3484 9 9 3300 57.5% 3426 72.2%
135 Rebel 16.2NN x64 1CPU 3483 8 8 4900 54.8% 3448 75.8%
136 Fire 9.3NN x64 1CPU 3482 8 8 4600 47.0% 3504 70.3%
137 Stoofvlees II a18 3480 14 14 1200 57.5% 3421 57.8%
138 RubiChess 2.2NN x64 8CPU 3479 15 15 2200 44.7% 3520 66.7%
139 Koivisto 8.0NN x64 1CPU 3479 8 8 6600 55.0% 3440 70.9%
140 LC0 0.28.2 DX12 Vega11 771721 3479 7 7 6800 58.1% 3416 65.0%
141 Viridithas 11.0.0NN x64 1CPU 3477 8 8 5200 50.1% 3476 72.4%
142 Igel 3.4.0NN x64 1CPU 3473 10 10 3200 54.4% 3440 79.2%
143 Clover 4.1NN x64 1CPU 3473 9 9 3500 57.8% 3410 67.5%
144 Obsidian 7.0NN x64 1CPU 3471 11 11 2200 46.8% 3494 78.6%
145 Seer 2.6.0NN x64 1CPU 3470 7 7 8000 52.5% 3452 75.4%
146 Stoofvlees II a16 3470 13 13 1900 49.4% 3474 58.7%
147 Stockfish 200731 (last nonNN) 3469 12 12 1700 54.6% 3435 61.5%
148 Komodo 11.3.1 x64 12CPU 3467 40 40 300 47.7% 3480 61.3%
149 Arasan 24.1NN x64 1CPU 3467 8 8 4800 44.8% 3505 74.3%
150 Black Marlin 9.0NN x64 1CPU 3465 10 10 3500 46.7% 3489 69.9%
151 Koivisto 7.14NN x64 1CPU 3464 12 12 1900 55.9% 3419 71.3%
152 SlowChess Blitz 2.9NN x64 3462 5 5 9700 47.8% 3478 74.0%
153 Revenge 1.0NN x64 8CPU 3461 16 16 1900 41.6% 3525 63.4%
154 Berserk 8.5.1NN x64 1CPU 3459 9 9 3900 51.3% 3450 71.4%
155 Igel 3.0.5NN x64 8CPU 3459 12 12 2850 42.1% 3520 70.1%
156 Velvet 7.0.0NN x64 1CPU 3459 12 12 2100 48.0% 3474 68.4%
157 Altair 7.0.0NN x64 1CPU 3458 8 8 4900 46.1% 3487 69.0%
158 Arasan 24.0NN x64 1CPU 3457 8 8 5200 51.9% 3441 68.8%
159 Deep Sjeng 3.6NN (a16) x64 3454 7 7 5700 49.9% 3453 72.6%
160 Berserk 8.5NN x64 1CPU 3454 17 17 1100 53.0% 3431 71.5%
161 Berserk 8.0NN x64 1CPU 3453 11 11 2600 51.3% 3443 61.1%
162 Koivisto 6.0NN x64 8CPU 3453 22 22 780 44.4% 3497 67.4%
163 Ethereal 13.00 NNUE x64 8CPU 3453 28 28 500 41.5% 3518 63.8%
164 Ethereal 13.50NN x64 1CPU 3451 8 8 3900 51.6% 3439 70.5%
165 Rebel 16.0NN x64 1CPU 3450 9 9 3300 50.7% 3446 76.5%
166 RubiChess 2.1NN x64 8CPU 3448 23 23 550 47.3% 3470 67.6%
167 Caissa 1.9.0NN x64 1CPU 3446 12 12 1700 50.9% 3439 69.5%
168 LC0 0.28.2 DX12 Vega11 744204 3445 13 13 1600 52.2% 3428 67.2%
169 Revenge 2.0NN x64 1CPU 3445 8 8 5000 52.6% 3423 63.1%
170 Clover 4.0NN x64 1CPU 3445 8 8 3500 53.7% 3417 73.0%
171 SlowChess Blitz 2.8NN x64 3444 8 8 5700 53.1% 3420 66.3%
172 Equisetum 1.0NN x64 1CPU 3444 8 8 5400 46.5% 3469 66.5%
173 Booot 7.3NN x64 1CPU 3443 7 7 6400 43.8% 3489 67.6%
174 Uralochka 3.39dNN x64 1CPU 3442 7 7 6500 50.7% 3437 73.6%
175 akimbo 1.0.0NN x64 1CPU 3442 10 10 3700 43.8% 3489 65.8%
176 Stormphrax 4.0.0NN x64 1CPU 3441 8 8 4300 47.5% 3460 70.3%
177 RubiChess 20220813NN x64 1CPU 3439 8 8 4200 53.7% 3411 68.4%
178 Seer 2.4.0NN x64 8CPU 3439 18 18 1300 34.0% 3562 60.6%
179 RofChade 3.0NN x64 1CPU 3437 6 6 10500 52.3% 3421 71.3%
180 Viridithas 10.0.0NN x64 1CPU 3437 9 9 3100 52.5% 3416 67.6%
181 Renegade 1.1.0NN x64 3435 11 11 2800 46.1% 3464 63.8%
182 Starzix 4.0NN x64 3435 13 13 1500 49.7% 3437 70.5%
183 SlowChess Blitz 2.5NN 8CPU 3433 26 26 550 45.0% 3472 64.9%
184 Booot 7.2NN x64 1CPU 3429 7 7 6100 48.0% 3443 67.4%
185 Fire 9.2NN x64 1CPU 3429 7 7 5600 47.6% 3446 65.9%
186 Nemorino 6.00 x64 8CPU NNUE 3429 17 17 1540 40.7% 3500 65.4%
187 Pedone 3.1NN x64 8CPU 3426 22 22 650 43.1% 3479 66.8%
188 Minic 3.39 NyNa x64 1CPU 3426 10 10 3400 50.4% 3422 70.2%
189 Clarity 6.0.0NN x64 1CPU 3426 9 9 3100 44.7% 3464 63.6%
190 Caissa 1.8.0NN x64 1CPU 3425 10 10 2700 52.4% 3406 71.7%
191 Nemorino 6.00 x64 4CPU NNUE 3424 19 19 700 40.6% 3494 62.7%
192 RubiChess 20220223NN x64 1CPU 3424 9 9 4300 51.3% 3413 67.2%
193 Ethereal 13.25 NNUE x64 1CPU 3423 8 8 4500 46.4% 3451 58.8%
194 Ethereal 12.75 x64 8CPU 3423 22 22 550 43.5% 3473 67.5%
195 Berserk 7.0NN x64 1CPU 3423 11 11 2100 56.4% 3374 53.7%
196 Peacekeeper 2.4.0NN x64 1CPU 3421 12 12 1400 47.0% 3444 67.4%
197 SlowChess Blitz 2.7NN x64 3418 11 11 2900 47.6% 3438 57.7%
198 Velvet 6.0.0NN x64 1CPU 3418 9 9 3500 52.5% 3399 66.2%
199 Koivisto 7.0NN x64 1CPU 3417 9 9 4300 50.0% 3417 63.1%
200 Fire 8.1 x64 8CPU 3416 24 24 550 42.5% 3473 66.2%
201 Superultra 2.0NN x64 1CPU 3415 8 8 3800 48.3% 3428 63.1%
202 Ginkgo Valencia 1.01NN x64 3415 7 7 8500 44.9% 3453 66.9%
203 Igel 3.3.0NN x64 1CPU 3415 13 13 1800 48.4% 3425 70.7%
204 Black Marlin 8.0NN x64 1CPU 3413 9 9 4300 48.7% 3423 67.9%
205 Carp 3.0.1NN x64 1CPU 3413 7 7 5200 47.4% 3432 66.0%
206 akimbo 0.8.0NN x64 1CPU 3413 8 8 4700 50.1% 3411 67.9%
207 Willow 4.0NN x64 1CPU 3412 8 8 4200 51.5% 3401 62.1%
208 Fire 8.2 x64 8CPU 3412 26 26 600 32.3% 3547 56.8%
209 Halogen 12.0NN x64 1CPU 3411 9 9 3500 48.1% 3424 63.6%
210 Seer 2.5.0NN x64 1CPU 3407 8 8 4700 48.3% 3421 68.3%
211 Minic 3.27 NaNa x64 1CPU 3402 7 7 6800 50.8% 3396 68.5%
212 Wasp 7.00NN x64 1CPU 3401 8 8 4700 48.4% 3413 55.8%
213 Pawn 3.0NN x64 1CPU 3400 10 10 4000 45.9% 3429 66.1%
214 Fire 9NN x64 1CPU 3399 10 10 3100 45.9% 3430 62.3%
215 Koivisto 6.16NN x64 1CPU 3399 11 11 2600 44.7% 3443 50.8%
216 Caissa 1.7.0NN x64 1CPU 3398 9 9 3300 48.2% 3411 67.7%
217 Altair 6.0.0NN x64 1CPU 3397 9 9 4500 47.7% 3414 67.2%
218 Serendipity 0.4.1NN x64 3394 11 11 2200 56.8% 3344 64.3%
219 Seer 2.3.0NN x64 8CPU 3394 17 17 1340 34.9% 3511 58.3%
220 RubiChess 2021NN x64 1CPU 3393 11 11 2400 50.0% 3392 64.7%
221 Rebel Extreme x64 1CPU 3392 10 10 3000 49.4% 3396 59.0%
222 RubiChess 2.1NN x64 2CPU 3391 17 17 1200 46.7% 3417 61.1%
223 Clover 3.3.1NN x64 1CPU 3390 11 11 2700 55.2% 3350 62.1%
224 Uralochka 3.38cNN x64 1CPU 3390 8 8 4500 53.6% 3363 65.1%
225 Starzix 3.0NN x64 3388 11 11 2300 47.7% 3405 62.3%
226 SlowChess Blitz 2.6NN x64 3388 11 11 3100 51.9% 3375 56.7%
227 Viridithas 9.0.0NN x64 1CPU 3388 10 10 3100 54.3% 3353 62.5%
228 Igel 3.2.0NN x64 1CPU 3387 12 12 2200 49.0% 3397 71.1%
229 Tucano 12.00NN x64 1CPU 3385 10 10 2700 58.4% 3321 62.4%
230 Fire 8.1 x64 2CPU 3385 18 18 1100 45.7% 3419 60.6%
231 Motor 0.4.0NN x64 3384 11 11 2100 48.5% 3395 65.0%
232 Velvet 5.3.0NN x64 1CPU 3383 8 8 4900 46.2% 3412 63.0%
233 Rebel 15.1aNN x64 1CPU 3381 9 9 3000 50.5% 3380 66.9%
234 SlowChess Blitz 2.5NN 4CPU 3380 23 23 700 59.6% 3311 64.9%
235 Texel 1.11NN x64 1CPU 3380 7 7 6000 46.5% 3406 65.1%
236 Nemorino 6.00 x64 2CPU NNUE 3379 18 18 1100 44.9% 3420 62.8%
237 Berserk 4.5.1 x64 8CPU 3379 20 20 960 32.0% 3520 50.2%
238 Alexandria 4.0.0NN x64 1CPU 3379 9 9 3000 46.3% 3405 59.5%
239 SlowChess Blitz 2.5NN 2CPU 3376 19 19 1100 44.5% 3420 58.8%
240 Koivisto 6.0NN x64 1CPU 3376 10 10 2800 51.4% 3362 49.3%
241 Komodo 14.1 x64 4CPU (MCTS) 3376 23 23 700 58.9% 3312 66.4%
242 Stormphrax 3.0.0NN x64 1CPU 3376 12 12 2000 51.2% 3366 66.3%
243 Pedone 3.1NN x64 2CPU 3373 15 15 1600 43.8% 3423 60.4%
244 Arasan 23.5NN x64 1CPU 3373 7 7 5100 46.2% 3402 67.7%
245 LCZero 0.28.2 DX12 AMD 771721 3372 16 16 1200 55.0% 3334 58.9%
246 PowerFritz 18NN x64 1CPU 3371 7 7 8600 47.0% 3394 67.4%
247 Lizard 10.1NN x64 1CPU 3371 9 9 2900 54.5% 3335 60.1%
248 Wasp 6.50NN x64 1CPU 3368 6 6 9500 47.2% 3389 64.9%
249 Ethereal 12.75 x64 2CPU 3368 19 19 1100 43.3% 3421 62.0%
250 Arasan 23.4NN x64 1CPU 3368 7 7 7400 48.6% 3380 65.6%
251 Winter 4.0NN x64 1CPU 3368 8 8 4200 49.1% 3374 56.4%
252 Clarity 5.1.0NN x64 1CPU 3367 12 12 2100 45.0% 3406 62.5%
253 RubiChess 2.2NN x64 1CPU 3366 7 7 5100 42.9% 3423 55.8%
254 Rebel 15.1NN x64 1CPU 3363 7 7 4200 52.0% 3349 67.9%
255 Igel 3.0.0NN x64 2CPU 3363 19 19 1100 42.5% 3421 61.6%
256 LCZero 0.28.0 752187 DX12 AMD 3360 19 19 1000 53.9% 3329 52.2%
257 LC0 0.28.2 DX12 Vega3 744204 3360 17 17 1000 50.3% 3357 55.9%
258 Velvet 5.2.0NN x64 1CPU 3359 7 7 4300 51.0% 3351 66.1%
259 Patricia 4.0NN x64 1CPU 3359 10 10 2900 55.1% 3320 40.4%
260 Booot 7.1NN x64 1CPU 3359 8 8 4600 47.3% 3379 65.5%
261 Ethereal 11.75 x64 8CPU 3357 16 16 900 44.9% 3395 65.0%
262 Revenge 1.0NN x64 1CPU 3355 7 7 6600 46.0% 3389 57.1%
263 Rice 7.0.0NN x64 1CPU 3355 9 9 3800 50.5% 3351 66.7%
264 Caissa 1.6.3NN x64 1CPU 3354 10 10 2600 55.7% 3311 64.7%
265 akimbo 0.7.0NN x64 1CPU 3352 9 9 3200 47.0% 3375 64.5%
266 Komodo 13.01 x64 8CPU (MCTS) 3352 19 19 840 44.4% 3395 56.0%
267 Midnight 9NN x64 1CPU 3350 8 8 4700 47.8% 3367 60.3%
268 Igel 3.1.0NN x64 1CPU 3350 8 8 4400 46.8% 3375 70.2%
269 Minic 3.22 NyNo x64 1CPU 3349 9 9 3600 47.4% 3369 65.9%
270 Xiphos 0.6 x64 8CPU 3349 13 13 1950 40.6% 3420 62.8%
271 Uralochka 3.37cNN x64 1CPU 3348 9 9 3800 52.1% 3333 64.3%
272 Fire 7.1 x64 8CPU 3347 21 21 740 41.8% 3411 57.6%
273 Seer 2.4.0NN x64 1CPU 3344 9 9 4700 45.6% 3378 57.1%
274 Marvin 6.3.0NN x64 1CPU 3344 9 9 3700 49.0% 3351 61.5%
275 Booot 6.5 x64 8CPU 3343 30 30 980 61.3% 3260 54.1%
276 Stormphrax 2.0.0NN x64 1CPU 3340 11 11 2700 51.4% 3330 62.9%
277 Arasan 23.3NN x64 1CPU 3339 7 7 4900 51.0% 3331 63.8%
278 Berserk 6.0NN x64 1CPU 3338 12 12 1700 42.9% 3395 55.9%
279 Texel 1.10NN x64 1CPU 3337 8 8 4800 49.7% 3339 61.9%
280 SlowChess Blitz 2.54NN x64 3336 13 13 1800 49.0% 3345 56.5%
281 Igel 2.8.0 x64 4CPU NNUE 3333 23 23 700 52.1% 3318 62.3%
282 Smallbrain 7.0NN x64 1CPU 3332 7 7 5900 45.3% 3367 65.7%
283 Peacekeeper 2.2.0NN x64 1CPU 3331 9 9 3100 45.2% 3367 62.0%
284 Komodo 13.02 x64 1CPU 3330 9 9 3400 47.5% 3349 60.5%
285 Fire 8.3 x64 1CPU 3330 9 9 3700 50.1% 3330 61.5%
286 Black Marlin 7.0NN x64 1CPU 3329 6 6 8200 48.2% 3344 64.5%
287 Fire 8.2 x64 1CPU 3328 8 8 5400 42.2% 3391 56.6%
288 Renegade 1.0.0NN x64 3327 9 9 3200 47.6% 3345 63.8%
289 Igel 3.0.5NN x64 1CPU 3326 8 8 5900 42.3% 3387 57.3%
290 Pawn 2.0NN x64 1CPU 3325 10 10 3000 50.9% 3318 61.5%
291 Clarity 4.1.0NN x64 3325 12 12 2100 51.8% 3312 59.6%
292 Pedone 3.1NN x64 1CPU 3324 7 7 5800 46.4% 3355 60.6%
293 Minic 3.19 NyNo x64 1CPU 3324 9 9 2800 51.6% 3312 62.5%
294 Clover 3.2.1NN x64 1CPU 3323 10 10 2200 52.8% 3303 69.9%
295 Caissa 1.5.0NN x64 1CPU 3322 12 12 2000 49.4% 3327 67.0%
296 RubiChess 2.0NN x64 4CPU 3322 21 21 700 50.4% 3319 71.9%
297 Caissa 1.4.0NN x64 1CPU 3321 12 12 2100 48.7% 3331 68.6%
298 BlackCore 6.0NN x64 1CPU 3321 7 7 5500 45.3% 3356 62.2%
299 Devre 4.0NN x64 1CPU 3319 6 6 8700 50.2% 3317 65.0%
300 Devre 5.0NN x64 1CPU 3317 7 7 5600 46.5% 3344 64.0%
301 Weiss 2.0 x64 8CPU 3317 28 28 980 57.4% 3263 56.7%
302 Nemorino 6.05Net16 x64 1CPU 3315 9 9 4400 47.4% 3336 62.9%
303 Wasp 6.00NN x64 1CPU 3315 7 7 5700 49.0% 3322 61.0%
304 Velvet 5.1.0NN x64 1CPU 3315 12 12 2700 46.0% 3345 60.9%
305 Obsidian 6.0NN x64 1CPU 3315 11 11 2000 56.8% 3263 58.9%
306 Halogen 11.0NN x64 1CPU 3313 6 6 10000 47.5% 3332 65.7%
307 Cheng 4.48NN x64 1CPU 3312 11 11 2000 52.8% 3291 57.9%
308 Caissa 1.2.0NN x64 1CPU 3312 11 11 2100 52.9% 3288 62.0%
309 Saturn 1.3NN x64 3310 10 10 3000 50.0% 3310 62.7%
310 Marvin 6.2.0NN x64 1CPU 3310 7 7 5800 49.2% 3315 66.1%
311 Velvet 5.0.0NN x64 1CPU 3309 12 12 2000 44.8% 3347 61.6%
312 RofChade 2.3 x64 8CPU 3309 19 19 900 49.7% 3314 54.2%
313 Minic 3.14 NuNe x64 8CPU 3308 30 30 900 56.2% 3263 54.0%
314 Booot 7.0NN x64 1CPU 3307 10 10 2700 54.4% 3271 60.4%
315 Pedone 3.0NN x64 4CPU 3304 24 24 700 47.5% 3322 67.3%
316 Caissa 1.3.0NN x64 1CPU 3301 12 12 2200 51.0% 3293 60.1%
317 Viridithas 8.0.0NN x64 1CPU 3300 10 10 3100 48.2% 3314 62.7%
