2300 | Deep Pharaon 3.5.1 2CPU -2481 | 1824 | +550 | -786 | =488 | 43.5 % | perf. |
---|---|---|---|---|---|---|---|
1634 | Naum 3.1 w32 2CPU - 2736 | 100 | + 7 | = 25 | - 68 | 19.5 % | 2489 |
1761 | Cyclone 2.2 2CPU - 2686 | 100 | + 9 | = 17 | - 74 | 17.5 % | 2418 |
1852 | Fruit 2.4 Beta A w32 1CPU - 2656 | 30 | + 3 | = 10 | - 17 | 26.7 % | 2480 |
1864 | Toga II 1.4.2JD 1CPU - 2651 | 40 | + 8 | = 9 | - 23 | 31.3 % | 2514 |
1881 | Spike 1.2 Turin 2CPU - 2646 | 139 | + 21 | = 40 | - 78 | 29.5 % | 2494 |
1920 | Fritz 10 - 2633 | 100 | + 17 | = 17 | - 66 | 25.5 % | 2446 |
1958 | Fruit 051103 - 2620 | 6 | + 2 | = 1 | - 3 | 41.7 % | 2563 |
1993 | Deep Sjeng 2.7 2CPU - 2609 | 6 | + 1 | = 1 | - 4 | 25.0 % | 2417 |
2084 | Spike 1.2 Turin 1CPU - 2569 | 6 | + 1 | = 3 | - 2 | 41.7 % | 2512 |
2103 | Bright 0.2c 2CPU - 2562 | 150 | + 37 | = 39 | - 74 | 37.7 % | 2475 |
2108 | Ktulu 8 - 2560 | 6 | + 3 | = 0 | - 3 | 50.0 % | 2560 |
2164 | Chess Tiger 2007.1 - 2532 | 5 | + 2 | = 2 | - 1 | 60.0 % | 2602 |
2172 | CM10th Descent - 2527 | 30 | + 13 | = 6 | - 11 | 53.3 % | 2550 |
2203 | Glaurung 1.1 x64 2CPU - 2516 | 100 | + 33 | = 27 | - 40 | 46.5 % | 2492 |
2216 | Naum 2.0 - 2512 | 100 | + 28 | = 35 | - 37 | 45.5 % | 2481 |
2225 | Junior 8 - 2508 | 100 | + 41 | = 23 | - 36 | 52.5 % | 2525 |
2245 | Scorpio 2.1 JA x64 2CPU - 2500 | 100 | + 31 | = 22 | - 47 | 42.0 % | 2445 |
2258 | SmarThink 1.00 x64 1CPU - 2497 | 6 | + 2 | = 2 | - 2 | 50.0 % | 2497 |
2267 | Glaurung 1.1 w32 2CPU - 2493 | 100 | + 36 | = 25 | - 39 | 48.5 % | 2483 |
2335 | Spike 1.0a Mainz - 2470 | 100 | + 34 | = 36 | - 30 | 52.0 % | 2484 |
2380 | Hamsters 0.7 4CPU - 2454 | 50 | + 20 | = 16 | - 14 | 56.0 % | 2495 |
2383 | Slow Chess Blitz WV2.1 - 2453 | 100 | + 35 | = 35 | - 30 | 52.5 % | 2470 |
2466 | Fruit 2.0 - 2425 | 100 | + 43 | = 28 | - 29 | 57.0 % | 2473 |
2471 | Brutus 7.02 x64 2CPU - 2423 | 50 | + 29 | = 10 | - 11 | 68.0 % | 2554 |
2489 | Crafty 20.14 (CB) w32 2CPU - 2417 | 100 | + 43 | = 30 | - 27 | 58.0 % | 2472 |
2658 | AnMon 5.50 - 2348 | 100 | + 51 | = 29 | - 20 | 65.5 % | 2459 |
zurück