222 | Clarity 6.0.0NN x64 1CPU -3426 | 2400 | +344 | -536 | =1520 | 46.0 % | perf. |
---|---|---|---|---|---|---|---|
36 | Caissa 1.18NN x64 1CPU - 3575 | 100 | + 2 | = 51 | - 47 | 27.5 % | 3406 |
40 | Komodo Dragon 3.3 x64 (MCTS) - 3571 | 100 | + 2 | = 62 | - 36 | 33.0 % | 3448 |
43 | PlentyChess 1.0.0NN x64 1CPU - 3567 | 100 | + 1 | = 52 | - 47 | 27.0 % | 3393 |
51 | Clover 6.2NN x64 1CPU - 3551 | 100 | + 1 | = 60 | - 39 | 31.0 % | 3412 |
63 | Rebel 16.3NN x64 1CPU - 3539 | 100 | + 8 | = 60 | - 32 | 38.0 % | 3455 |
71 | Viridithas 13.0.0NN x64 1CPU - 3531 | 100 | + 3 | = 62 | - 35 | 34.0 % | 3416 |
83 | Koivisto 9.2NN x64 1CPU - 3521 | 100 | + 2 | = 64 | - 34 | 34.0 % | 3406 |
89 | Komodo Dragon 1.0 x64 1CPU - 3516 | 100 | + 4 | = 57 | - 39 | 32.5 % | 3389 |
103 | Revenge 3.0NN x64 1CPU - 3505 | 100 | + 4 | = 69 | - 27 | 38.5 % | 3424 |
113 | Stormphrax 5.0.0NN x64 1CPU - 3501 | 100 | + 2 | = 72 | - 26 | 38.0 % | 3417 |
121 | LC0 0.29.0 onnx Vega7 791556 - 3492 | 100 | + 9 | = 71 | - 20 | 44.5 % | 3454 |
122 | Velvet 7.3.0NN x64 1CPU - 3491 | 100 | + 8 | = 56 | - 36 | 36.0 % | 3392 |
152 | Arasan 24.1NN x64 1CPU - 3464 | 100 | + 7 | = 74 | - 19 | 44.0 % | 3423 |
190 | Booot 7.3NN x64 1CPU - 3445 | 100 | + 12 | = 78 | - 10 | 51.0 % | 3452 |
193 | Equisetum 1.0NN x64 1CPU - 3442 | 100 | + 6 | = 76 | - 18 | 44.0 % | 3401 |
218 | Fire 9.2NN x64 1CPU - 3427 | 100 | + 10 | = 85 | - 5 | 52.5 % | 3444 |
238 | Ginkgo Valencia 1.01NN x64 - 3414 | 100 | + 18 | = 71 | - 11 | 53.5 % | 3438 |
286 | Texel 1.11NN x64 1CPU - 3380 | 100 | + 24 | = 60 | - 16 | 54.0 % | 3407 |
302 | Winter 4.0NN x64 1CPU - 3372 | 100 | + 35 | = 57 | - 8 | 63.5 % | 3467 |
308 | Wasp 6.50NN x64 1CPU - 3367 | 100 | + 31 | = 57 | - 12 | 59.5 % | 3433 |
327 | Midnight 9NN x64 1CPU - 3354 | 100 | + 28 | = 69 | - 3 | 62.5 % | 3442 |
395 | BlackCore 6.0NN x64 1CPU - 3320 | 100 | + 37 | = 57 | - 6 | 65.5 % | 3431 |
411 | Halogen 11.0NN x64 1CPU - 3312 | 100 | + 37 | = 59 | - 4 | 66.5 % | 3431 |
503 | Expositor 4WR02 x64 1CPU - 3260 | 100 | + 53 | = 41 | - 6 | 73.5 % | 3438 |
zurück