CEGT Blitz

2599Kiwi 0.6d -22613650+1185-1566=89944.8 %perf.
1903Shredder 9.1 - 254710+ 1= 1- 815.0 %2250
1968Spike 1.1 - 251618+ 0= 4- 1411.1 %2170
2043Ktulu 7.5 - 24905+ 1= 2- 240.0 %2420
2081CM10th Berean 5.54 - 247710+ 3= 0- 730.0 %2330
2137Booot 4.14.0 - 245532+ 4= 3- 2517.2 %2183
2154E.T.Chess 13.01.2008 - 245132+ 4= 8- 2025.0 %2259
2156Hiarcs 8 - 245040+ 10= 7- 2333.8 %2334
2182Glaurung 1.0.2 - 244318+ 2= 5- 1125.0 %2251
2205Delfi 5.2 - 243582+ 13= 21- 4828.7 %2276
2210Naum 1.91 - 243219+ 5= 4- 1036.8 %2339
2244Zappa 1.1 x64 1CPU - 242050+ 6= 10- 3422.0 %2199
2250Slow Chess Blitz WV2 - 241938+ 7= 5- 2625.0 %2227
2256Junior 7 - 241710+ 2= 4- 440.0 %2347
2276Jonny 2.89 - 241121+ 5= 5- 1135.7 %2309
2282Glaurung 051213 - 240916+ 2= 2- 1218.8 %2155
2296Naum 1.82 - 240020+ 6= 3- 1137.5 %2312
2300Pseudo 0.7c - 240020+ 3= 6- 1130.0 %2253
2309Wildcat 6.0 - 239819+ 5= 1- 1328.9 %2241
2314Scorpio 1.7 - 239610+ 0= 4- 620.0 %2155
2317Jonny 2.82 - 239520+ 8= 3- 947.5 %2378
2322Alfil 8.1 - 239332+ 8= 7- 1735.9 %2293
2327Deep Sjeng 1.6 1CPU - 239210+ 4= 5- 165.0 %2499
2334Pharaon 3.3 - 238614+ 2= 2- 1021.4 %2159
2336Cyrano 0.5 w32 - 238650+ 5= 18- 2728.0 %2221
2341SOS 5.1 Arena - 238420+ 2= 6- 1225.0 %2192
2351Arasan 11.7 x64 1CPU - 2381100+ 21= 21- 5831.5 %2246
2354Rebel Century (2000) UCI - 238050+ 9= 18- 2336.0 %2281
2368DanaSah 4.88 - 2373100+ 21= 27- 5234.5 %2262
2371Thinker 4.7a - 237114+ 5= 2- 742.9 %2322
2377Zappa 1.0 - 236914+ 4= 4- 642.9 %2320
2378E.T.Chess v18.11.05 - 236938+ 9= 10- 1936.8 %2276
2379Zappa 1.1 w32 1CPU - 236820+ 4= 9- 742.5 %2316
2382Glaurung Mainz - 236614+ 5= 5- 453.6 %2391
2385LG Evolution - 236414+ 0= 6- 821.4 %2137
2391Anaconda 2.0.1 - 236120+ 4= 5- 1132.5 %2234
2405Movei 00.8.352 - 235521+ 6= 4- 1138.1 %2271
2410Pepito v1.59.2 JA x64 - 235350+ 9= 9- 3227.0 %2179
2411Delfi 4.51 - 235315+ 2= 5- 830.0 %2206
2418Crafty Cito 1.2 - 235014+ 6= 2- 650.0 %2350
2419Scorpio 1.5 - 235014+ 2= 3- 925.0 %2158
2420Rotor 0.5 - 234850+ 11= 19- 2041.0 %2286
2435AnMon 5.60 - 234210+ 7= 0- 370.0 %2489
2441Wildcat 5.0 - 233614+ 1= 7- 632.1 %2206
2443Chiron B - 23351+ 0= 1- 050.0 %2335
2453Zarkov 4.75 - 233020+ 4= 6- 1035.0 %2223
2456DanaSah 4.24 - 232850+ 10= 15- 2535.0 %2221
2458Dan Chess CCT7 - 232810+ 2= 2- 630.0 %2181
2469Colossus 2006c - 23241+ 0= 0- 1 0.0 %1813
2470Ufim 7.01 - 232438+ 11= 14- 1347.4 %2306
2474Green Light Chess 3.01.2.2 - 232120+ 5= 8- 745.0 %2287
2476Tornado 2.2 w32 1CPU - 232150+ 7= 19- 2433.0 %2198
2483Pepito v1.59 w32 - 231728+ 8= 7- 1341.1 %2255
2485Chiron A 03/03/06 - 231522+ 9= 6- 754.5 %2346
2486Movei 00.8.353 - 231422+ 9= 3- 1047.7 %2298
2498DanaSah 3.97 - 230950+ 14= 15- 2143.0 %2261
2503Petir 3.57 - 230718+ 8= 1- 947.2 %2288
2506DanaSah 4.37 - 2307100+ 24= 26- 5037.0 %2215
2507Yace 0.99.87 - 230723+ 7= 5- 1141.3 %2247
2518The Baron 1.6.1 - 230020+ 1= 8- 1125.0 %2108
2522Hermann 2.4 w32 1CPU - 229850+ 17= 4- 2938.0 %2214
2525Movei 00.8.351 - 229617+ 2= 6- 929.4 %2143
2527Chiron 0.4.1c - 229522+ 4= 6- 1231.8 %2163
2533Movei 00.8.310 - 229420+ 3= 5- 1227.5 %2125
2535KnightX 1.97 x64 - 229450+ 22= 16- 1260.0 %2364
2543Tornado 3.02 w32 1CPU - 229030+ 11= 6- 1346.7 %2267
2546Nimzo 2000b - 228850+ 18= 16- 1652.0 %2302
2551Chiron 0.4.1b - 228620+ 9= 7- 462.5 %2374
2554Amyan 1.597 - 228424+ 5= 7- 1235.4 %2180
2563Trace 1.35 - 227943+ 17= 10- 1651.2 %2287
2564Petir 2.75 - 227920+ 10= 7- 367.5 %2406
2577Philou 3.14.1 - 2272100+ 33= 27- 4046.5 %2248
2582Matacz 1.4 - 2267100+ 44= 19- 3753.5 %2291
2587Arasan 10.4 1CPU - 2266100+ 37= 28- 3551.0 %2273
2590Quark 2.62 - 226518+ 7= 3- 847.2 %2246
2592Abrok 5.0 - 2265100+ 35= 21- 4445.5 %2234
2605Anatoli v0.35k - 2258100+ 38= 22- 4049.0 %2251
2609Delphil 2.6a 1CPU - 2256100+ 37= 35- 2854.5 %2287
2611SpiderChess 070603 - 225650+ 24= 13- 1361.0 %2333
2617Crimson 1.0 - 225450+ 18= 14- 1850.0 %2254
2630Giraffe 20150908 x64 - 2244100+ 45= 17- 3853.5 %2268
2631King of Kings 2.56 - 22434+ 1= 2- 150.0 %2243
2634Cerebro 2.08 - 22411+ 1= 0- 0100.0 %2752
2641NanoSzachy 3.4 - 224050+ 22= 16- 1260.0 %2310
2647Delphil 2.3 - 2234100+ 40= 27- 3353.5 %2258
2648Matacz 1.3 - 223436+ 18= 6- 1258.3 %2291
2658Cerebro 2.06 - 222844+ 17= 11- 1651.1 %2235
2665PostModernist 1010a - 22224+ 2= 1- 162.5 %2310
2668Critter 0.38 - 222060+ 29= 12- 1958.3 %2277
2670Pawny 0.2 x64 - 221950+ 21= 15- 1457.0 %2267
2684Gromit 3.0 - 220660+ 29= 4- 2751.7 %2218
2685GreKo 6.5 x64 - 220650+ 27= 9- 1463.0 %2298
2696Queen 4.01 - 219840+ 18= 13- 961.3 %2277
2698Amy 0.87 - 219830+ 7= 10- 1340.0 %2128
2700Terra 3.4 - 21901+ 1= 0- 0100.0 %2701
2709Bruja 1.9 - 218319+ 9= 4- 657.9 %2238
2712GreKo 6.30 - 2182100+ 59= 19- 2268.5 %2317
2719Diablo 0.4 - 21731+ 0= 1- 050.0 %2173
2732NanoSzachy 3.0 - 216630+ 16= 8- 666.7 %2286
2736Amateur 2.86 - 21641+ 0= 1- 050.0 %2164
2745Counter 1.0 - 215950+ 25= 10- 1560.0 %2229
2749Matacz 1.02 - 215718+ 7= 5- 652.8 %2176
2753Queen 4.02a - 215420+ 11= 3- 662.5 %2242
2756Arion 1.7 - 21531+ 1= 0- 0100.0 %2664
2792Djinn 0.892c - 211216+ 9= 2- 562.5 %2200
2809Homer 1.1 beta 3 - 209219+ 15= 2- 284.2 %2380
2836Homer 1.1 beta 4c - 206820+ 11= 1- 857.5 %2120

generated with Ordo v1.0.9

zurück