2610 | Galjoen 0.40 x64 1CPU -2370 | 1550 | +540 | -636 | =374 | 46.9 % | perf. |
---|---|---|---|---|---|---|---|
2023 | Orion 0.7 x64 - 2597 | 50 | + 5 | = 7 | - 38 | 17.0 % | 2323 |
2134 | GreKo 2020.01 x64 - 2546 | 50 | + 10 | = 13 | - 27 | 33.0 % | 2423 |
2150 | Donna 4.1 x64 - 2540 | 50 | + 5 | = 15 | - 30 | 25.0 % | 2348 |
2155 | Benjamin 1.0 - 2534 | 50 | + 7 | = 11 | - 32 | 25.0 % | 2342 |
2167 | GreKo 2018.12 x64 - 2531 | 50 | + 6 | = 19 | - 25 | 31.0 % | 2392 |
2193 | DanaSah 8.30 - 2518 | 100 | + 13 | = 31 | - 56 | 28.5 % | 2358 |
2219 | K2 0.95 - 2511 | 50 | + 14 | = 15 | - 21 | 43.0 % | 2463 |
2242 | Drosophila 1.6 x64 - 2502 | 50 | + 11 | = 9 | - 30 | 31.0 % | 2363 |
2301 | Fridolin 3.10 x64 1CPU - 2480 | 50 | + 17 | = 10 | - 23 | 44.0 % | 2439 |
2313 | Weiss 0.9 x64 - 2478 | 50 | + 10 | = 14 | - 26 | 34.0 % | 2363 |
2349 | Orion 0.6 x64 - 2463 | 50 | + 13 | = 9 | - 28 | 35.0 % | 2356 |
2367 | Phalanx XXV w32 - 2457 | 50 | + 19 | = 13 | - 18 | 51.0 % | 2464 |
2368 | GreKo 2018.05 x64 - 2457 | 50 | + 12 | = 15 | - 23 | 39.0 % | 2380 |
2406 | Coiled 0.6 x64 - 2446 | 50 | + 12 | = 10 | - 28 | 34.0 % | 2331 |
2444 | Monolith 0.4 x64 - 2433 | 50 | + 15 | = 5 | - 30 | 35.0 % | 2326 |
2457 | K2 0.91 - 2428 | 50 | + 12 | = 18 | - 20 | 42.0 % | 2373 |
2463 | DanaSah 7.30 - 2426 | 50 | + 12 | = 15 | - 23 | 39.0 % | 2349 |
2495 | Caligula 0.9g - 2415 | 50 | + 15 | = 15 | - 20 | 45.0 % | 2381 |
2592 | Dorky 4.8 x64 - 2377 | 50 | + 24 | = 10 | - 16 | 58.0 % | 2432 |
2620 | Schooner 1.8.0 x64 - 2365 | 50 | + 18 | = 9 | - 23 | 45.0 % | 2331 |
2684 | Tao 5.7 - 2333 | 50 | + 20 | = 7 | - 23 | 47.0 % | 2312 |
2736 | KnightX 1.98 x64 - 2309 | 50 | + 16 | = 17 | - 17 | 49.0 % | 2302 |
2792 | Fruit 1.5 - 2284 | 50 | + 18 | = 16 | - 16 | 52.0 % | 2298 |
2893 | Nejmet 3.07 - 2229 | 50 | + 30 | = 11 | - 9 | 71.0 % | 2385 |
2897 | Nemeton 1.8 - 2227 | 50 | + 32 | = 5 | - 13 | 69.0 % | 2366 |
2933 | KnightX 1.95 x64 - 2199 | 50 | + 33 | = 12 | - 5 | 78.0 % | 2420 |
2940 | Popochin 4.1 x64 - 2189 | 50 | + 36 | = 11 | - 3 | 83.0 % | 2463 |
2985 | Waxman 2017 - 2159 | 50 | + 32 | = 15 | - 3 | 79.0 % | 2390 |
3058 | Zeus 1.29 - 2082 | 50 | + 34 | = 10 | - 6 | 78.0 % | 2303 |
3068 | FireFly 2.7.2 x64 - 2075 | 50 | + 39 | = 7 | - 4 | 85.0 % | 2372 |
zurück