CEGT Blitz

2824Gosu 0.16 -22282100+755-850=49547.7 %perf.
2346Sloppy 0.22 x64 - 2443100+ 17= 14- 6924.0 %2242
2430N2 v0.4 x64 - 2414100+ 11= 24- 6523.0 %2203
2542Zappa 1.0 - 2369100+ 26= 22- 5237.0 %2277
2591Fridolin 2.00 x64 1CPU - 2347100+ 19= 27- 5432.5 %2220
2614Tao 5.7 - 2333100+ 28= 19- 5337.5 %2245
2636Colossus 2006c - 232420+ 7= 2- 1140.0 %2254
2649Green Light Chess 3.00.3.4 - 231920+ 3= 4- 1325.0 %2127
2661LG Revival - 231020+ 4= 3- 1327.5 %2141
2677Tao 5.6 - 230520+ 4= 5- 1132.5 %2178
2721Amyan 1.597 - 228420+ 6= 4- 1040.0 %2214
2728Nebula 1.0 x64 1CPU - 2280100+ 30= 21- 4940.5 %2214
2730Booot 4.10.5 - 227920+ 4= 8- 840.0 %2209
2744FrancescaMAD 0.13 - 227220+ 4= 6- 1035.0 %2165
2745Cerebro 2.11 - 227220+ 5= 8- 745.0 %2238
2762LambChop 10.99 - 2265100+ 26= 29- 4540.5 %2199
2812GreKo 7.2 - 2237100+ 28= 24- 4840.0 %2167
2820Hussar 0.4 - 2230100+ 38= 28- 3452.0 %2244
2828DanaSah 3.03 - 222620+ 4= 4- 1230.0 %2079
2832PostModernist 1010a - 222220+ 7= 2- 1140.0 %2152
2842Leila 0.53h - 221470+ 27= 19- 2452.1 %2228
2844Arasan 9.2 - 221250+ 22= 12- 1656.0 %2253
2851Gromit 3.0 - 220740+ 18= 11- 1158.8 %2268
2867Terra 3.4 - 219050+ 25= 14- 1164.0 %2289
2876Tigran 2.4n x64 - 2184100+ 41= 25- 3453.5 %2208
2882Bringer 1.9 - 218150+ 17= 8- 2542.0 %2126
2886Diablo 0.4 - 217350+ 32= 6- 1270.0 %2320
2891Amateur 2.82 - 216920+ 5= 5- 1037.5 %2081
2900Gaia 3.4 - 216650+ 25= 12- 1362.0 %2250
2908The Crazy Bishop 0.0.52 - 216320+ 9= 5- 657.5 %2215
2909Tytan 8.64 - 216350+ 22= 16- 1260.0 %2233
2921Queen 4.02a - 2155100+ 50= 30- 2065.0 %2262
2923Sorgenkind 0.4 - 2154100+ 63= 22- 1574.0 %2337
2924Arion 1.7 - 215350+ 23= 13- 1459.0 %2215
2929Horizon 4.4 - 2150100+ 41= 26- 3354.0 %2177
2945Shield 1.1 x64 - 2136100+ 64= 17- 1972.5 %2305

generated with Ordo v1.0.9

zurück