CEGT Blitz

73RubiChess 20221120NN x64 1CPU -34982800+417-195=218854.0 %perf.
9Stockfish 20211021NN x64 1CPU - 3633100+ 0= 81- 1940.5 %3567
10Stockfish 15.0NN x64 1CPU - 3632100+ 0= 72- 2836.0 %3533
17Komodo Dragon 3.1 x64 1CPU - 3612100+ 1= 72- 2737.0 %3520
30Berserk 11.1NN x64 1CPU - 3559100+ 1= 83- 1642.5 %3507
34Komodo Dragon 3.1 x64 (MCTS) - 3549100+ 2= 80- 1842.0 %3494
40Ethereal 14.00NN x64 1CPU - 3542100+ 1= 92- 747.0 %3521
51Berserk 10.0NN x64 1CPU - 3526100+ 1= 87- 1244.5 %3488
56Koivisto 9.0NN x64 1CPU - 3520100+ 1= 85- 1443.5 %3475
66Revenge 3.0NN x64 1CPU - 3508100+ 5= 93- 251.5 %3518
72LC0 0.29.0 onnx Vega7 791556 - 3500100+ 8= 80- 1248.0 %3486
78Ethereal 13.75NN x64 1CPU - 3489100+ 5= 92- 351.0 %3496
82LC0 0.28.2 DX12 Vega11 771721 - 3482100+ 12= 84- 454.0 %3509
83Koivisto 8.0NN x64 1CPU - 3482100+ 9= 87- 452.5 %3499
85Rebel 16.2NN x64 1CPU - 3479100+ 11= 88- 155.0 %3513
87Igel 3.4.0NN x64 1CPU - 3479100+ 7= 88- 551.0 %3486
90Seer 2.6.0NN x64 1CPU - 3473100+ 9= 87- 452.5 %3490
105SlowChess Blitz 2.9NN x64 - 3461100+ 17= 78- 556.0 %3502
124LC0 0.28.2 DX12 Vega11 744204 - 3448100+ 15= 83- 256.5 %3493
134RofChade 3.0NN x64 1CPU - 3440100+ 17= 79- 456.5 %3485
159Igel 3.3.0NN x64 1CPU - 3417100+ 22= 77- 160.5 %3490
168Minic 3.27 NaNa x64 1CPU - 3404100+ 26= 74- 063.0 %3496
181Uralochka 3.38cNN x64 1CPU - 3393100+ 34= 65- 166.5 %3512
191Rebel 15.1aNN x64 1CPU - 3384100+ 27= 71- 262.5 %3472
206Arasan 23.4NN x64 1CPU - 3371100+ 27= 73- 063.5 %3466
209PowerFritz 18NN x64 1CPU - 3369100+ 29= 70- 164.0 %3468
263Black Marlin 7.0NN x64 1CPU - 3332100+ 44= 54- 271.0 %3488
286Devre 4.0NN x64 1CPU - 3320100+ 39= 61- 069.5 %3463
291Wasp 6.00NN x64 1CPU - 3318100+ 47= 52- 173.0 %3492

generated with Ordo v1.0.9

zurück