permanent brain = o n / main list
no | Program | Elo | + | - | Games | Score | Av.Op. | Draws |
---|---|---|---|---|---|---|---|---|
1 | Stockfish 15.1NN x64 | 3619 | 13 | 13 | 1600 | 69.3% | 3471 | 61.4% |
2 | Komodo Dragon 3.1 x64 | 3600 | 12 | 12 | 1600 | 66.8% | 3472 | 65.8% |
3 | Komodo Dragon 3.1 x64 (MCTS) | 3556 | 12 | 12 | 1600 | 60.8% | 3475 | 74.4% |
4 | Berserk 10.0NN x64 | 3524 | 12 | 12 | 1600 | 56.3% | 3477 | 76.9% |
5 | Revenge 3.0NN x64 | 3520 | 12 | 12 | 1600 | 55.8% | 3477 | 78.2% |
6 | LC0 0.28.2 DX12 Vega11 771721 | 3516 | 12 | 12 | 1500 | 54.4% | 3483 | 75.7% |
7 | RubiChess 20221120NN x64 | 3509 | 12 | 12 | 1600 | 54.2% | 3478 | 76.9% |
8 | Ethereal 13.75NN x64 | 3505 | 12 | 12 | 1600 | 53.6% | 3478 | 78.7% |
9 | Seer 2.6.0NN x64 | 3482 | 12 | 12 | 1600 | 50.3% | 3480 | 76.8% |
10 | SlowChess Blitz 2.9NN x64 | 3481 | 12 | 12 | 1600 | 50.1% | 3480 | 78.2% |
11 | RofChade 3.0NN x64 | 3453 | 12 | 12 | 1600 | 46.1% | 3482 | 76.8% |
12 | Minic 3.27 NaNa x64 | 3437 | 12 | 12 | 1600 | 43.8% | 3483 | 74.1% |
13 | Rebel 15.1NN x64 | 3416 | 12 | 12 | 1600 | 40.8% | 3484 | 70.1% |
14 | Igel 3.2.0NN x64 | 3410 | 13 | 13 | 1500 | 39.2% | 3491 | 72.7% |
15 | Arasan 23.4NN x64 | 3392 | 12 | 12 | 1500 | 37.9% | 3483 | 68.4% |
16 | LCZero 0.29.0 791556 DNNL CPU | 3391 | 12 | 12 | 1500 | 36.7% | 3491 | 67.9% |
17 | Wasp 6.00NN x64 | 3351 | 13 | 13 | 1600 | 32.1% | 3488 | 58.5% |
generated : 3 Feb 2023
Games : 13400 (finished)
White Wins : 2351 (17.5 %)
Black Wins : 1340 (10.0 %)
Draws : 9709 (72.5 %)
Unfinished : 0
White Score : 53.8 %
Black Score : 46.2 %
generated with Ordo v0.9.7b