CEGT Blitz

184Clover 3.3.1NN x64 1CPU -33912500+638-336=152656.0 %perf.
11Stockfish 15.1NN x64 1CPU - 3628100+ 0= 47- 5323.5 %3422
29Komodo Dragon 3.2 x64 (MCTS) - 3558100+ 0= 62- 3831.0 %3419
66Revenge 3.0NN x64 1CPU - 3507100+ 0= 51- 4925.5 %3320
91Seer 2.6.0NN x64 1CPU - 3471100+ 2= 75- 2339.5 %3398
103Stockfish 11.0 x64 1CPU - 3461100+ 8= 64- 2840.0 %3391
136RofChade 3.0NN x64 1CPU - 3438100+ 3= 76- 2141.0 %3376
173Caissa 1.7.0NN x64 1CPU - 3399100+ 13= 71- 1648.5 %3389
202Pedone 3.1NN x64 2CPU - 3377100+ 11= 72- 1747.0 %3356
206Arasan 23.4NN x64 1CPU - 3370100+ 13= 77- 1051.5 %3380
210PowerFritz 18NN x64 1CPU - 3368100+ 15= 78- 754.0 %3395
221Booot 7.1NN x64 1CPU - 3359100+ 21= 74- 558.0 %3414
233Houdini 6.0 x64 1CPU - 3352100+ 25= 60- 1555.0 %3386
265Black Marlin 7.0NN x64 1CPU - 3330100+ 31= 64- 563.0 %3422
271BlackCore 6.0NN x64 1CPU - 3329100+ 25= 67- 858.5 %3388
289Devre 4.0NN x64 1CPU - 3320100+ 18= 79- 357.5 %3372
293Wasp 6.00NN x64 1CPU - 3317100+ 22= 67- 1155.5 %3355
311Viridithas 8.0.0NN x64 1CPU - 3303100+ 28= 70- 263.0 %3395
330Marvin 6.1.0NN x64 1CPU - 3292100+ 31= 63- 662.5 %3380
354Xiphos 0.6 x64 2CPU - 3280100+ 35= 60- 565.0 %3387
364Weiss 20230309 x64 1CPU - 3272100+ 44= 50- 669.0 %3411
484Ginkgo 2.18 x64 2CPU - 3199100+ 57= 39- 476.5 %3405
485LGEvolution 3.16.0NN x64 1CPU - 3199100+ 43= 56- 171.0 %3355
521Hiarcs 15.1 x64 1CPU - 3178100+ 64= 35- 181.5 %3435
527Weiss 2.0 x64 1CPU - 3175100+ 60= 39- 179.5 %3411
574Deep Shredder 13 x64 1CPU - 3142100+ 69= 30- 184.0 %3427

generated with Ordo v1.0.9

zurück