CEGT Blitz

noProgramElo+-GamesScoreAv.Op.Draws
1 Stockfish 16.0NN x64 1CPU 3637 10 10 3100 72.2% 3462 55.6%
2 Komodo Dragon 3.2 x64 1CPU 3608 8 8 4500 66.1% 3484 66.2%
3 Berserk 11.1NN x64 1CPU 3556 8 8 4300 63.1% 3457 68.0%
4 Komodo Dragon 3.2 x64 (MCTS) 3555 9 9 3900 63.7% 3451 68.5%
5 LCZero 0.28.0 CUDNN (610000) 3548 10 10 3900 54.5% 3513 73.3%
6 Ethereal 14.00NN x64 1CPU 3532 8 8 4400 59.1% 3464 76.5%
7 CSTal 2.00NN x64 1CPU 3524 9 9 3700 59.1% 3454 75.4%
8 Koivisto 9.0NN x64 1CPU 3514 9 9 3800 57.8% 3456 75.0%
9 Stoofvlees II b5 3506 13 13 1700 49.3% 3512 74.6%
10 Clover 6.0NN x64 1CPU 3504 12 12 1800 52.9% 3480 80.4%
11 Revenge 3.0NN x64 1CPU 3503 8 8 6700 56.0% 3458 76.6%
12 RubiChess 20230410NN x64 1CPU 3501 7 7 4700 60.8% 3417 70.8%
13 Igel 3.5.0NN x64 1CPU 3495 11 11 2500 56.7% 3442 76.1%
14 LC0 0.29.0 onnx Vega7 791556 3492 10 10 2300 49.9% 3493 74.3%
15 Caissa 1.11NN x64 1CPU 3487 12 12 1700 57.0% 3432 70.4%
16 Rebel 16.2NN x64 1CPU 3480 8 8 4500 53.9% 3451 77.1%
17 LC0 0.28.2 DX12 Vega11 771721 3479 7 7 6800 58.1% 3417 65.0%
18 Seer 2.6.0NN x64 1CPU 3468 7 7 7000 53.7% 3441 74.9%
19 SlowChess Blitz 2.9NN x64 3459 7 7 6500 50.4% 3456 75.7%
20 Deep Sjeng 3.6NN (a16) x64 3448 10 10 3000 51.3% 3437 73.7%
21 Arasan 24.0NN x64 1CPU 3444 12 12 1800 57.0% 3388 63.1%
22 Uralochka 3.39dNN x64 1CPU 3443 7 7 5700 52.2% 3426 74.2%
23 Viridithas 10.0.0NN x64 1CPU 3438 11 11 2600 54.2% 3405 66.6%
24 RofChade 3.0NN x64 1CPU 3436 6 6 10000 52.5% 3418 70.9%
25 Booot 7.2NN x64 1CPU 3428 10 10 2700 53.4% 3399 61.8%
26 Black Marlin 8.0NN x64 1CPU 3411 14 14 1500 50.8% 3403 69.5%
27 Minic 3.27 NaNa x64 1CPU 3402 7 7 6500 51.1% 3394 69.1%
28 Fire 9NN x64 1CPU 3397 10 10 2500 45.9% 3428 62.4%
29 Alexandria 4.0.0NN x64 1CPU 3375 11 11 2500 47.7% 3391 57.7%
30 PowerFritz 18NN x64 1CPU 3370 6 6 8300 47.3% 3391 67.4%
31 Wasp 6.50NN x64 1CPU 3366 8 8 4600 47.5% 3384 66.8%
32 Velvet 5.2.0NN x64 1CPU 3359 9 9 4300 51.0% 3351 66.1%
33 Rice 7.0.0NN x64 1CPU 3356 12 12 2000 47.8% 3372 68.5%
34 Houdini 6.0 x64 1CPU 3350 4 4 25350 52.7% 3327 52.7%
35 Smallbrain 7.0NN x64 1CPU 3333 9 9 3600 45.8% 3364 67.7%
36 BlackCore 6.0NN x64 1CPU 3325 8 8 3800 47.3% 3346 64.3%
37 Devre 4.0NN x64 1CPU 3322 6 6 8000 50.4% 3318 65.1%
38 Nemorino 6.05Net16 x64 1CPU 3317 8 8 4200 47.7% 3335 63.0%
39 Halogen 11.0NN x64 1CPU 3316 6 6 6800 48.4% 3327 65.7%
40 Marvin 6.2.0NN x64 1CPU 3308 12 12 2200 49.5% 3312 63.6%
41 LCZero 0.29.0 791556 DNNL CPU 3295 9 9 3400 45.4% 3329 61.7%
42 Weiss 20230309 x64 1CPU 3279 8 8 3800 46.7% 3303 53.5%
43 Tucano 11.00.1NN x64 1CPU 3257 15 15 1000 47.8% 3273 57.8%
44 Stormphrax 1.0.0NN x64 1CPU 3235 14 14 1500 53.4% 3210 51.0%
45 Xiphos 0.6 x64 1CPU 3227 4 4 17500 43.9% 3275 52.7%
46 Texel 1.09NN x64 1CPU 3221 10 10 2100 53.6% 3194 51.9%
47 Frozenight 6.0.0NN x64 1CPU 3216 8 8 3600 45.3% 3251 59.5%
48 Zahak 10.0NN x64 1CPU 3213 7 7 5900 46.1% 3243 53.2%
49 Hiarcs 15.2 x64 1CPU 3209 11 11 2500 41.0% 3282 51.2%
50 Counter 5.0NN x64 1CPU 3197 8 8 5100 46.0% 3228 54.4%
51 LGEvolution 3.16.0NN x64 1CPU 3196 8 8 5000 42.9% 3250 56.8%
52 Stash 34.0 x64 1CPU 3191 8 8 4100 49.5% 3195 55.0%
53 Mantissa 3.7.2NN x64 1CPU 3183 7 7 6300 46.8% 3207 57.2%
54 Combusken 2.0.0NN x64 1CPU 3179 8 8 5200 49.4% 3183 53.0%
55 Schooner 2.2 x64 1CPU 3175 8 8 5000 50.0% 3175 53.0%
56 Defenchess 2.3 x64 1CPU 3170 7 7 5900 46.6% 3196 47.1%
57 Nalwald 18 x64 1CPU 3166 12 12 1800 51.6% 3154 52.8%
58 Laser 1.7 x64 1CPU 3149 5 5 10900 48.6% 3161 50.4%
59 Ginkgo 2.18 x64 1CPU 3148 6 6 9700 43.1% 3204 48.3%
60 Deep Shredder 13 x64 1CPU 3141 4 4 18850 46.8% 3167 47.7%
61 Drofa 4.0.0 x64 1CPU 3137 9 9 3200 49.9% 3138 52.3%
62 Fizbo 2.0 x64 1CPU 3130 5 5 11600 47.9% 3148 46.3%
63 Chiron 5.0 x64 1CPU 3130 5 5 10200 49.7% 3133 48.5%
64 Svart 5.0.0NN x64 1CPU 3130 9 9 3200 46.1% 3159 50.9%
65 Mr.Bob 1.2.0NN x64 1CPU 3124 10 10 2800 48.5% 3136 52.4%
66 Willow 3.0NN x64 3120 14 14 1300 54.1% 3088 39.5%
67 Winter 2.0NN x64 1CPU 3119 9 9 3900 47.7% 3140 48.8%
68 DanaSah 9.0NN (DN2) x64 3117 8 8 4700 49.6% 3120 47.5%
69 Andscacs 0.95123 x64 1CPU 3112 6 6 9400 46.6% 3142 45.1%
70 Avalanche 1.5.0NN x64 1CPU 3102 13 13 1300 44.4% 3145 44.5%
71 RukChess 3.0NN2 x64 1CPU 3092 8 8 4000 49.3% 3093 39.1%
72 Gull 3.0 x64 1CPU 3074 4 4 18000 46.6% 3102 44.2%
73 Jonny 8.00 x64 1CPU 3040 7 7 7800 43.1% 3100 43.1%
74 Nirvana Chess 2.5 x64 1CPU 3031 8 8 4500 48.6% 3042 46.7%
75 Strelka 5.0 x64 1CPU 3028 9 9 3300 61.5% 2937 43.0%
76 Critter 1.6 x64 1CPU 3025 4 4 17250 50.2% 3025 45.1%
77 Orion 0.9NN x64 1CPU 3023 8 8 4000 44.4% 3065 52.6%
78 Equinox 3.30 x64 1CPU 3023 5 5 12000 46.9% 3049 45.8%
79 Demolito 2020-10-10 x64 1CPU 3020 8 8 3700 48.3% 3033 43.4%
80 Vajolet2 2.8.0 x64 1CPU 2995 8 8 5100 46.6% 3023 44.5%
81 Beef 0.3.6 x64 1CPU 2993 8 8 4700 49.3% 2999 32.1%
82 Atlas 4.35 x64 1CPU 2985 11 11 2700 49.5% 2988 44.1%
83 Hannibal 1.7 x64 1CPU 2985 6 6 9400 48.8% 2994 44.6%
84 Carp 2.0.0NN x64 1CPU 2980 8 8 3700 47.9% 2996 36.3%
85 Rybka 4.0 x64 1CPU 2980 4 4 17400 52.8% 2958 40.8%
86 Invictus r382 x64 1CPU 2979 8 8 3600 45.8% 3012 43.7%
87 Deep iCE 4.0 v853 x64 1CPU 2969 7 7 4800 53.1% 2946 41.1%
88 Protector 1.9.0 x64 1CPU 2960 5 5 13010 50.3% 2959 42.3%
89 Chess22k 1.13 x64 2960 14 14 1500 58.1% 2899 45.8%
90 Senpai 2.0 x64 1CPU 2951 6 6 9300 49.4% 2956 44.1%
91 Midnight 7 x64 2947 14 14 1300 60.6% 2861 33.8%
92 BlackMamba 2.0 x64 1CPU 2946 8 8 4500 42.7% 3004 42.5%
93 Sting SF 8.1 x64 1CPU 2942 17 17 1000 50.2% 2941 38.4%
94 Bit-Genie 9 x64 2930 8 8 4500 44.2% 2973 35.1%
95 Altair 4.0.0 x64 1CPU 2926 13 13 1600 50.4% 2922 42.7%
96 Amoeba 3.4 x64 1CPU 2915 8 8 4300 47.6% 2933 40.4%
97 SmarThink 1.98 x64 1CPU 2907 8 8 3900 50.9% 2901 33.8%
98 Cheng 4.41 x64 1CPU 2905 8 8 5000 43.6% 2954 39.1%
99 Alfil 15.7 x64 1CPU 2900 17 17 1000 49.8% 2901 44.2%
100 Naum 4.6 x64 1CPU 2896 4 4 19550 47.7% 2915 39.9%
101 ChessBrainVB 3.74 TCEC 1CPU 2895 12 12 2300 54.9% 2857 34.5%
102 Deuterium v2019.2.37.73 x64 2889 12 12 2000 59.3% 2820 43.0%
103 Stoofvlees II a19 CPU 2888 13 13 1600 43.8% 2932 43.6%
104 FabChess 1.16.0 x64 1CPU 2887 9 9 3400 46.3% 2914 43.1%
105 Pirarucu 3.2.4 x64 1CPU 2886 16 16 1100 50.6% 2882 41.8%
106 Monolith 2.01 x64 1CPU 2886 9 9 3700 47.3% 2906 41.0%
107 Hakkapeliitta TCEC v2 x64 2877 8 8 4900 51.3% 2867 32.7%
108 Polaris 1.8.1 x64 1CPU 2869 13 13 1400 58.1% 2804 33.6%
109 Rodent IV 0.30 x64 1CPU 2868 9 9 3000 52.5% 2848 43.1%
110 Peacekeeper 1.60 x64 2864 17 17 1200 63.9% 2751 29.2%
111 Topple 0.8.0 x64 1CPU 2863 9 9 3500 42.8% 2917 37.7%
112 Loop 2010-x x64 1CPU 2861 5 5 13700 45.5% 2898 41.9%
113 Godel 7.0 x64 1CPU 2855 8 8 3800 48.6% 2866 34.9%
114 Gogobello 2.2 x64 1CPU 2825 9 9 3300 48.8% 2833 38.1%
115 PeSTO 2.210 x64 1CPU 2822 7 7 5500 45.6% 2855 33.0%
116 Bobcat 8.0 x64 1CPU 2805 6 6 7200 44.5% 2848 38.5%
117 Cadie 1.5 x64 2805 16 16 1200 58.2% 2740 33.0%
118 Dirty Cucumber x64 1CPU 2798 11 11 2000 46.2% 2826 35.0%
119 Vengeance 3.0.0NN x64 1CPU 2797 14 14 1300 51.1% 2789 27.1%
120 Asymptote 0.8 x64 1CPU 2793 8 8 4300 48.3% 2806 33.8%
121 FrancescaMAD 0.29 2785 12 12 2000 47.3% 2805 37.6%
122 Spark 1.0 x64 1CPU 2778 5 5 15400 44.0% 2825 36.8%
123 Crafty 25.6 x64 1CPU 2777 12 12 2400 40.1% 2853 36.2%
124 Spike 1.4 1CPU 2774 4 4 21400 45.4% 2810 35.6%
125 Raptor 2 x64 1CPU 2772 12 12 2000 47.0% 2795 41.5%
126 Toga II 4.0 x64 1CPU 2765 7 7 5600 41.9% 2827 33.3%
127 Daydreamer 2.0.0 x64 2758 10 10 2400 52.5% 2739 41.9%
128 DiscoCheck 5.2 x64 2755 10 10 2900 47.5% 2778 33.1%
129 Deep Junior 13.3 x64 1CPU 2752 6 6 7500 44.0% 2801 34.6%
130 Quazar 0.4 x64 1CPU 2749 4 4 19400 47.8% 2767 35.4%
131 Fruit reloaded 15th x64 1CPU 2748 9 9 3000 47.2% 2768 36.3%
132 Cheese 3.1.0 x64 1CPU 2746 10 10 3000 57.8% 2684 35.5%
133 The Baron 3.45 x64 1CPU 2746 11 11 2100 50.8% 2740 37.5%
134 Zurichess Neuchatel x64 2745 9 9 3100 43.4% 2796 40.6%
135 ExChess 7.97b x64 1CPU 2743 9 9 3700 45.9% 2775 36.9%
136 Protej 0.6.4 x64 2738 14 14 1200 54.1% 2706 25.3%
137 Zangdar 2.19.03 x64 1CPU 2737 13 13 1500 45.7% 2770 33.1%
138 Thinker 5.4D x64 1CPU Inert 2730 8 8 4500 42.6% 2790 35.2%
139 Murka 3.0 x64 2724 7 7 6100 49.9% 2723 36.6%
140 Gaviota 1.0 x64 1CPU 2721 5 5 12800 49.5% 2724 33.1%
141 MinkoChess 1.3 x64 1CPU 2712 8 8 3800 49.4% 2718 35.9%
142 DisasterArea 1.65 x64 1CPU 2701 10 10 2900 47.5% 2723 36.0%
143 Weiawaga 5.0.0 x64 1CPU 2700 9 9 4000 48.2% 2720 34.4%
144 Ceibo 0.9 x64 1CPU 2693 11 11 2100 53.5% 2667 40.7%
145 Scorpio 2.78 x64 1CPU 2690 11 11 2100 48.2% 2705 29.8%
146 Nemo 1.0.1n x64 1CPU 2688 10 10 2800 50.3% 2687 33.1%
147 Zappa Mexico II x64 1CPU 2687 5 5 10050 43.5% 2740 36.1%
148 Deep Onno 1.2.70 x64 1CPU 2678 4 4 15650 44.8% 2720 33.7%
149 Umko 1.2 x64 1CPU 2676 9 9 3700 55.0% 2640 33.2%
150 Wahoo 3.0.0 x64 2670 14 14 1300 43.5% 2720 31.4%
151 Tornado 8.0 x64 1CPU 2668 11 11 2000 40.6% 2737 33.5%
152 Seawall 20230629 x64 2662 14 14 1200 49.3% 2668 33.0%
153 akimbo 0.4.1 x64 2660 13 13 1300 42.2% 2721 28.2%
154 Clovis III x64 2659 9 9 3300 50.3% 2656 39.8%
155 Cyclone 2.2 1CPU 2657 10 10 2900 46.9% 2685 30.6%
156 Shallow 5.0 x64 1CPU 2649 13 13 2200 50.2% 2647 33.5%
157 Inanis 1.2.0 x64 2649 10 10 2500 54.0% 2620 37.5%
158 Devel 4.0.2.3 w32 2644 10 10 2700 48.1% 2658 33.9%
159 Naraku 1.4 2640 4 4 20350 50.7% 2635 21.2%
160 RuyDos 1.1.11 x64 2639 11 11 2100 43.4% 2689 33.4%
161 GNU Chess 5.60 x64 2638 12 12 2000 46.4% 2664 32.9%
162 Glaurung 2.2 x64 1CPU 2637 5 5 10800 45.3% 2674 33.7%
163 Rhetoric 1.4.3 x64 2633 12 12 2200 52.8% 2612 30.7%
164 ice4 v3.1 x64 1CPU 2625 15 15 1300 53.7% 2597 31.9%
165 Leorik 2.4 x64 2624 10 10 3000 45.5% 2659 33.6%
166 Octochess r5190 x64 1CPU 2621 9 9 3200 52.4% 2603 33.1%
167 Benjamin 1.1 2620 12 12 1800 51.9% 2606 34.9%
168 GreKo 2021.12 x64 2614 8 8 3900 54.0% 2584 34.7%
169 BugChess2 v1.9 x64 1CPU 2611 11 11 2400 50.4% 2606 27.8%
170 Pawny 1.2 x64 2602 7 7 5900 54.2% 2571 31.8%
171 Colossus 2022a x64 1CPU 2599 10 10 2900 46.1% 2630 31.0%
172 Mess 0.3.0 x64 2595 15 15 1200 48.1% 2611 28.8%
173 Frenzee 3.5.19 x64 2595 11 11 2000 52.2% 2579 32.1%
174 Apotheosis 4.0.1 x64 2594 14 14 1400 44.8% 2636 36.6%
175 Ktulu 9.0 2592 11 11 2300 44.2% 2636 30.4%
176 K2 0.99 2592 8 8 4800 55.6% 2549 34.8%
177 Bison 9.11 x64 2586 4 4 15650 43.6% 2636 28.8%
178 Maxima 2.0.0 r395 x64 2583 9 9 3400 49.2% 2590 28.1%
179 Nawito 2207 x64 2581 10 10 2900 48.8% 2591 32.1%
180 Odonata 0.6.2 x64 1CPU 2578 10 10 2700 50.7% 2570 35.4%
181 Arminius 2018-12-23 x64 1CPU 2577 12 12 2770 57.4% 2504 28.2%
182 Chronos 1.9.9 x64 2577 8 8 4700 47.6% 2594 33.8%
183 Shield 2.1 x64 1CPU 2569 9 9 3120 56.1% 2508 26.8%
184 Fridolin 4.00 x64 1CPU 2564 10 10 3200 49.1% 2572 34.6%
185 KnightX 3.8 x64 2555 15 15 1200 42.7% 2616 26.8%
186 Pedantic 0.3.1 x64 2548 15 15 1200 41.8% 2616 23.2%
187 Cipollino 3.25 x64 1CPU 2547 8 8 4300 48.3% 2560 29.5%
188 Donna 4.1 x64 2537 11 11 1900 54.9% 2501 32.0%
189 Chess Tiger 2007.1 2532 8 8 5200 46.7% 2558 29.9%
190 Dumb 1.9 x64 2528 9 9 3300 45.5% 2562 28.6%
191 Renegade 0.11.0 x64 2520 16 16 1200 42.5% 2578 31.9%
192 RedQueen 1.1.98 x64 1CPU 2514 7 7 5900 43.8% 2562 27.8%
193 Phalanx XXV x64 2512 11 11 2100 45.8% 2543 27.3%
194 Blunder 8.5.5 x64 2509 10 10 3200 41.9% 2569 36.6%
195 Supernova 2.4 x64 2508 13 13 2000 53.8% 2477 28.1%
196 Caligula 1.0b 2505 12 12 2200 43.2% 2558 34.3%
197 Delfi 5.4 1CPU 2503 10 10 2700 50.6% 2499 31.0%
198 Drosophila 1.6 x64 2501 7 7 5200 47.2% 2522 31.1%
199 Djinn 1.021 x64 2497 12 12 2100 44.5% 2541 30.8%
200 The King 3.50 x64 1CPU 2494 12 12 1820 43.8% 2541 29.3%
201 ECE X3.5 x64 1CPU 2492 11 11 2000 47.8% 2508 24.4%
202 Deep Gandalf 7.0 x64 1CPU 2483 7 7 5400 46.1% 2512 27.5%
203 Rodin 8.0 2482 10 10 2700 51.2% 2473 34.1%
204 Alaric 707 2480 5 5 10950 44.2% 2524 28.5%
205 Zevra 2.5 x64 2479 12 12 1900 41.5% 2542 27.2%
206 Cyrano 0.6b17 2478 9 9 2800 49.1% 2484 32.4%
207 Nebula 2.0 x64 1CPU 2478 10 10 2800 50.9% 2467 30.2%
208 Wildcat 8.0 2457 6 6 7900 45.7% 2490 28.4%
209 Zarkov 6.55 2453 10 10 2500 55.8% 2411 30.8%
210 Sloppy 0.23 x64 2452 10 10 2100 51.0% 2444 30.7%
211 Sjakk v2.2 x64 2452 13 13 1600 47.4% 2472 30.5%
212 E.T.Chess 13.01.2008 2451 13 13 2000 58.8% 2384 29.6%
213 Glass 2.0 x64 2451 8 8 4450 46.0% 2481 27.2%
214 Rotor 0.8 2450 9 9 3000 50.5% 2446 26.2%
215 Coiled 0.6 x64 2446 11 11 2872 51.2% 2432 29.1%
216 Delocto 0.6 x64 2444 11 11 2300 48.8% 2454 31.8%
217 NoraGrace 2.0 2441 10 10 2400 55.7% 2400 20.0%
218 MadChess 3.0 x64 2439 17 17 900 46.8% 2464 29.1%
219 GarboChess 2.20 x64 2438 11 11 2000 45.9% 2469 26.9%
220 Philou 3.7.0 x64 1CPU 2437 10 10 2500 49.4% 2441 31.2%
221 Amyan 1.72 2433 9 9 2950 53.7% 2405 24.6%
222 Pharaon 3.5.1 1CPU 2432 8 8 3800 45.6% 2467 28.1%
223 Ruffian Leiden 2003 2432 7 7 6200 52.3% 2414 29.1%
224 WyldChess 1.4 x64 2425 11 11 1500 52.4% 2407 29.7%
225 Jellyfish 1.1 x64 2420 9 9 3900 53.8% 2392 32.4%
226 Movei 00.8.438 2418 9 9 3300 53.3% 2392 28.8%
227 Muse 0.951 x64 2416 14 14 1200 49.9% 2416 30.2%
228 Floyd 0.9 x64 2415 10 10 2600 55.6% 2371 24.1%
229 N2 v0.4 x64 2414 7 7 5250 50.5% 2410 31.6%
230 Pseudo 0.7c 2400 10 10 2300 48.8% 2408 29.8%
231 Brutus 8.05d x64 1CPU 2400 15 15 1000 49.8% 2401 31.4%
232 Petir 4.72 2399 11 11 2100 49.9% 2400 34.0%
233 Hamsters 0.7 1CPU 2398 11 11 2600 45.9% 2434 30.0%
234 SOS 4 Arena 2392 11 11 2200 52.6% 2371 28.8%
235 Aristarch 4.50 2392 4 4 15250 47.0% 2414 26.9%
236 Tantabus 2.0.0 x64 2385 11 11 2800 45.6% 2418 25.9%
237 NanoSzachy 4.1 x64 2385 15 15 1100 43.0% 2439 25.7%
238 Maverick 1.5 x64 2384 11 11 1700 48.1% 2397 27.5%
239 Nimzo 8 y14 2378 16 16 1092 42.4% 2434 31.2%
240 Dorky 4.8 x64 2377 11 11 2648 43.2% 2429 25.0%
241 paulchen332 0.1.1 x64 2375 14 14 1500 48.1% 2391 28.7%
242 Capivara LK 0.09b02f x64 2374 17 17 1000 45.8% 2405 31.3%
243 Princhess 0.11.0 x64 1CPU 2373 16 16 1100 51.2% 2364 14.0%
244 AnMon 5.75 2372 6 6 7350 47.1% 2393 24.4%
245 Galjoen 0.40 x64 1CPU 2370 15 15 1550 46.9% 2390 24.1%
246 Ufim 8.00 2362 10 10 2550 49.2% 2369 26.2%
247 Anaconda 2.0.1 2362 9 9 3100 44.0% 2408 27.0%
248 Hermann 2.6 x64 1CPU 2358 12 12 2000 42.5% 2413 22.5%
249 CuckooChess 1.11 2354 16 16 1000 52.4% 2336 26.7%
250 Pepito v1.59.2 JA x64 2354 14 14 1400 48.0% 2368 27.8%
251 JikChess 0.02 2348 15 15 1300 52.8% 2327 21.8%
252 JumboBB 0.6.107 x64 1CPU 2345 15 15 1200 47.9% 2361 29.9%
253 Ghost 3.1 x64 1CPU 2341 13 13 1800 45.9% 2371 23.3%
254 Tao 5.7 2333 4 4 16772 46.6% 2360 23.4%
255 CyberPagno 3.0 x64 2328 12 12 1800 48.9% 2336 27.1%
256 Betsabe II 1.66 2323 16 16 1000 54.3% 2291 24.3%
257 Viper 0.1 x64 1CPU 2323 9 9 3400 53.7% 2296 24.6%
258 Patriot 1.3.0 2320 24 24 408 44.6% 2361 27.0%
259 Yace Paderborn 2003 2319 8 8 3800 44.5% 2362 25.9%
260 Green Light Chess 3.00.3.4 2319 14 14 1200 49.8% 2321 25.2%
261 Admete 1.5.0 x64 2314 15 15 1500 39.2% 2400 27.3%
262 PikoSzachy 4.1 2314 13 13 1200 50.4% 2311 25.2%
263 Trace 1.37a 2313 12 12 1800 49.6% 2316 24.6%
264 Fornax 4.0 x64 2312 15 15 1200 53.3% 2288 29.5%
265 SlowChess 2.96 x64 2307 16 16 1200 41.5% 2374 31.3%
266 Cerebro 3.0a 2302 6 6 9000 42.8% 2356 22.4%
267 Xpdnt 091007 2302 13 13 2000 49.4% 2305 28.1%
268 BBChess 1.3b x64 2301 12 12 2000 44.6% 2342 27.1%
269 Pirat B.0.4.9 2298 19 19 800 48.9% 2301 21.9%
270 Gothmog 1.0b10 2295 13 13 1500 48.7% 2306 26.1%
271 LittleThought 1.052 x64 1CPU 2295 14 14 1200 57.0% 2243 25.7%
272 Magnum Chess 4.00 2293 13 13 1600 55.5% 2248 23.6%
273 MinimalChess 0.6 x64 2283 14 14 1200 49.7% 2285 32.7%
274 Anka 0.6.3 x64 2277 15 15 1500 51.4% 2265 27.3%
275 Delphil 3.2 x64 1CPU 2274 13 13 1700 40.4% 2345 27.9%
276 Kimbo 0.3.0 x64 2274 14 14 1200 47.8% 2292 25.4%
277 Loki 3.5.0 x64 2271 19 19 1000 52.1% 2255 26.0%
278 Matacz 1.4 2267 10 10 2200 50.5% 2263 25.5%
279 Prophet 4.2 x64 2266 16 16 1200 51.8% 2252 25.3%
280 Quark 2.62 2266 13 13 1900 46.4% 2293 22.5%
281 Abrok 5.0 2266 5 5 15150 44.1% 2311 24.6%
282 LambChop 10.99 2265 13 13 1800 47.2% 2285 28.0%
283 Kiwi 0.6d 2262 9 9 3750 45.3% 2297 24.3%
284 Bumblebee 1.0 x64 2259 13 13 1800 51.1% 2251 26.2%
285 Ikarus v0.18 2259 14 14 1500 37.5% 2355 26.6%
286 Anatoli v0.35k 2258 10 10 2300 53.5% 2232 25.4%
287 SpiderChess 070603 2256 12 12 1800 47.4% 2274 27.1%
288 Betsabe II 1.30 w32 2256 16 16 1100 62.5% 2152 20.1%
289 Crimson 1.0 2254 23 23 600 47.9% 2269 20.5%
290 OliThink 5.4.2 x64 2253 19 19 750 55.3% 2216 23.1%
291 FoxSEE 7.35 x64 2252 14 14 1400 50.1% 2250 29.7%
292 CT800 1.42 x64 2248 20 20 800 59.4% 2178 21.3%
293 WChess 2000 v1.2 (MCS) 2245 13 13 1300 49.4% 2250 37.1%
294 Giraffe 20150908 x64 2244 15 15 1000 51.4% 2232 19.2%
295 King of Kings 2.56 2243 10 10 2600 52.8% 2223 24.7%
296 Myrddin 0.87 x64 1CPU 2241 14 14 1700 44.9% 2281 27.7%
297 Bienchen 1.0 x64 2240 15 15 1300 42.0% 2300 25.6%
298 Dragon 4.6 2237 12 12 2500 43.2% 2289 26.1%
299 CmcChess 2.6 x64 1CPU 2232 13 13 2000 39.6% 2313 30.1%
300 Hussar 0.4 2230 9 9 3100 46.4% 2255 27.5%
301 Nejmet 3.07 2230 5 5 13622 42.3% 2292 24.4%
302 RomiChess P3L w32 2229 12 12 1700 49.7% 2231 23.9%
303 Gosu 0.16 2228 12 12 2100 47.7% 2247 23.6%
304 Snitch 1.6.2 2228 12 12 1900 47.4% 2250 25.2%
305 Nemeton 1.8 2227 12 12 2400 36.3% 2350 18.8%
306 Diablo 0.5.1 2225 9 9 3800 45.4% 2258 26.1%
307 PostModernist 1010a 2223 12 12 1650 43.7% 2271 26.1%
308 Simplex 0.9.8 x64 2222 13 13 1700 47.6% 2243 22.8%
309 Ares 1.1 x64 2220 13 13 2150 57.8% 2158 21.0%
310 Popochin 4.3 x64 2217 14 14 1400 44.7% 2255 27.0%
311 Gaia 3.5 2215 9 9 3800 47.8% 2232 19.5%
312 Leila 0.53h 2214 10 10 2800 46.3% 2242 22.8%
313 Teki 2 x64 1CPU 2209 15 15 1100 47.6% 2226 27.3%
314 Comet B68 2204 10 10 3184 45.4% 2237 18.8%
315 Raven 0.80 x64 2204 16 16 1050 54.6% 2166 24.0%
316 Jazz 8.01 x64 2203 17 17 1100 54.7% 2165 34.1%
317 TJChess 1.3 x64 1CPU 2200 15 15 1400 36.5% 2303 25.1%
318 Amy 0.87 2198 13 13 1800 47.8% 2217 22.5%
319 Maverick 0.60 x64 2198 15 15 1400 46.2% 2229 19.6%
320 Terra 3.4 2190 11 11 2400 48.9% 2198 21.1%
321 Homer 2.01 2187 15 15 1200 54.1% 2155 26.3%
322 Tigran 2.4n x64 2185 14 14 1700 50.3% 2178 25.0%
323 Barbarossa 0.5.0 x64 2183 15 15 1300 45.8% 2214 27.2%
324 Bruja 1.9 2182 7 7 4900 44.7% 2224 21.7%
325 Bringer 1.9 2182 16 16 1000 42.7% 2235 22.4%
326 Patzer 3.80 1CPU 2179 20 20 1100 62.2% 2083 20.3%
327 Betsy 6.51 2173 15 15 1500 54.6% 2133 22.3%
328 Alex 2.14 x64 2172 13 13 1600 47.8% 2188 20.6%
329 Capture R1 2172 15 15 1017 50.1% 2171 24.6%
330 Amateur 2.82 2169 10 10 2450 50.8% 2163 21.2%
331 Sage 3.53 2168 16 16 1000 55.8% 2126 19.3%
332 Gaia 3.4 2166 14 14 1450 45.5% 2199 21.9%
333 Typhoon 1.0 2165 10 10 2600 51.9% 2150 20.3%
334 Waxman 2022 2164 14 14 1398 58.5% 2099 17.6%
335 Gibbon 2.69a x64 2163 15 15 1100 51.8% 2150 23.0%
336 The Crazy Bishop 0.0.52 2163 17 17 1200 45.8% 2193 22.3%
337 Tytan 9.32 2161 10 10 2600 53.8% 2132 24.7%
338 Eeyore 1.50 2160 13 13 2000 40.9% 2228 20.8%
339 Queen 4.02a 2155 13 13 1400 45.7% 2187 28.4%
340 Sorgenkind 0.4 2154 10 10 2950 47.6% 2172 24.7%
341 Arion 1.7 2153 5 5 14150 48.2% 2162 24.1%
342 Isa 2.0.83 2151 18 18 1100 58.4% 2086 22.5%
343 Horizon 4.4 2150 10 10 2800 53.0% 2127 23.5%
344 Thors Hammer 2.28 2146 10 10 2400 56.3% 2098 22.8%
345 EveAnn 1.72 2144 11 11 2194 48.2% 2158 24.8%
