CEGT Blitz

224Texel 1.12NN x64 1CPU -34464700+671-893=313647.6 %perf.
17Komodo Dragon 3.3 x64 1CPU - 3629100+ 0= 43- 5721.5 %3403
19Obsidian 14.0NN x64 1CPU - 3626100+ 0= 47- 5323.5 %3420
21Alexandria 8.0.0NN x64 1CPU - 3624100+ 0= 43- 5721.5 %3398
24PlentyChess 5.0.0NN x64 1CPU - 3619100+ 0= 55- 4527.5 %3450
31Integral 7NN x64 1CPU - 3611100+ 0= 51- 4925.5 %3424
40Caissa 1.20NN x64 1CPU - 3596100+ 0= 64- 3632.0 %3465
53Motor 0.8.0NN x64 - 3579100+ 0= 62- 3831.0 %3440
55Ethereal 14.25NN x64 1CPU - 3578100+ 0= 54- 4627.0 %3404
61Fritz 20NN x64 1CPU - 3571100+ 2= 70- 2837.0 %3479
74Viridithas 14.0.1NN x64 1CPU - 3556100+ 1= 56- 4329.0 %3400
78Renegade 1.2.0NN x64 1CPU - 3552100+ 7= 71- 2242.5 %3500
81Booot 7.4NN x64 1CPU - 3549100+ 3= 67- 3036.5 %3453
94Astra 5.2NN x64 1CPU - 3538100+ 2= 85- 1344.5 %3500
96CSTal 2.00NN x64 1CPU - 3536100+ 4= 71- 2539.5 %3463
99Rebel EAS 2.0NN x64 1CPU - 3534100+ 2= 73- 2538.5 %3453
110Ginkgo Santiago 1.0NN x64 - 3527100+ 4= 79- 1743.5 %3482
116Koivisto 9.2NN x64 1CPU - 3523100+ 4= 70- 2639.0 %3446
117RofChade 3.1NN x64 1CPU - 3520100+ 7= 66- 2740.0 %3450
119Arasan 25.1NN x64 1CPU - 3520100+ 5= 78- 1744.0 %3479
151Devre 6.0NN x64 1CPU - 3501100+ 6= 74- 2043.0 %3453
167Deep Sjeng 3.6NN (a30) x64 - 3487100+ 2= 76- 2240.0 %3417
170Fire 10.0NN x64 1CPU - 3484100+ 5= 86- 948.0 %3470
180Cinder 0.1.4NN x64 1CPU - 3478100+ 4= 80- 1644.0 %3437
191Arasan 24.1NN x64 1CPU - 3467100+ 14= 72- 1450.0 %3467
208Stockfish 11.0 x64 1CPU - 3456100+ 21= 67- 1254.5 %3487
221Serendipity 1.0NN x64 1CPU - 3448100+ 13= 75- 1250.5 %3451
232Equisetum 1.0NN x64 1CPU - 3444100+ 20= 67- 1353.5 %3468
235Booot 7.3NN x64 1CPU - 3443100+ 9= 75- 1646.5 %3419
237akimbo 1.0.0NN x64 1CPU - 3442100+ 19= 69- 1253.5 %3466
264Minic 3.39 NyNa x64 1CPU - 3426100+ 14= 77- 952.5 %3443
287Superultra 2.1NN x64 1CPU - 3412100+ 20= 72- 856.0 %3453
289Willow 4.0NN x64 1CPU - 3410100+ 19= 76- 557.0 %3458
300Wasp 7.00NN x64 1CPU - 3400100+ 16= 73- 1152.5 %3417
301Pawn 3.0NN x64 1CPU - 3400100+ 14= 77- 952.5 %3417
311Rebel Extreme x64 1CPU - 3393100+ 18= 69- 1352.5 %3410
354Winter 4.0NN x64 1CPU - 3370100+ 21= 75- 458.5 %3429
355Reckless 0.7.0NN x64 1CPU - 3369100+ 27= 70- 362.0 %3453
368Komodo Dragon 1.0 x64 (MCTS) - 3360100+ 21= 74- 558.0 %3415
383Midnight 9NN x64 1CPU - 3352100+ 33= 65- 265.5 %3463
400Marvin 6.3.0NN x64 1CPU - 3345100+ 25= 71- 460.5 %3418
403Sapling 1.2.2NN x64 1CPU - 3340100+ 29= 65- 661.5 %3421
440CSTal 2.1 EAS x64 1CPU - 3322100+ 38= 60- 268.0 %3453
448BlackCore 6.0NN x64 1CPU - 3320100+ 37= 60- 367.0 %3443
480Leorik 3.1NN x64 1CPU - 3303100+ 42= 58- 071.0 %3459
485Stash 37.0 x64 1CPU - 3301100+ 49= 48- 373.0 %3475
502Molybdenum 4.0NN x64 1CPU - 3291100+ 50= 47- 373.5 %3469
559Expositor 4WR02 x64 1CPU - 3262100+ 44= 53- 370.5 %3414

generated with Ordo v1.0.9

zurück