2959 | Capture R1 -2172 | 1017 | +385 | -382 | =250 | 50.1 % | perf. |
---|---|---|---|---|---|---|---|
2235 | Chess Tiger 14.0 - 2505 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1994 |
2276 | Deep Fritz 6 2CPU - 2489 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2297 |
2392 | Hiarcs 8 - 2450 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1939 |
2483 | Shredder 5 - 2420 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1909 |
2581 | Gandalf 4.32 - 2382 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2190 |
2668 | Nimzo 8 - 2343 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2151 |
2687 | Crafty 18.xx - 2331 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1820 |
2703 | Colossus 2006b - 2326 | 23 | + 5 | = 5 | - 13 | 32.6 % | 2200 |
2710 | Movei 00.8.337 - 2321 | 10 | + 0 | = 4 | - 6 | 20.0 % | 2080 |
2791 | Amyan 1.597 - 2284 | 30 | + 7 | = 7 | - 16 | 35.0 % | 2177 |
2792 | Fruit 1.5 - 2284 | 50 | + 9 | = 11 | - 30 | 29.0 % | 2128 |
2799 | Trace 1.35 - 2279 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2279 |
2805 | Goliath Blitz 1.0 - 2275 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1764 |
2828 | FrancescaMAD 0.11 - 2266 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2074 |
2829 | Quark 2.62 - 2266 | 30 | + 7 | = 6 | - 17 | 33.3 % | 2146 |
2841 | Ikarus v0.18 - 2259 | 5 | + 0 | = 2 | - 3 | 20.0 % | 2018 |
2871 | Cerebro 2.08 - 2242 | 2 | + 0 | = 2 | - 0 | 50.0 % | 2242 |
2883 | Dragon 4.6 - 2237 | 30 | + 9 | = 9 | - 12 | 45.0 % | 2203 |
2893 | Nejmet 3.07 - 2229 | 30 | + 11 | = 9 | - 10 | 51.7 % | 2241 |
2911 | Snitch 1.4.5 - 2215 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2023 |
2912 | Leila 0.53h - 2214 | 30 | + 10 | = 6 | - 14 | 43.3 % | 2168 |
2919 | Hermann 2.0 - 2207 | 50 | + 16 | = 10 | - 24 | 42.0 % | 2152 |
2936 | Amy 0.87 - 2198 | 30 | + 8 | = 8 | - 14 | 40.0 % | 2128 |
2937 | Terra 3.4 - 2190 | 50 | + 17 | = 13 | - 20 | 47.0 % | 2169 |
2941 | Queen 3.09 - 2187 | 30 | + 13 | = 8 | - 9 | 56.7 % | 2233 |
2957 | Betsy 6.51 - 2172 | 30 | + 17 | = 4 | - 9 | 63.3 % | 2266 |
2973 | Amateur 2.86 - 2164 | 30 | + 9 | = 5 | - 16 | 38.3 % | 2082 |
2986 | Counter 1.0 - 2159 | 50 | + 16 | = 14 | - 20 | 46.0 % | 2132 |
2994 | Arion 1.7 - 2153 | 50 | + 19 | = 14 | - 17 | 52.0 % | 2167 |
2997 | NanoSzachy 3.1 - 2151 | 50 | + 20 | = 12 | - 18 | 52.0 % | 2165 |
3014 | DanaSah 2.26 - 2137 | 50 | + 20 | = 17 | - 13 | 57.0 % | 2185 |
3024 | Glass 1.2 - 2125 | 50 | + 26 | = 9 | - 15 | 61.0 % | 2202 |
3025 | GreKo 5.9 - 2124 | 50 | + 23 | = 11 | - 16 | 57.0 % | 2172 |
3028 | EveAnn 1.70 - 2121 | 50 | + 21 | = 14 | - 15 | 56.0 % | 2162 |
3043 | Popochin 3.1 - 2099 | 50 | + 30 | = 11 | - 9 | 71.0 % | 2255 |
3047 | Homer 1.1 beta 3 - 2092 | 20 | + 7 | = 4 | - 9 | 45.0 % | 2058 |
3067 | Gibbon 2.57a w32 - 2076 | 50 | + 23 | = 13 | - 14 | 59.0 % | 2138 |
3074 | Homer 1.1 beta 4c - 2069 | 20 | + 9 | = 5 | - 6 | 57.5 % | 2121 |
3093 | Tornado 1.0 Mainz - 2048 | 50 | + 32 | = 12 | - 6 | 76.0 % | 2249 |
zurück