permanent brain = o n
173 | Arasan 23.0.1NN x64 -3287 | 2500 | +290 | -987 | =1223 | 36.1 % | perf. |
---|---|---|---|---|---|---|---|
5 | Stockfish 14.1NN x64 - 3631 | 100 | + 0 | = 22 | - 78 | 11.0 % | 3284 |
8 | Stockfish 14.0 NNUE x64 - 3626 | 100 | + 0 | = 27 | - 73 | 13.5 % | 3311 |
20 | Komodo Dragon 2.5 x64 - 3594 | 100 | + 0 | = 24 | - 76 | 12.0 % | 3260 |
32 | LCZero 0.28.0 Cudnn (610000) - 3560 | 100 | + 1 | = 34 | - 65 | 18.0 % | 3297 |
40 | Komodo Dragon 2.5 x64 (MCTS) - 3544 | 100 | + 2 | = 39 | - 59 | 21.5 % | 3318 |
69 | Fire 8.NN.1 x64 - 3495 | 100 | + 0 | = 50 | - 50 | 25.0 % | 3303 |
78 | SlowChess Blitz 2.8NN x64 - 3470 | 100 | + 0 | = 40 | - 60 | 20.0 % | 3229 |
80 | Revenge 2.0NN x64 - 3469 | 100 | + 3 | = 45 | - 52 | 25.5 % | 3282 |
87 | Berserk 8.0NN x64 - 3460 | 100 | + 2 | = 52 | - 46 | 28.0 % | 3295 |
91 | Ethereal 13.25 NNUE x64 - 3442 | 100 | + 2 | = 43 | - 55 | 23.5 % | 3236 |
92 | Berserk 7.0NN x64 - 3439 | 100 | + 4 | = 53 | - 43 | 30.5 % | 3296 |
101 | SlowChess Blitz 2.7NN x64 - 3426 | 100 | + 4 | = 52 | - 44 | 30.0 % | 3279 |
116 | RubiChess 2.2NN x64 - 3394 | 100 | + 12 | = 53 | - 35 | 38.5 % | 3313 |
120 | Revenge 1.0NN x64 - 3382 | 100 | + 7 | = 51 | - 42 | 32.5 % | 3255 |
125 | Seer 2.4.0NN x64 - 3372 | 100 | + 5 | = 69 | - 26 | 39.5 % | 3299 |
129 | Houdini 6.0 x64 - 3367 | 100 | + 13 | = 52 | - 35 | 39.0 % | 3290 |
145 | Nemorino 6.00 x64 NNUE - 3339 | 100 | + 12 | = 71 | - 17 | 47.5 % | 3322 |
150 | Igel 3.0.5NN x64 - 3335 | 100 | + 8 | = 62 | - 30 | 39.0 % | 3258 |
160 | Seer 2.3.1NN x64 - 3313 | 100 | + 20 | = 55 | - 25 | 47.5 % | 3296 |
170 | Berserk 4.5.1 x64 - 3290 | 100 | + 20 | = 67 | - 13 | 53.5 % | 3314 |
187 | Booot 6.5 x64 - 3258 | 100 | + 28 | = 61 | - 11 | 58.5 % | 3317 |
198 | Minic 3.16 NuNe x64 - 3233 | 100 | + 29 | = 53 | - 18 | 55.5 % | 3271 |
209 | Zahak 9.0NN x64 - 3216 | 100 | + 35 | = 48 | - 17 | 59.0 % | 3278 |
210 | Wasp 5.00NN x64 - 3216 | 100 | + 33 | = 56 | - 11 | 61.0 % | 3293 |
229 | Marvin 5.2.0NN x64 - 3173 | 100 | + 50 | = 44 | - 6 | 72.0 % | 3338 |
zurück / back