CEGT 40/20 PB=ON

permanent brain = o n  /  all versions

noProgramElo+-GamesScoreAv.Op.Draws
1 Stockfish 17.0NN x64 3671 13 13 2400 66.3% 3548 66.7%
2 Stockfish 16.0NN x64 3658 9 9 5400 67.9% 3521 63.7%
3 Torch 3NN x64 3655 11 11 2900 63.4% 3555 71.6%
4 Komodo Dragon 3.3 x64 3637 10 10 4500 63.4% 3536 70.8%
5 Stockfish 14.1NN x64 3632 12 12 2800 74.7% 3429 50.0%
6 Stockfish 15.0NN x64 3631 10 10 3500 71.1% 3463 57.6%
7 Komodo Dragon 3.2 x64 3629 13 13 2000 66.2% 3507 65.3%
8 Stockfish 14.0 NNUE x64 3627 13 13 2400 76.7% 3400 46.1%
9 Stockfish 15.1NN x64 3624 12 12 2500 69.5% 3472 60.9%
10 Berserk 13.0NN x64 3620 11 11 3200 59.4% 3550 76.4%
11 PlentyChess 3.0.0NN x64 3616 12 12 2100 58.4% 3554 67.6%
12 Komodo Dragon 2.6 x64 3614 14 14 2000 71.8% 3439 53.5%
13 Komodo Dragon 3.0 x64 3613 12 12 2200 70.2% 3454 59.2%
14 Komodo Dragon 3.1 x64 3612 10 10 3800 67.9% 3473 63.1%
15 Berserk 12.0NN x64 3610 12 12 2700 62.0% 3520 71.9%
16 Stockfish 13.0 NNUE x64 3606 13 13 2400 79.5% 3346 40.0%
17 Caissa 1.20NN x64 3599 11 11 2500 55.9% 3555 81.6%
18 LC0 0.31 dist-swa 3395000 3597 15 15 1500 55.0% 3560 78.9%
19 Komodo Dragon 2.5 x64 3596 13 13 2000 70.2% 3433 55.4%
20 Komodo Dragon 3.3 x64 (MCTS) 3592 9 9 4500 57.5% 3537 77.0%
21 RubiChess 20240817NN x64 3592 12 12 2500 55.0% 3556 81.8%
22 PlentyChess 2.0.0NN x64 3585 11 11 2800 54.1% 3555 79.1%
23 Komodo Dragon 3.2 x64 (MCTS) 3585 12 12 2000 60.2% 3509 73.2%
24 Ethereal 14.25NN x64 3582 10 10 4000 55.9% 3539 78.4%
25 Caissa 1.17NN x64 3578 12 12 2600 54.5% 3545 79.3%
26 RubiChess 20240112NN x64 3577 11 11 3000 55.6% 3536 79.8%
27 Stockfish 12.0 x64 NNUE 3574 13 13 2600 82.3% 3285 33.7%
28 Komodo Dragon 3.1 x64 (MCTS) 3569 10 10 3800 62.6% 3474 71.1%
29 Berserk 11.1NN x64 3564 10 10 3600 58.0% 3505 76.0%
30 RubiChess 20230918NN x64 3562 11 11 3000 55.6% 3521 79.1%
31 LCZero 0.28.0 Cudnn (610000) 3562 10 10 3600 62.6% 3464 68.0%
32 Komodo Dragon 3.0 x64 (MCTS) 3553 12 12 2200 62.6% 3457 70.3%
33 Seer 2.8.0NN x64 3549 10 10 3700 50.4% 3546 79.6%
34 Komodo Dragon 2.0 x64 3548 12 12 2500 71.5% 3371 51.8%
35 Rebel 16.3NN x64 3547 11 11 2700 48.6% 3557 80.1%
36 Komodo Dragon 2.5 x64 (MCTS) 3545 13 13 1800 62.3% 3451 62.6%
37 CSTal 2.00NN x64 3544 9 9 5500 52.0% 3530 80.5%
38 Ethereal 14.00NN x64 3543 9 9 4000 55.8% 3500 78.7%
39 Ginkgo Santiago 1.0NN x64 3543 12 12 2300 47.9% 3558 81.6%
40 Komodo Dragon 2.6 x64 (MCTS) 3537 13 13 1900 61.8% 3447 67.8%
41 Rebel EAS 2.0NN x64 3536 12 12 2200 46.9% 3559 79.5%
42 RofChade 3.1NN x64 3533 9 9 4500 49.7% 3535 77.4%
43 Komodo Dragon 1.0 x64 3531 12 12 2600 76.3% 3305 43.7%
44 LCZero 0.25.1 Cuda (LS14.0) 3531 16 16 1800 80.9% 3259 35.4%
45 Velvet 8.0.0NN x64 3530 12 12 2500 46.2% 3558 79.9%
46 Caissa 1.13.1NN x64 3530 11 11 3000 51.5% 3519 77.6%
47 LCZero 0.25.1 Cuda (LS15.0) 3528 10 10 4200 71.6% 3349 50.2%
48 Berserk 10.0NN x64 3526 12 12 2200 55.5% 3486 77.9%
49 Rebel EAS x64 3524 11 11 3300 50.0% 3524 79.7%
50 Revenge 3.0NN x64 3520 7 7 8400 52.3% 3503 77.2%
51 LC0 0.29.0 onnx Vega7 791556 3518 9 9 4500 51.0% 3510 75.9%
52 LC0 0.28.2 DX12 Vega11 771721 3516 10 10 3300 55.6% 3474 72.5%
53 Igel 3.5.0NN x64 3514 9 9 5700 48.3% 3526 76.2%
54 Seer 2.7.0NN x64 3514 12 12 2100 48.5% 3525 78.2%
55 Clover 6.0NN x64 3514 10 10 4000 49.2% 3520 76.6%
56 SFNNUE 200715 (G200627) x64 3512 15 15 1600 76.6% 3284 42.7%
57 Berserk 9.0NN x64 3510 12 12 1900 55.4% 3470 75.9%
58 Stockfish 11.0 x64 3510 12 12 3300 78.2% 3263 39.1%
59 RubiChess 20221120NN x64 3509 10 10 3800 52.7% 3489 77.3%
60 Velvet 7.3.0NN x64 3506 11 11 2800 46.7% 3531 72.0%
61 Deep Sjeng 3.6NN (a30) x64 3503 10 10 4000 45.5% 3537 75.8%
62 Ethereal 13.75NN x64 3503 10 10 3200 54.2% 3472 75.5%
63 Fire 8.NN.1 x64 3496 10 10 3100 59.1% 3425 64.3%
64 Komodo Dragon 2.0 x64 (MCTS) 3493 11 11 2500 65.2% 3373 57.3%
65 Fire 9.3NN x64 3491 11 11 3300 43.2% 3542 69.8%
66 Rebel 16.2NN x64 3487 11 11 3100 49.6% 3490 77.9%
67 Igel 3.4.0NN x64 3485 11 11 2500 48.7% 3495 79.2%
68 SlowChess Blitz 2.9NN x64 3483 8 8 7600 47.2% 3504 74.1%
69 Seer 2.6.0NN x64 3482 9 9 4800 49.0% 3490 75.2%
70 Deep Sjeng 3.6NN (a16) x64 3474 10 10 3600 44.2% 3517 74.2%
71 Arasan 24.0NN x64 3473 8 8 6200 45.2% 3509 70.1%
72 SlowChess Blitz 2.8NN x64 3471 9 9 3900 52.5% 3453 73.2%
73 Berserk 8.5.1NN x64 3471 11 11 2600 52.9% 3449 72.3%
74 Revenge 2.0NN x64 3470 10 10 3500 52.0% 3455 70.4%
75 Ethereal 13.50NN x64 3469 11 11 2800 52.3% 3452 75.0%
76 Booot 7.3NN x64 3469 10 10 4100 42.4% 3525 66.7%
77 RubiChess 20220813NN x64 3467 13 13 1700 50.0% 3467 74.4%
78 Stockfish 10.0 x64 3466 11 11 4100 82.3% 3159 31.4%
79 LCZero 0.21.2 Cuda (42668) 3464 12 12 3200 76.8% 3236 40.2%
80 Caissa 1.9.0NN x64 3462 10 10 3000 44.6% 3503 74.0%
81 Berserk 8.0NN x64 3462 13 13 2000 51.6% 3449 70.4%
82 RofChade 3.0NN x64 3458 8 8 5700 47.5% 3476 75.6%
83 Minic 3.39 NyNa x64 3452 11 11 3000 40.3% 3525 71.5%
84 RubiChess 20220223NN x64 3449 9 9 3500 52.1% 3432 69.0%
85 Ethereal 13.25 NNUE x64 3443 10 10 3100 51.0% 3436 63.3%
86 Berserk 7.0NN x64 3440 14 14 1400 50.5% 3438 64.7%
87 Fire 9.2NN x64 3439 10 10 3200 47.3% 3459 63.1%
88 Ginkgo Valencia 1.01NN x64 3438 9 9 5100 39.1% 3521 64.9%
89 Minic 3.27 NaNa x64 3435 8 8 5900 44.1% 3480 70.3%
90 Velvet 6.0.0NN x64 3435 13 13 2100 36.2% 3538 65.5%
91 Booot 7.2NN x64 3433 11 11 3600 37.1% 3530 65.7%
92 LCZero 0.20.2 Cuda (32930) 3431 14 14 1800 74.6% 3228 42.6%
93 Seer 2.5.0NN x64 3431 10 10 2700 49.3% 3436 71.6%
94 SlowChess Blitz 2.7NN x64 3428 15 15 1300 45.7% 3462 65.8%
95 Wasp 7.00NN x64 3428 13 13 1800 48.1% 3441 65.1%
96 Rebel Extreme x64 3412 15 15 1200 55.1% 3373 61.3%
97 RubiChess 2021NN x64 3412 14 14 1600 45.3% 3449 70.0%
98 Igel 3.2.0NN x64 3412 14 14 1500 39.2% 3493 72.7%
99 Rebel 15.1NN x64 3409 9 9 3700 43.9% 3456 68.8%
100 Texel 1.11NN x64 3408 14 14 1600 45.6% 3440 63.0%
101 SlowChess Blitz 2.6NN x64 3408 11 11 2200 51.6% 3397 61.3%
102 Wasp 6.50NN x64 3405 11 11 3100 43.0% 3458 66.2%
103 Stockfish 9.0 x64 3400 16 16 1800 84.7% 3065 28.3%
104 Arasan 23.4NN x64 3398 10 10 3600 39.9% 3475 67.4%
105 Minic 3.22 NyNo x64 3396 12 12 2100 40.4% 3470 71.9%
106 Booot 7.1NN x64 3396 13 13 1900 37.6% 3490 67.4%
107 Velvet 5.3.0NN x64 3395 13 13 1700 51.9% 3380 63.8%
108 RubiChess 2.2NN x64 3395 11 11 2600 44.9% 3435 61.5%
109 Pawn 3.0NN x64 3395 14 14 1400 48.6% 3405 63.9%
110 Komodo 13.3 x64 3391 10 10 3300 65.9% 3265 49.8%
111 Ethereal 13.00 NNUE x64 3389 13 13 1800 48.4% 3403 56.9%
112 Fire 9NN x64 3389 13 13 1900 34.5% 3507 59.3%
113 Revenge 1.0NN x64 3383 11 11 2700 45.9% 3417 58.7%
114 Komodo 14.0 x64 3381 11 11 2900 61.1% 3295 53.2%
115 LCZero 0.29.0 791556 DNNL CPU 3380 10 10 3700 43.6% 3430 65.3%
116 Caissa 1.6.3NN x64 3378 14 14 1800 34.9% 3493 63.6%
117 Texel 1.10NN x64 3376 14 14 1400 62.4% 3281 55.9%
118 Seer 2.4.0NN x64 3374 11 11 2600 40.7% 3447 61.0%
119 Komodo 13.1 x64 3371 12 12 2100 66.3% 3243 48.4%
120 Komodo 13.01 x64 3371 14 14 1800 67.0% 3236 48.4%
121 Igel 3.1.0NN x64 3370 10 10 3100 40.4% 3444 68.0%
122 Houdini 6.0 x64 3368 6 6 12450 61.0% 3262 46.7%
123 Arasan 23.3NN x64 3364 10 10 2800 41.7% 3428 64.0%
124 Komodo Dragon 1.0 x64 (MCTS) 3364 14 14 1600 55.9% 3321 60.4%
125 RubiChess 2.1NN x64 3361 12 12 2200 48.2% 3377 60.7%
126 Komodo 12.2.2 x64 3360 12 12 2950 76.1% 3128 36.7%
127 Komodo 11.3.1 x64 3358 17 17 1750 82.4% 3057 30.7%
128 Wasp 6.00NN x64 3357 10 10 3200 42.4% 3417 61.1%
129 SlowChess Blitz 2.5NN x64 3352 11 11 2600 51.3% 3346 57.0%
130 Pedone 3.1NN x64 3346 9 9 4000 49.1% 3355 62.3%
131 Komodo 11.01 x64 3346 15 15 2550 86.6% 2974 23.4%
132 Komodo 13.02 x64 3345 20 20 800 62.4% 3252 53.1%
133 Marvin 6.2.0NN x64 3343 13 13 1800 50.0% 3343 61.2%
134 Fire 8.2 x64 3343 9 9 4000 41.3% 3413 58.5%
135 Cheng 4.48NN x64 3343 12 12 2000 51.3% 3333 61.3%
136 Caissa 1.4.0NN x64 3342 16 16 1000 56.1% 3296 61.8%
137 Saturn 1.3NN x64 3341 13 13 1700 49.6% 3344 67.0%
138 Nemorino 6.00 x64 NNUE 3340 8 8 6300 45.0% 3381 62.4%
139 Nemorino 6.05Net16 x64 3339 10 10 3300 36.2% 3447 65.0%
140 Stockfish 8.0 x64 3339 13 13 3150 85.1% 2984 26.6%
141 Fire 8.1 x64 3339 13 13 1600 47.9% 3358 60.2%
142 Ethereal 12.75 x64 3339 10 10 3400 53.1% 3318 57.4%
143 Igel 3.0.5NN x64 3336 8 8 4800 42.2% 3399 60.0%
144 Velvet 5.0.0NN x64 3335 14 14 1500 48.3% 3348 64.7%
145 Fire 8.3 x64 3333 15 15 1500 34.1% 3458 54.0%
146 Rebel 15x2NN x64 3331 15 15 1300 59.3% 3261 55.6%
147 Marvin 6.1.0NN x64 3330 13 13 1700 50.3% 3328 71.0%
148 Houdini 5.0 x64 3329 14 14 2700 86.1% 2966 25.2%
149 Minic 3.18 NiNo x64 3323 12 12 2500 34.5% 3447 57.4%
150 Pawn 2.0NN x64 3319 13 13 1700 53.7% 3290 56.9%
151 Booot 7.0NN x64 3317 14 14 1500 49.0% 3324 68.6%
152 Komodo 14.0 x64 (MCTS) 3315 10 10 3300 53.0% 3295 53.3%
153 Seer 2.3.1NN x64 3314 12 12 2200 38.3% 3409 54.5%
154 Arasan 23.2NN x64 3313 13 13 1900 34.3% 3438 52.0%
155 Velvet 4.1.0NN x64 3311 13 13 1700 48.5% 3322 61.8%
156 Komodo 10.2 x64 3310 15 15 2450 85.9% 2954 23.8%
157 Ethereal 12.50 x64 3310 13 13 1700 50.8% 3308 56.0%
158 Pedantic 2.1.0NN x64 3309 15 15 1200 55.8% 3265 60.3%
159 Komodo 10.1 x64 3308 17 17 2300 87.9% 2928 20.2%
160 SlowChess Blitz Classic 2.4 3306 12 12 2100 52.4% 3292 59.3%
161 Komodo 13.3 x64 (MCTS) 3305 9 9 3300 57.1% 3252 53.9%
162 Komodo 13.1 x64 (MCTS) 3301 12 12 2100 57.4% 3246 54.3%
163 Berserk 4.5.1 x64 3291 12 12 2100 36.5% 3400 51.7%
164 Komodo 9.42 x64 3291 16 16 2100 86.7% 2930 22.3%
165 Wasp 5.50NN x64 3289 12 12 2200 57.0% 3237 56.6%
166 Arasan 23.0.1NN x64 3289 11 11 2500 36.1% 3403 48.9%
167 Caissa 1.0NN x64 3286 14 14 1300 43.6% 3334 60.4%
168 Tucano 11.00.1NN x64 3286 13 13 1700 52.1% 3270 56.6%
169 Calvin 5.0.2NN x64 3285 15 15 1200 58.6% 3221 47.3%
170 Heimdall 1.1.1 x64 3285 15 15 1200 46.3% 3314 55.5%
171 Ethereal 12.25 x64 3282 20 20 800 49.3% 3289 60.4%
172 Stash 36.0 x64 3278 15 15 1300 45.3% 3315 50.5%
173 Velvet 4.0.0NN x64 3277 14 14 1500 56.3% 3229 58.1%
174 Komodo 13.02 x64 (MCTS) 3271 13 13 1800 53.9% 3243 56.7%
175 Stockfish 7.0 x64 3271 10 10 4250 77.5% 3008 34.4%
176 RubiChess 2.0NN x64 3270 13 13 1900 42.1% 3337 58.9%
177 Ethereal 12.00 x64 3265 11 11 2600 52.1% 3253 57.3%
178 Ethereal 11.75 x64 3264 12 12 2000 49.9% 3267 58.0%
179 Pedone 3.0NN x64 3260 11 11 2500 43.3% 3318 55.2%
180 Booot 6.5 x64 3259 9 9 3900 40.9% 3333 53.6%
181 Fire 7.1 x64 3259 7 7 7500 53.5% 3231 52.4%
182 SlowChess Classic 2.2 x64 3258 11 11 2400 44.4% 3307 54.5%
183 Stash 35.0 x64 3257 14 14 1500 51.0% 3249 55.5%
184 Komodo 9.2 x64 3256 13 13 2800 83.3% 2943 27.4%
185 Xiphos 0.6 x64 3249 6 6 10400 44.3% 3296 55.3%
186 Komodo 9.0 x64 3245 13 13 2550 82.0% 2949 29.4%
187 RubiChess 1.9.0NN x64 3242 12 12 2000 43.1% 3301 55.8%
188 Velvet 3.3.0NN x64 3242 22 22 700 47.1% 3263 52.4%
189 Igel 2.8.0 x64 NNUE 3242 10 10 2700 42.8% 3303 52.4%
190 Rebel 14.2NN x64 3236 16 16 1100 52.5% 3218 58.4%
191 Minic 3.16 NuNe x64 3235 15 15 1200 49.0% 3243 52.6%
192 Hiarcs 15.2 x64 3235 13 13 1900 43.6% 3285 52.1%
193 Ethereal 11.25 x64 3234 12 12 2300 48.4% 3249 56.2%
194 Stockfish 6.0 x64 3234 13 13 2650 80.6% 2955 33.5%
195 Marvin 6.0.0NN x64 3231 21 21 800 45.2% 3266 59.1%
196 Wasp 5.20NN x64 3228 15 15 1300 52.3% 3210 55.8%
197 Zahak 10.0NN x64 3226 10 10 2600 48.5% 3237 54.7%
198 LGEvolution 3.16NN x64 3223 18 18 900 50.3% 3220 59.4%
199 RofChade 2.3 x64 3223 8 8 5100 37.3% 3329 49.7%
200 Booot 6.4 x64 3222 9 9 4100 41.5% 3293 53.5%
201 Stash 34.0 x64 3219 14 14 1500 52.8% 3195 54.2%
202 Zahak 9.0NN x64 3217 15 15 1300 53.7% 3190 49.7%
203 Wasp 5.00NN x64 3217 13 13 1700 54.7% 3181 49.4%
204 Combusken 2.0.0NN x64 3214 10 10 3100 42.4% 3271 54.2%
205 Xiphos 0.5 x64 3207 11 11 2200 44.1% 3255 52.5%
206 Ethereal 11.00 x64 3206 13 13 1950 65.4% 3082 48.0%
207 Fire 6.1 x64 3200 15 15 1450 68.3% 3053 44.0%
208 Hiarcs 15 x64 3197 13 13 1700 48.6% 3208 58.1%
209 Komodo 12.2.2 x64 (MCTS) 3196 14 14 1600 43.9% 3246 51.1%
210 Rebel 14.1NN x64 3195 18 18 900 55.4% 3152 52.7%
211 Defenchess 2.3 x64 3192 10 10 3200 44.0% 3236 53.1%
212 Schooner 2.2 x64 3192 8 8 5300 36.3% 3306 51.3%
213 Velvet 3.2.0NN x64 3188 16 16 1100 51.7% 3173 57.8%
214 Komodo 8.0 x64 3186 12 12 2650 75.8% 2960 33.4%
215 Ginkgo 2.18 x64 3185 7 7 7600 37.5% 3288 51.2%
216 Minic 3.07 NaNo x64 3184 15 15 1200 54.2% 3152 50.6%
217 Laser 1.7 x64 3179 7 7 7500 41.0% 3254 51.9%
218 RofChade 2.2 x64 3178 11 11 2700 41.2% 3250 54.2%
219 Stockfish 5.0 x64 3177 12 12 2650 75.6% 2955 36.4%
220 Deep Shredder 13 x64 3175 6 6 9500 51.2% 3163 45.7%
221 Stash 33.0 x64 3175 20 20 800 36.7% 3274 50.6%
222 Marvin 5.2.0NN x64 3174 15 15 1300 55.6% 3130 45.7%
223 Fritz 17 x64 3174 8 8 4800 38.2% 3272 51.1%
224 Caissa 0.8.0NN x64 3174 16 16 1100 48.1% 3188 53.8%
225 Houdini 4.0 x64 3167 9 9 3850 73.1% 2968 31.2%
226 Chiron 5.0 x64 3166 10 10 2700 49.2% 3171 49.5%
227 Booot 6.3.1 x64 3164 8 8 4650 47.2% 3189 50.8%
228 DanaSah 9.1NN (DN3) x64 3163 12 12 1900 49.6% 3166 45.8%
229 SlowChess Classic 2.1 x64 3163 12 12 1900 36.2% 3275 49.6%
230 DanaSah 9.0NN (DN2) x64 3155 12 12 1900 46.8% 3177 52.4%
231 Fire 5 x64 3155 12 12 2600 68.7% 2997 38.5%
232 Andscacs 0.95 x64 3152 8 8 5450 45.5% 3190 47.4%
233 RubiChess 1.8.0 x64 3151 12 12 2300 31.8% 3302 47.7%
234 RubiChess 1.7.1 x64 3148 11 11 2400 35.5% 3267 48.8%
235 Andscacs 0.95123 x64 3148 8 8 4200 45.6% 3184 47.8%
236 Fizbo 2.0 x64 3146 6 6 7150 46.0% 3180 43.1%
237 Komodo 7.0a x64 3143 12 12 2550 73.0% 2949 36.3%
238 Wasp 4.50 x64 3140 16 16 1100 56.0% 3096 50.2%
239 Stockfish DD x64 3138 11 11 2950 68.7% 2980 40.3%
240 Xiphos 0.4 x64 3132 10 10 2800 50.1% 3135 48.9%
241 Houdini 3.0 x64 3127 11 11 2800 69.0% 2968 33.9%
242 SlowChess Classic 2.0 x64 3127 12 12 2100 35.8% 3241 49.3%
243 Stash 32.0 x64 3124 17 17 1100 42.5% 3178 54.0%
244 RofChade 2.1 x64 3121 13 13 2000 33.2% 3258 47.1%
245 Komodo TCEC x64 3121 12 12 2450 71.8% 2940 35.2%
246 RubiChess 1.6 x64 3119 13 13 1700 54.5% 3087 49.2%
247 Schooner 2.1 x64 3117 12 12 2200 33.9% 3246 47.6%
248 RubiChess 1.6.1.1 x64 3114 13 13 2000 33.7% 3246 47.3%
249 Ginkgo 2.0 x64 3111 10 10 3300 60.6% 3027 42.8%
250 Gull 3.0 x64 3111 6 6 9350 54.0% 3078 41.6%
251 Fizbo 1.9 x64 3109 9 9 3700 61.8% 3015 39.7%
252 Komodo 6.0 x64 3109 12 12 2450 70.6% 2940 38.2%
253 Arasan 22.1 x64 3106 19 19 700 53.2% 3083 49.0%
254 Andscacs 0.91 x64 3098 10 10 3350 60.0% 3019 41.6%
255 Gull 2.8 beta x64 3091 12 12 2750 64.9% 2969 39.3%
256 Pedone 2.1 x64 3091 19 19 700 50.8% 3085 55.3%
257 Booot 6.2 x64 3090 10 10 3000 58.5% 3025 44.6%
258 Arasan 22.0 x64 3089 14 14 1400 48.8% 3098 51.3%
259 Ginkgo 1.7 x64 3085 10 10 3250 63.4% 2977 40.6%
260 Komodo 5.1r2 x64 3083 12 12 2400 67.5% 2942 38.3%
261 Jonny 8.00 x64 3083 7 7 5950 58.6% 3017 41.7%
262 Minic 3.02 NaNi x64 3080 18 18 900 50.1% 3079 52.2%
263 Stockfish 4.0 x64 3079 11 11 2650 65.4% 2955 42.5%
264 NirvanaChess 2.5 x64 3079 11 11 2500 46.0% 3108 46.6%
265 Arasan 22.2 x64 3074 17 17 900 49.3% 3079 51.9%
266 Velvet 3.1.0 x64 3072 15 15 1300 51.8% 3057 37.7%
267 Chiron 4.0 x64 3072 9 9 4450 55.5% 3030 42.9%
268 Arasan 21.4 x64 3070 15 15 1150 55.9% 3027 52.5%
269 Pedone 2.0 x64 3068 14 14 1300 50.2% 3066 49.8%
270 Zahak 8.0NN x64 3066 13 13 1600 55.8% 3019 39.3%
271 Equinox 3.00 x64 3064 8 8 6050 56.4% 3015 43.4%
272 Fritz 15 x64 3055 8 8 5900 55.7% 3012 42.6%
273 Equinox 3.30 x64 3054 12 12 2200 50.4% 3051 50.5%
274 Vajolet2 2.7 x64 3053 18 18 900 43.0% 3109 49.1%
275 Critter 1.6 x64 3050 6 6 8300 51.5% 3040 44.0%
276 Wasp 4.00 x64 3049 19 19 700 44.2% 3091 52.7%
277 Andscacs 0.872 x64 3048 11 11 2650 60.0% 2971 39.2%
278 Gull 2.2 x64 3047 11 11 2750 59.9% 2969 42.3%
279 Vajolet2 2.8.0 x64 3040 11 11 2500 46.2% 3069 52.0%
280 Fizbo 1.8 x64 3040 11 11 2500 58.2% 2977 40.1%
281 Marvin 5.0.0NN x64 3037 17 17 900 41.7% 3098 49.9%
282 NirvanaChess 2.4 x64 3035 11 11 2200 47.6% 3052 53.4%
283 Ginkgo 1.3 x64 3032 10 10 3300 58.3% 2967 42.3%
284 Equinox 2.01 x64 3032 11 11 2800 57.7% 2972 43.0%
285 RubiChess 1.5 x64 3021 19 19 800 49.6% 3024 49.1%
286 Wasp 3.75 x64 3017 14 14 1600 47.1% 3038 53.4%
287 Chiron 3.0 x64 3015 11 11 2800 56.7% 2966 39.9%
288 Pedone 1.9 x64 3014 15 15 1400 47.0% 3036 52.9%
289 Deep iCE 4.0 v853 x64 3014 12 12 2260 52.4% 2995 43.2%
290 Rybka 4.1 x64 3013 10 10 2800 55.3% 2972 41.8%
291 Hannibal 1.7 x64 3007 8 8 5050 47.3% 3034 41.1%
292 Booot 6.1 x64 3005 11 11 2500 53.4% 2984 43.3%
293 LCZero 0.23.2 Blas (58573) 3005 16 16 1200 44.8% 3044 45.5%
294 Texel 1.07 x64 3004 12 12 2250 39.9% 3088 42.1%
295 Igel 2.4.0 x64 3002 24 24 630 65.9% 2881 45.1%
296 Invictus r382 x64 3000 13 13 1700 48.3% 3015 41.4%
297 Protector 1.9.0 x64 2996 7 7 5950 44.9% 3040 45.9%
298 NirvanaChess 2.3 x64 2995 9 9 3700 47.8% 3022 42.9%
299 Andscacs 0.85 x64 2987 11 11 2500 55.6% 2947 41.2%
300 Laser 1.5 x64 2984 10 10 2850 43.4% 3047 40.9%
301 Texel 1.06 x64 2983 9 9 3800 46.7% 3019 38.9%
302 Fizbo 1.7 x64 2981 12 12 2200 55.2% 2945 42.4%
303 Pedone 1.8 x64 2980 13 13 1650 37.2% 3088 40.1%
304 Senpai 2.0 x64 2978 10 10 3400 43.7% 3036 41.2%
305 BlackMamba 1.4 x64 2976 7 7 6400 45.4% 3020 39.5%
306 Protector 1.8.0 x64 2976 8 8 4400 49.2% 2987 43.0%
307 GOOB 1.8.9 x64 2976 14 14 1400 51.7% 2964 39.9%
308 Amoeba 3.4 x64 2971 16 16 1100 48.2% 2985 48.5%
309 Arasan 20.5 x64 2970 13 13 2000 36.7% 3085 41.0%
310 iCE 3.0 v658 x64 2969 8 8 4800 45.4% 3015 39.8%
311 Lynx 1.7.0 x64 2967 18 18 1000 46.3% 2996 43.7%
312 Deep Fritz 14 x64 2964 8 8 5500 45.8% 3004 41.6%
313 Cheng 4.41 x64 2962 12 12 2100 40.7% 3039 38.3%
314 Jonny 7.00 x64 2956 10 10 3350 48.3% 2973 41.5%
315 Wasp 3.50 x64 2955 13 13 1750 35.2% 3080 40.4%
316 Chiron 2.0 x64 2954 10 10 3300 48.2% 2971 41.7%
317 Minic 2.07 x64 2949 23 23 630 58.3% 2886 40.5%
318 Demolito 2019-04-27 x64 2949 18 18 850 39.6% 3025 50.4%
319 Hannibal 1.5 x64 2948 9 9 3650 47.2% 2974 41.9%
320 Texel 1.05 x64 2944 9 9 3750 46.5% 2976 38.9%
321 NirvanaChess 2.1c x64 2943 9 9 4300 45.1% 2988 42.8%
322 Nemorino 4.00 x64 2941 13 13 2050 32.6% 3095 42.6%
323 Nemorino 5.00 x64 2940 13 13 1700 32.9% 3085 39.6%
324 SmarThink 1.98 x64 2935 12 12 2300 32.0% 3093 33.8%
325 SlowChessBlitz Classic 1.6 2934 20 20 800 60.2% 2859 43.1%
326 Pedone 1.7 x64 2934 13 13 1900 33.1% 3082 41.4%
327 Marvin 4.0.0 x64 2933 20 20 800 59.7% 2862 44.9%
328 Fritz for Fun 14 2929 18 18 900 56.7% 2879 43.0%
329 Protector 1.6.0 x64 2928 11 11 2750 44.3% 2977 42.8%
330 Naum 4.6 x64 2925 7 7 6750 40.0% 3015 40.1%
331 Booot 6.0.2 x64 2925 11 11 2700 45.1% 2971 40.7%
332 Topple 0.8.1 x64 2920 17 17 900 49.6% 2924 41.1%
333 Wasp 3.00 x64 2916 14 14 1600 29.3% 3099 39.8%
334 SmarThink 1.96 x64 2915 10 10 2900 42.4% 2983 34.7%
335 Monolith 2.01 x64 2912 19 19 900 54.8% 2877 43.7%
336 Hannibal 1.4a x64 2911 11 11 2800 42.3% 2976 40.6%
337 Hakkapeliitta TCEC v2 x64 2910 10 10 3100 50.4% 2907 37.6%
338 Rodent IV x64 2909 12 12 2190 50.4% 2906 44.6%
339 Andscacs 0.81 x64 2906 10 10 2900 42.1% 2974 39.1%
340 Amoeba 3.2 x64 2906 20 20 800 55.6% 2865 43.8%
341 Chiron 1.5 x64 2906 10 10 2800 41.7% 2976 39.1%
342 Amoeba 3.3 x64 2906 18 18 900 49.0% 2913 42.4%
343 Amoeba 3.1 x64 2901 22 22 630 51.3% 2892 42.9%
344 Pedone 1.6 x64 2900 11 11 2500 37.8% 3011 39.9%
345 Arasan 20.1 x64 2899 11 11 2650 37.7% 3011 38.2%
346 Weiss 1.2 x64 2898 18 18 900 52.8% 2878 42.4%
347 Nemorino 3.04a x64 2897 12 12 2150 39.3% 2989 42.3%
348 Senpai 1.0 x64 2893 8 8 5000 38.7% 2992 37.4%
349 Minic 1.35 x64 2892 17 17 1000 55.9% 2850 43.7%
350 Loop 2010-x x64 2889 8 8 5200 37.8% 2995 42.8%
351 Texel 1.04 x64 2887 11 11 2750 39.1% 2979 36.5%
352 Protector 1.5.0 x64 2882 11 11 2750 38.8% 2977 36.8%
