permanent brain = o n / all versions
no | Program | Elo | + | - | Games | Score | Av.Op. | Draws |
---|---|---|---|---|---|---|---|---|
1 | Stockfish 17.0NN x64 | 3666 | 13 | 13 | 2100 | 66.0% | 3546 | 68.0% |
2 | Stockfish 16.0NN x64 | 3658 | 9 | 9 | 5400 | 67.9% | 3521 | 63.7% |
3 | Torch 3NN x64 | 3655 | 12 | 12 | 2600 | 63.5% | 3553 | 71.0% |
4 | Komodo Dragon 3.3 x64 | 3638 | 10 | 10 | 4200 | 63.8% | 3534 | 70.1% |
5 | Stockfish 14.1NN x64 | 3634 | 12 | 12 | 2800 | 74.7% | 3431 | 50.0% |
6 | Stockfish 15.0NN x64 | 3632 | 10 | 10 | 3500 | 71.1% | 3464 | 57.6% |
7 | Komodo Dragon 3.2 x64 | 3629 | 13 | 13 | 2000 | 66.2% | 3507 | 65.3% |
8 | Stockfish 14.0 NNUE x64 | 3629 | 13 | 13 | 2400 | 76.7% | 3401 | 46.1% |
9 | Stockfish 15.1NN x64 | 3624 | 12 | 12 | 2500 | 69.5% | 3473 | 60.9% |
10 | Berserk 13.0NN x64 | 3619 | 11 | 11 | 2900 | 59.5% | 3549 | 75.9% |
11 | Komodo Dragon 2.6 x64 | 3616 | 13 | 13 | 2000 | 71.8% | 3440 | 53.5% |
12 | Komodo Dragon 3.0 x64 | 3614 | 13 | 13 | 2200 | 70.2% | 3455 | 59.2% |
13 | Komodo Dragon 3.1 x64 | 3612 | 10 | 10 | 3800 | 67.9% | 3473 | 63.1% |
14 | Berserk 12.0NN x64 | 3610 | 12 | 12 | 2700 | 62.0% | 3520 | 71.9% |
15 | Stockfish 13.0 NNUE x64 | 3608 | 13 | 13 | 2400 | 79.5% | 3348 | 40.0% |
16 | Komodo Dragon 2.5 x64 | 3597 | 14 | 14 | 2000 | 70.2% | 3435 | 55.4% |
17 | LC0 0.31 dist-swa 3395000 | 3597 | 14 | 14 | 1500 | 55.0% | 3560 | 78.9% |
18 | Caissa 1.20NN x64 | 3597 | 12 | 12 | 2200 | 55.8% | 3554 | 81.3% |
19 | Komodo Dragon 3.3 x64 (MCTS) | 3593 | 10 | 10 | 4200 | 57.8% | 3535 | 76.5% |
20 | RubiChess 20240817NN x64 | 3590 | 13 | 13 | 2200 | 54.9% | 3554 | 81.3% |
21 | PlentyChess 2.0.0NN x64 | 3586 | 12 | 12 | 2600 | 54.2% | 3556 | 78.4% |
22 | Komodo Dragon 3.2 x64 (MCTS) | 3585 | 13 | 13 | 2000 | 60.2% | 3510 | 73.2% |
23 | Ethereal 14.25NN x64 | 3582 | 10 | 10 | 3700 | 56.1% | 3537 | 78.8% |
24 | Caissa 1.17NN x64 | 3578 | 12 | 12 | 2600 | 54.5% | 3545 | 79.3% |
25 | RubiChess 20240112NN x64 | 3577 | 11 | 11 | 3000 | 55.6% | 3536 | 79.8% |
26 | Stockfish 12.0 x64 NNUE | 3576 | 13 | 13 | 2600 | 82.3% | 3287 | 33.7% |
27 | Komodo Dragon 3.1 x64 (MCTS) | 3570 | 10 | 10 | 3800 | 62.6% | 3474 | 71.1% |
28 | Berserk 11.1NN x64 | 3565 | 10 | 10 | 3600 | 58.0% | 3505 | 76.0% |
29 | LCZero 0.28.0 Cudnn (610000) | 3563 | 10 | 10 | 3600 | 62.6% | 3466 | 68.0% |
30 | RubiChess 20230918NN x64 | 3562 | 11 | 11 | 3000 | 55.6% | 3521 | 79.1% |
31 | Komodo Dragon 3.0 x64 (MCTS) | 3554 | 12 | 12 | 2200 | 62.6% | 3458 | 70.3% |
32 | Komodo Dragon 2.0 x64 | 3550 | 12 | 12 | 2500 | 71.5% | 3372 | 51.8% |
33 | Seer 2.8.0NN x64 | 3548 | 11 | 11 | 3400 | 50.5% | 3544 | 79.4% |
34 | Komodo Dragon 2.5 x64 (MCTS) | 3547 | 13 | 13 | 1800 | 62.3% | 3452 | 62.6% |
35 | Rebel 16.3NN x64 | 3547 | 12 | 12 | 2600 | 48.5% | 3557 | 79.8% |
36 | CSTal 2.00NN x64 | 3544 | 9 | 9 | 5200 | 52.3% | 3528 | 80.3% |
37 | Ethereal 14.00NN x64 | 3544 | 9 | 9 | 4000 | 55.8% | 3500 | 78.7% |
38 | Komodo Dragon 2.6 x64 (MCTS) | 3539 | 13 | 13 | 1900 | 61.8% | 3448 | 67.8% |
39 | RofChade 3.1NN x64 | 3534 | 10 | 10 | 4200 | 50.2% | 3533 | 78.0% |
40 | LCZero 0.25.1 Cuda (LS14.0) | 3533 | 15 | 15 | 1800 | 80.9% | 3261 | 35.4% |
41 | Komodo Dragon 1.0 x64 | 3533 | 12 | 12 | 2600 | 76.3% | 3307 | 43.7% |
42 | Velvet 8.0.0NN x64 | 3531 | 12 | 12 | 2200 | 46.5% | 3557 | 80.4% |
43 | LCZero 0.25.1 Cuda (LS15.0) | 3530 | 9 | 9 | 4200 | 71.6% | 3351 | 50.2% |
44 | Caissa 1.13.1NN x64 | 3530 | 11 | 11 | 3000 | 51.5% | 3519 | 77.6% |
45 | Berserk 10.0NN x64 | 3527 | 12 | 12 | 2200 | 55.5% | 3486 | 77.9% |
46 | Rebel EAS x64 | 3524 | 10 | 10 | 3300 | 50.0% | 3524 | 79.7% |
47 | Revenge 3.0NN x64 | 3520 | 8 | 8 | 8100 | 52.6% | 3501 | 77.0% |
48 | LC0 0.29.0 onnx Vega7 791556 | 3518 | 9 | 9 | 4500 | 51.0% | 3511 | 75.9% |
49 | LC0 0.28.2 DX12 Vega11 771721 | 3517 | 10 | 10 | 3300 | 55.6% | 3475 | 72.5% |
50 | Seer 2.7.0NN x64 | 3514 | 13 | 13 | 2100 | 48.5% | 3525 | 78.2% |
51 | Clover 6.0NN x64 | 3514 | 10 | 10 | 4000 | 49.2% | 3520 | 76.6% |
52 | SFNNUE 200715 (G200627) x64 | 3514 | 16 | 16 | 1600 | 76.6% | 3286 | 42.7% |
53 | Igel 3.5.0NN x64 | 3513 | 9 | 9 | 5400 | 48.6% | 3524 | 75.8% |
54 | Stockfish 11.0 x64 | 3512 | 12 | 12 | 3300 | 78.2% | 3265 | 39.1% |
55 | Berserk 9.0NN x64 | 3511 | 13 | 13 | 1900 | 55.4% | 3471 | 75.9% |
56 | RubiChess 20221120NN x64 | 3509 | 9 | 9 | 3800 | 52.7% | 3489 | 77.3% |
57 | Velvet 7.3.0NN x64 | 3506 | 11 | 11 | 2800 | 46.7% | 3531 | 72.0% |
58 | Deep Sjeng 3.6NN (a30) x64 | 3505 | 10 | 10 | 3700 | 46.0% | 3534 | 76.4% |
59 | Ethereal 13.75NN x64 | 3504 | 10 | 10 | 3200 | 54.2% | 3473 | 75.5% |
60 | Fire 8.NN.1 x64 | 3498 | 10 | 10 | 3100 | 59.1% | 3427 | 64.3% |
61 | Komodo Dragon 2.0 x64 (MCTS) | 3495 | 12 | 12 | 2500 | 65.2% | 3375 | 57.3% |
62 | Fire 9.3NN x64 | 3492 | 11 | 11 | 2900 | 43.0% | 3544 | 70.3% |
63 | Rebel 16.2NN x64 | 3487 | 10 | 10 | 3100 | 49.6% | 3490 | 77.9% |
64 | Igel 3.4.0NN x64 | 3486 | 11 | 11 | 2500 | 48.7% | 3496 | 79.2% |
65 | SlowChess Blitz 2.9NN x64 | 3483 | 8 | 8 | 7200 | 47.4% | 3503 | 74.4% |
66 | Seer 2.6.0NN x64 | 3483 | 9 | 9 | 4800 | 49.0% | 3490 | 75.2% |
67 | Deep Sjeng 3.6NN (a16) x64 | 3474 | 10 | 10 | 3600 | 44.2% | 3517 | 74.2% |
68 | SlowChess Blitz 2.8NN x64 | 3473 | 9 | 9 | 3900 | 52.5% | 3455 | 73.2% |
69 | Arasan 24.0NN x64 | 3472 | 9 | 9 | 5700 | 44.7% | 3511 | 70.0% |
70 | Berserk 8.5.1NN x64 | 3472 | 11 | 11 | 2600 | 52.9% | 3451 | 72.3% |
71 | Revenge 2.0NN x64 | 3472 | 9 | 9 | 3500 | 52.0% | 3456 | 70.4% |
72 | Ethereal 13.50NN x64 | 3471 | 10 | 10 | 2800 | 52.3% | 3454 | 75.0% |
73 | Stockfish 10.0 x64 | 3468 | 11 | 11 | 4100 | 82.3% | 3162 | 31.4% |
74 | RubiChess 20220813NN x64 | 3468 | 13 | 13 | 1700 | 50.0% | 3468 | 74.4% |
75 | Booot 7.3NN x64 | 3468 | 10 | 10 | 3600 | 41.4% | 3532 | 67.1% |
76 | LCZero 0.21.2 Cuda (42668) | 3466 | 11 | 11 | 3200 | 76.8% | 3238 | 40.2% |
77 | Berserk 8.0NN x64 | 3463 | 12 | 12 | 2000 | 51.6% | 3451 | 70.4% |
78 | Caissa 1.9.0NN x64 | 3463 | 11 | 11 | 3000 | 44.6% | 3503 | 74.0% |
79 | RofChade 3.0NN x64 | 3458 | 8 | 8 | 5700 | 47.5% | 3477 | 75.6% |
80 | Minic 3.39 NyNa x64 | 3452 | 11 | 11 | 3000 | 40.3% | 3525 | 71.5% |
81 | RubiChess 20220223NN x64 | 3450 | 9 | 9 | 3500 | 52.1% | 3433 | 69.0% |
82 | Ethereal 13.25 NNUE x64 | 3445 | 10 | 10 | 3100 | 51.0% | 3437 | 63.3% |
83 | Berserk 7.0NN x64 | 3442 | 14 | 14 | 1400 | 50.5% | 3439 | 64.7% |
84 | Fire 9.2NN x64 | 3439 | 10 | 10 | 3200 | 47.3% | 3460 | 63.1% |
85 | Ginkgo Valencia 1.01NN x64 | 3438 | 9 | 9 | 5100 | 39.1% | 3521 | 64.9% |
86 | Minic 3.27 NaNa x64 | 3436 | 8 | 8 | 5900 | 44.1% | 3481 | 70.3% |
87 | Velvet 6.0.0NN x64 | 3435 | 13 | 13 | 2100 | 36.2% | 3538 | 65.5% |
88 | Booot 7.2NN x64 | 3434 | 10 | 10 | 3600 | 37.1% | 3530 | 65.7% |
89 | LCZero 0.20.2 Cuda (32930) | 3433 | 15 | 15 | 1800 | 74.6% | 3230 | 42.6% |
90 | Seer 2.5.0NN x64 | 3432 | 11 | 11 | 2700 | 49.3% | 3438 | 71.6% |
91 | SlowChess Blitz 2.7NN x64 | 3429 | 16 | 16 | 1300 | 45.7% | 3464 | 65.8% |
92 | Wasp 7.00NN x64 | 3426 | 14 | 14 | 1500 | 45.0% | 3463 | 65.3% |
93 | RubiChess 2021NN x64 | 3414 | 13 | 13 | 1600 | 45.3% | 3451 | 70.0% |
94 | Igel 3.2.0NN x64 | 3412 | 14 | 14 | 1500 | 39.2% | 3494 | 72.7% |
95 | Rebel 15.1NN x64 | 3410 | 10 | 10 | 3700 | 43.9% | 3457 | 68.8% |
96 | SlowChess Blitz 2.6NN x64 | 3409 | 12 | 12 | 2200 | 51.6% | 3398 | 61.3% |
97 | Texel 1.11NN x64 | 3408 | 14 | 14 | 1600 | 45.6% | 3440 | 63.0% |
98 | Wasp 6.50NN x64 | 3405 | 11 | 11 | 3100 | 43.0% | 3459 | 66.2% |
99 | Stockfish 9.0 x64 | 3403 | 17 | 17 | 1800 | 84.7% | 3067 | 28.3% |
100 | Arasan 23.4NN x64 | 3398 | 10 | 10 | 3600 | 39.9% | 3475 | 67.4% |
101 | Minic 3.22 NyNo x64 | 3398 | 12 | 12 | 2100 | 40.4% | 3471 | 71.9% |
102 | Booot 7.1NN x64 | 3397 | 13 | 13 | 1900 | 37.6% | 3491 | 67.4% |
103 | RubiChess 2.2NN x64 | 3397 | 11 | 11 | 2600 | 44.9% | 3437 | 61.5% |
104 | Velvet 5.3.0NN x64 | 3396 | 13 | 13 | 1700 | 51.9% | 3381 | 63.8% |
105 | Komodo 13.3 x64 | 3393 | 10 | 10 | 3300 | 65.9% | 3267 | 49.8% |
106 | Ethereal 13.00 NNUE x64 | 3391 | 13 | 13 | 1800 | 48.4% | 3405 | 56.9% |
107 | Pawn 3.0NN x64 | 3391 | 17 | 17 | 1000 | 43.5% | 3438 | 63.3% |
108 | Fire 9NN x64 | 3389 | 13 | 13 | 1900 | 34.5% | 3507 | 59.3% |
109 | Revenge 1.0NN x64 | 3385 | 11 | 11 | 2700 | 45.9% | 3418 | 58.7% |
110 | Komodo 14.0 x64 | 3383 | 11 | 11 | 2900 | 61.1% | 3297 | 53.2% |
111 | LCZero 0.29.0 791556 DNNL CPU | 3381 | 10 | 10 | 3700 | 43.6% | 3431 | 65.3% |
112 | Caissa 1.6.3NN x64 | 3378 | 14 | 14 | 1800 | 34.9% | 3493 | 63.6% |
113 | Texel 1.10NN x64 | 3377 | 14 | 14 | 1400 | 62.4% | 3282 | 55.9% |
114 | Seer 2.4.0NN x64 | 3375 | 11 | 11 | 2600 | 40.7% | 3449 | 61.0% |
115 | Komodo 13.01 x64 | 3374 | 13 | 13 | 1800 | 67.0% | 3238 | 48.4% |
116 | Komodo 13.1 x64 | 3374 | 12 | 12 | 2100 | 66.3% | 3245 | 48.4% |
117 | Igel 3.1.0NN x64 | 3371 | 10 | 10 | 3100 | 40.4% | 3445 | 68.0% |
118 | Houdini 6.0 x64 | 3370 | 6 | 6 | 12450 | 61.0% | 3264 | 46.7% |
119 | Komodo Dragon 1.0 x64 (MCTS) | 3366 | 13 | 13 | 1600 | 55.9% | 3323 | 60.4% |
120 | Arasan 23.3NN x64 | 3365 | 10 | 10 | 2800 | 41.7% | 3430 | 64.0% |
121 | RubiChess 2.1NN x64 | 3363 | 12 | 12 | 2200 | 48.2% | 3379 | 60.7% |
122 | Komodo 12.2.2 x64 | 3363 | 12 | 12 | 2950 | 76.1% | 3130 | 36.7% |
123 | Komodo 11.3.1 x64 | 3361 | 16 | 16 | 1750 | 82.4% | 3060 | 30.7% |
124 | Wasp 6.00NN x64 | 3358 | 10 | 10 | 3200 | 42.4% | 3418 | 61.1% |
125 | SlowChess Blitz 2.5NN x64 | 3354 | 10 | 10 | 2600 | 51.3% | 3348 | 57.0% |
126 | Pedone 3.1NN x64 | 3349 | 9 | 9 | 3900 | 49.4% | 3355 | 62.4% |
127 | Komodo 11.01 x64 | 3348 | 15 | 15 | 2550 | 86.6% | 2977 | 23.4% |
128 | Komodo 13.02 x64 | 3347 | 21 | 21 | 800 | 62.4% | 3255 | 53.1% |
129 | Marvin 6.2.0NN x64 | 3345 | 12 | 12 | 1800 | 50.0% | 3345 | 61.2% |
130 | Fire 8.2 x64 | 3345 | 9 | 9 | 4000 | 41.3% | 3414 | 58.5% |
131 | Caissa 1.4.0NN x64 | 3344 | 17 | 17 | 1000 | 56.1% | 3298 | 61.8% |
132 | Saturn 1.3NN x64 | 3343 | 14 | 14 | 1500 | 48.9% | 3351 | 66.0% |
133 | Stockfish 8.0 x64 | 3342 | 13 | 13 | 3150 | 85.1% | 2987 | 26.6% |
134 | Nemorino 6.00 x64 NNUE | 3342 | 7 | 7 | 6300 | 45.0% | 3383 | 62.4% |
135 | Cheng 4.48NN x64 | 3342 | 13 | 13 | 1600 | 50.6% | 3337 | 61.5% |
136 | Fire 8.1 x64 | 3341 | 14 | 14 | 1600 | 47.9% | 3360 | 60.2% |
137 | Ethereal 12.75 x64 | 3341 | 9 | 9 | 3400 | 53.1% | 3320 | 57.4% |
138 | Nemorino 6.05Net16 x64 | 3341 | 10 | 10 | 3300 | 36.2% | 3448 | 65.0% |
139 | Igel 3.0.5NN x64 | 3338 | 8 | 8 | 4800 | 42.2% | 3401 | 60.0% |
140 | Velvet 5.0.0NN x64 | 3336 | 14 | 14 | 1500 | 48.3% | 3349 | 64.7% |
141 | Fire 8.3 x64 | 3334 | 14 | 14 | 1500 | 34.1% | 3459 | 54.0% |
142 | Rebel 15x2NN x64 | 3333 | 16 | 16 | 1300 | 59.3% | 3263 | 55.6% |
143 | Houdini 5.0 x64 | 3332 | 15 | 15 | 2700 | 86.1% | 2969 | 25.2% |
144 | Marvin 6.1.0NN x64 | 3332 | 12 | 12 | 1700 | 50.3% | 3329 | 71.0% |
145 | Minic 3.18 NiNo x64 | 3325 | 12 | 12 | 2500 | 34.5% | 3449 | 57.4% |
146 | Pawn 2.0NN x64 | 3320 | 13 | 13 | 1700 | 53.7% | 3292 | 56.9% |
147 | Booot 7.0NN x64 | 3319 | 13 | 13 | 1500 | 49.0% | 3326 | 68.6% |
148 | Komodo 14.0 x64 (MCTS) | 3317 | 9 | 9 | 3300 | 53.0% | 3297 | 53.3% |
149 | Seer 2.3.1NN x64 | 3316 | 12 | 12 | 2200 | 38.3% | 3411 | 54.5% |
150 | Arasan 23.2NN x64 | 3315 | 13 | 13 | 1900 | 34.3% | 3439 | 52.0% |
151 | Velvet 4.1.0NN x64 | 3313 | 13 | 13 | 1700 | 48.5% | 3324 | 61.8% |
152 | Komodo 10.2 x64 | 3312 | 15 | 15 | 2450 | 85.9% | 2957 | 23.8% |
153 | Ethereal 12.50 x64 | 3311 | 12 | 12 | 1700 | 50.8% | 3310 | 56.0% |
154 | Komodo 10.1 x64 | 3311 | 17 | 17 | 2300 | 87.9% | 2931 | 20.2% |
155 | Komodo 13.3 x64 (MCTS) | 3309 | 10 | 10 | 3200 | 58.0% | 3249 | 54.2% |
156 | SlowChess Blitz Classic 2.4 | 3308 | 12 | 12 | 2100 | 52.4% | 3294 | 59.3% |
157 | Komodo 13.1 x64 (MCTS) | 3303 | 12 | 12 | 2100 | 57.4% | 3249 | 54.3% |
158 | Komodo 9.42 x64 | 3293 | 17 | 17 | 2100 | 86.7% | 2933 | 22.3% |
159 | Berserk 4.5.1 x64 | 3293 | 12 | 12 | 2100 | 36.5% | 3401 | 51.7% |
160 | Wasp 5.50NN x64 | 3291 | 12 | 12 | 2200 | 57.0% | 3240 | 56.6% |
161 | Arasan 23.0.1NN x64 | 3290 | 11 | 11 | 2500 | 36.1% | 3405 | 48.9% |
162 | Tucano 11.00.1NN x64 | 3290 | 14 | 14 | 1400 | 53.0% | 3267 | 56.0% |
163 | Caissa 1.0NN x64 | 3288 | 14 | 14 | 1300 | 43.6% | 3335 | 60.4% |
164 | Ethereal 12.25 x64 | 3284 | 20 | 20 | 800 | 49.3% | 3292 | 60.4% |
165 | Velvet 4.0.0NN x64 | 3279 | 14 | 14 | 1500 | 56.3% | 3232 | 58.1% |
166 | Stash 36.0 x64 | 3279 | 16 | 16 | 1100 | 46.5% | 3307 | 49.5% |
167 | Stockfish 7.0 x64 | 3273 | 10 | 10 | 4250 | 77.5% | 3010 | 34.4% |
168 | Komodo 13.02 x64 (MCTS) | 3273 | 13 | 13 | 1800 | 53.9% | 3245 | 56.7% |
169 | RubiChess 2.0NN x64 | 3272 | 13 | 13 | 1900 | 42.1% | 3339 | 58.9% |
170 | Ethereal 12.00 x64 | 3267 | 10 | 10 | 2600 | 52.1% | 3255 | 57.3% |
171 | Ethereal 11.75 x64 | 3266 | 12 | 12 | 2000 | 49.9% | 3269 | 58.0% |
172 | Pedone 3.0NN x64 | 3262 | 11 | 11 | 2500 | 43.3% | 3320 | 55.2% |
173 | Fire 7.1 x64 | 3261 | 7 | 7 | 7500 | 53.5% | 3233 | 52.4% |
174 | Booot 6.5 x64 | 3261 | 9 | 9 | 3900 | 40.9% | 3335 | 53.6% |
175 | SlowChess Classic 2.2 x64 | 3260 | 11 | 11 | 2400 | 44.4% | 3309 | 54.5% |
176 | Komodo 9.2 x64 | 3259 | 13 | 13 | 2800 | 83.3% | 2946 | 27.4% |
177 | Stash 35.0 x64 | 3258 | 13 | 13 | 1400 | 51.1% | 3249 | 55.8% |
178 | Xiphos 0.6 x64 | 3250 | 6 | 6 | 10000 | 44.4% | 3297 | 55.2% |
179 | Komodo 9.0 x64 | 3248 | 14 | 14 | 2550 | 82.0% | 2952 | 29.4% |
180 | Velvet 3.3.0NN x64 | 3244 | 22 | 22 | 700 | 47.1% | 3266 | 52.4% |
181 | RubiChess 1.9.0NN x64 | 3244 | 12 | 12 | 2000 | 43.1% | 3303 | 55.8% |
182 | Igel 2.8.0 x64 NNUE | 3244 | 11 | 11 | 2700 | 42.8% | 3305 | 52.4% |
183 | Rebel 14.2NN x64 | 3239 | 16 | 16 | 1100 | 52.5% | 3220 | 58.4% |
184 | Stockfish 6.0 x64 | 3237 | 13 | 13 | 2650 | 80.6% | 2958 | 33.5% |
185 | Ethereal 11.25 x64 | 3237 | 11 | 11 | 2300 | 48.4% | 3251 | 56.2% |
186 | Minic 3.16 NuNe x64 | 3237 | 15 | 15 | 1200 | 49.0% | 3245 | 52.6% |
187 | Hiarcs 15.2 x64 | 3236 | 12 | 12 | 1900 | 43.6% | 3286 | 52.1% |
188 | Marvin 6.0.0NN x64 | 3234 | 21 | 21 | 800 | 45.2% | 3269 | 59.1% |
189 | Wasp 5.20NN x64 | 3230 | 15 | 15 | 1300 | 52.3% | 3212 | 55.8% |
190 | Zahak 10.0NN x64 | 3228 | 11 | 11 | 2500 | 48.8% | 3237 | 54.8% |
191 | LGEvolution 3.16NN x64 | 3225 | 18 | 18 | 900 | 50.3% | 3221 | 59.4% |
192 | RofChade 2.3 x64 | 3225 | 8 | 8 | 5100 | 37.3% | 3331 | 49.7% |
193 | Booot 6.4 x64 | 3224 | 9 | 9 | 4100 | 41.5% | 3295 | 53.5% |
194 | Stash 34.0 x64 | 3221 | 14 | 14 | 1500 | 52.8% | 3197 | 54.2% |
195 | Wasp 5.00NN x64 | 3219 | 13 | 13 | 1700 | 54.7% | 3183 | 49.4% |
196 | Zahak 9.0NN x64 | 3219 | 14 | 14 | 1300 | 53.7% | 3192 | 49.7% |
197 | Combusken 2.0.0NN x64 | 3219 | 11 | 11 | 2800 | 43.6% | 3266 | 55.1% |
198 | Xiphos 0.5 x64 | 3210 | 12 | 12 | 2200 | 44.1% | 3258 | 52.5% |
199 | Ethereal 11.00 x64 | 3209 | 13 | 13 | 1950 | 65.4% | 3085 | 48.0% |
200 | Fire 6.1 x64 | 3202 | 15 | 15 | 1450 | 68.3% | 3055 | 44.0% |
201 | Hiarcs 15 x64 | 3199 | 13 | 13 | 1700 | 48.6% | 3210 | 58.1% |
202 | Komodo 12.2.2 x64 (MCTS) | 3198 | 13 | 13 | 1600 | 43.9% | 3248 | 51.1% |
203 | Rebel 14.1NN x64 | 3197 | 17 | 17 | 900 | 55.4% | 3154 | 52.7% |
204 | Defenchess 2.3 x64 | 3195 | 10 | 10 | 2900 | 44.9% | 3233 | 53.3% |
205 | Schooner 2.2 x64 | 3194 | 8 | 8 | 5300 | 36.3% | 3308 | 51.3% |
206 | Velvet 3.2.0NN x64 | 3190 | 16 | 16 | 1100 | 51.7% | 3175 | 57.8% |
207 | Komodo 8.0 x64 | 3189 | 12 | 12 | 2650 | 75.8% | 2962 | 33.4% |
208 | Ginkgo 2.18 x64 | 3187 | 7 | 7 | 7600 | 37.5% | 3291 | 51.2% |
209 | Minic 3.07 NaNo x64 | 3186 | 15 | 15 | 1200 | 54.2% | 3154 | 50.6% |
210 | RofChade 2.2 x64 | 3181 | 10 | 10 | 2700 | 41.2% | 3252 | 54.2% |
211 | Laser 1.7 x64 | 3180 | 7 | 7 | 7300 | 41.0% | 3255 | 51.8% |
212 | Stockfish 5.0 x64 | 3180 | 12 | 12 | 2650 | 75.6% | 2958 | 36.4% |
213 | Deep Shredder 13 x64 | 3178 | 6 | 6 | 9400 | 51.3% | 3164 | 45.7% |
214 | Stash 33.0 x64 | 3177 | 20 | 20 | 800 | 36.7% | 3276 | 50.6% |
215 | Marvin 5.2.0NN x64 | 3177 | 15 | 15 | 1300 | 55.6% | 3132 | 45.7% |
216 | Caissa 0.8.0NN x64 | 3176 | 15 | 15 | 1100 | 48.1% | 3191 | 53.8% |
217 | Fritz 17 x64 | 3176 | 8 | 8 | 4800 | 38.2% | 3274 | 51.1% |
218 | Houdini 4.0 x64 | 3170 | 10 | 10 | 3850 | 73.1% | 2971 | 31.2% |
219 | Chiron 5.0 x64 | 3169 | 10 | 10 | 2700 | 49.2% | 3174 | 49.5% |
220 | DanaSah 9.1NN (DN3) x64 | 3168 | 14 | 14 | 1600 | 53.1% | 3144 | 45.1% |
221 | Booot 6.3.1 x64 | 3166 | 8 | 8 | 4650 | 47.2% | 3191 | 50.8% |
222 | SlowChess Classic 2.1 x64 | 3165 | 13 | 13 | 1900 | 36.2% | 3277 | 49.6% |
223 | Fire 5 x64 | 3157 | 12 | 12 | 2600 | 68.7% | 2999 | 38.5% |
224 | DanaSah 9.0NN (DN2) x64 | 3157 | 13 | 13 | 1900 | 46.8% | 3179 | 52.4% |
225 | Andscacs 0.95 x64 | 3154 | 7 | 7 | 5450 | 45.5% | 3192 | 47.4% |
226 | RubiChess 1.8.0 x64 | 3153 | 12 | 12 | 2300 | 31.8% | 3304 | 47.7% |
227 | RubiChess 1.7.1 x64 | 3150 | 11 | 11 | 2400 | 35.5% | 3269 | 48.8% |
228 | Andscacs 0.95123 x64 | 3149 | 9 | 9 | 4000 | 45.2% | 3189 | 48.1% |
229 | Fizbo 2.0 x64 | 3148 | 7 | 7 | 6950 | 45.8% | 3184 | 43.4% |
230 | Komodo 7.0a x64 | 3146 | 12 | 12 | 2550 | 73.0% | 2952 | 36.3% |
231 | Wasp 4.50 x64 | 3142 | 16 | 16 | 1100 | 56.0% | 3098 | 50.2% |
232 | Stockfish DD x64 | 3140 | 10 | 10 | 2950 | 68.7% | 2982 | 40.3% |
233 | Xiphos 0.4 x64 | 3134 | 10 | 10 | 2800 | 50.1% | 3137 | 48.9% |
234 | Houdini 3.0 x64 | 3130 | 11 | 11 | 2800 | 69.0% | 2971 | 33.9% |
235 | SlowChess Classic 2.0 x64 | 3129 | 12 | 12 | 2100 | 35.8% | 3243 | 49.3% |
236 | Stash 32.0 x64 | 3126 | 17 | 17 | 1100 | 42.5% | 3181 | 54.0% |
237 | Komodo TCEC x64 | 3124 | 12 | 12 | 2450 | 71.8% | 2943 | 35.2% |
238 | RofChade 2.1 x64 | 3123 | 13 | 13 | 2000 | 33.2% | 3261 | 47.1% |
239 | RubiChess 1.6 x64 | 3122 | 13 | 13 | 1700 | 54.5% | 3089 | 49.2% |
240 | Schooner 2.1 x64 | 3119 | 12 | 12 | 2200 | 33.9% | 3248 | 47.6% |
241 | RubiChess 1.6.1.1 x64 | 3116 | 12 | 12 | 2000 | 33.7% | 3248 | 47.3% |
242 | Gull 3.0 x64 | 3114 | 6 | 6 | 9050 | 54.5% | 3077 | 41.7% |
243 | Ginkgo 2.0 x64 | 3114 | 10 | 10 | 3300 | 60.6% | 3029 | 42.8% |
244 | Fizbo 1.9 x64 | 3112 | 10 | 10 | 3700 | 61.8% | 3018 | 39.7% |
245 | Komodo 6.0 x64 | 3112 | 12 | 12 | 2450 | 70.6% | 2943 | 38.2% |
246 | Arasan 22.1 x64 | 3108 | 20 | 20 | 700 | 53.2% | 3085 | 49.0% |
247 | Andscacs 0.91 x64 | 3101 | 10 | 10 | 3350 | 60.0% | 3022 | 41.6% |
248 | Gull 2.8 beta x64 | 3093 | 11 | 11 | 2750 | 64.9% | 2972 | 39.3% |
249 | Booot 6.2 x64 | 3093 | 10 | 10 | 3000 | 58.5% | 3028 | 44.6% |
250 | Pedone 2.1 x64 | 3093 | 20 | 20 | 700 | 50.8% | 3087 | 55.3% |
251 | Arasan 22.0 x64 | 3092 | 14 | 14 | 1400 | 48.8% | 3101 | 51.3% |
252 | Ginkgo 1.7 x64 | 3088 | 10 | 10 | 3250 | 63.4% | 2980 | 40.6% |
253 | Komodo 5.1r2 x64 | 3086 | 12 | 12 | 2400 | 67.5% | 2945 | 38.3% |
254 | Jonny 8.00 x64 | 3086 | 7 | 7 | 5950 | 58.6% | 3019 | 41.7% |
255 | Stockfish 4.0 x64 | 3082 | 11 | 11 | 2650 | 65.4% | 2958 | 42.5% |
256 | Minic 3.02 NaNi x64 | 3082 | 17 | 17 | 900 | 50.1% | 3081 | 52.2% |
