permanent brain = o n
34 | Komodo Dragon 2.0 x64 -3548 | 2500 | +1141 | - 65 | =1294 | 71.5 % | perf. |
---|---|---|---|---|---|---|---|
8 | Stockfish 14.0 NNUE x64 - 3627 | 100 | + 1 | = 75 | - 24 | 38.5 % | 3546 |
16 | Stockfish 13.0 NNUE x64 - 3606 | 100 | + 2 | = 80 | - 18 | 42.0 % | 3551 |
47 | LCZero 0.25.1 Cuda (LS15.0) - 3528 | 100 | + 10 | = 84 | - 6 | 52.0 % | 3542 |
63 | Fire 8.NN.1 x64 - 3496 | 100 | + 19 | = 77 | - 4 | 57.5 % | 3548 |
64 | Komodo Dragon 2.0 x64 (MCTS) - 3493 | 100 | + 11 | = 88 | - 1 | 55.0 % | 3527 |
85 | Ethereal 13.25 NNUE x64 - 3443 | 100 | + 37 | = 60 | - 3 | 67.0 % | 3566 |
101 | SlowChess Blitz 2.6NN x64 - 3408 | 100 | + 44 | = 56 | - 0 | 72.0 % | 3573 |
108 | RubiChess 2.2NN x64 - 3395 | 100 | + 48 | = 52 | - 0 | 74.0 % | 3578 |
111 | Ethereal 13.00 NNUE x64 - 3389 | 100 | + 46 | = 51 | - 3 | 71.5 % | 3549 |
113 | Revenge 1.0NN x64 - 3383 | 100 | + 31 | = 68 | - 1 | 65.0 % | 3490 |
122 | Houdini 6.0 x64 - 3368 | 100 | + 50 | = 48 | - 2 | 74.0 % | 3551 |
125 | RubiChess 2.1NN x64 - 3361 | 100 | + 50 | = 50 | - 0 | 75.0 % | 3553 |
129 | SlowChess Blitz 2.5NN x64 - 3352 | 100 | + 49 | = 51 | - 0 | 74.5 % | 3539 |
130 | Pedone 3.1NN x64 - 3346 | 100 | + 44 | = 56 | - 0 | 72.0 % | 3511 |
138 | Nemorino 6.00 x64 NNUE - 3340 | 100 | + 39 | = 60 | - 1 | 69.0 % | 3479 |
141 | Fire 8.1 x64 - 3339 | 100 | + 49 | = 50 | - 1 | 74.0 % | 3522 |
142 | Ethereal 12.75 x64 - 3339 | 100 | + 48 | = 51 | - 1 | 73.5 % | 3517 |
143 | Igel 3.0.5NN x64 - 3336 | 100 | + 59 | = 41 | - 0 | 79.5 % | 3572 |
153 | Seer 2.3.1NN x64 - 3314 | 100 | + 62 | = 38 | - 0 | 81.0 % | 3566 |
163 | Berserk 4.5.1 x64 - 3291 | 100 | + 63 | = 37 | - 0 | 81.5 % | 3548 |
180 | Booot 6.5 x64 - 3259 | 100 | + 63 | = 37 | - 0 | 81.5 % | 3516 |
185 | Xiphos 0.6 x64 - 3249 | 100 | + 62 | = 38 | - 0 | 81.0 % | 3501 |
199 | RofChade 2.3 x64 - 3223 | 100 | + 84 | = 16 | - 0 | 92.0 % | 3610 |
212 | Schooner 2.2 x64 - 3192 | 100 | + 79 | = 21 | - 0 | 89.5 % | 3545 |
215 | Ginkgo 2.18 x64 - 3185 | 100 | + 91 | = 9 | - 0 | 95.5 % | 3624 |
zurück / back