permanent brain = o n
39 | Seer 2.6.0NN x64 -3482 | 3500 | +450 | -391 | =2659 | 50.8 % | perf. |
---|---|---|---|---|---|---|---|
1 | Stockfish 16.0NN x64 - 3652 | 100 | + 0 | = 44 | - 56 | 22.0 % | 3431 |
3 | Stockfish 15.0NN x64 - 3634 | 100 | + 0 | = 63 | - 37 | 31.5 % | 3499 |
5 | Stockfish 15.1NN x64 - 3624 | 100 | + 0 | = 59 | - 41 | 29.5 % | 3472 |
9 | Komodo Dragon 3.1 x64 - 3609 | 100 | + 0 | = 74 | - 26 | 37.0 % | 3517 |
12 | Komodo Dragon 3.1 x64 (MCTS) - 3569 | 100 | + 2 | = 70 | - 28 | 37.0 % | 3477 |
14 | Berserk 11.1NN x64 - 3560 | 100 | + 0 | = 80 | - 20 | 40.0 % | 3490 |
20 | CSTal 2.00NN x64 - 3539 | 100 | + 1 | = 84 | - 15 | 43.0 % | 3491 |
21 | Ethereal 14.00NN x64 - 3538 | 100 | + 2 | = 91 | - 7 | 47.5 % | 3521 |
24 | Berserk 10.0NN x64 - 3527 | 100 | + 0 | = 86 | - 14 | 43.0 % | 3479 |
25 | Revenge 3.0NN x64 - 3520 | 100 | + 3 | = 86 | - 11 | 46.0 % | 3493 |
27 | LC0 0.29.0 onnx Vega7 791556 - 3519 | 100 | + 4 | = 81 | - 15 | 44.5 % | 3481 |
28 | LC0 0.28.2 DX12 Vega11 771721 - 3518 | 100 | + 4 | = 85 | - 11 | 46.5 % | 3494 |
31 | RubiChess 20221120NN x64 - 3509 | 100 | + 2 | = 78 | - 20 | 41.0 % | 3447 |
32 | Ethereal 13.75NN x64 - 3506 | 100 | + 3 | = 86 | - 11 | 46.0 % | 3479 |
34 | Igel 3.5.0NN x64 - 3502 | 100 | + 4 | = 84 | - 12 | 46.0 % | 3475 |
36 | Igel 3.4.0NN x64 - 3485 | 100 | + 5 | = 88 | - 7 | 49.0 % | 3478 |
37 | SlowChess Blitz 2.9NN x64 - 3485 | 100 | + 17 | = 78 | - 5 | 56.0 % | 3526 |
38 | Rebel 16.2NN x64 - 3483 | 100 | + 9 | = 85 | - 6 | 51.5 % | 3493 |
45 | Deep Sjeng 3.6NN (a16) x64 - 3473 | 100 | + 9 | = 77 | - 14 | 47.5 % | 3456 |
47 | RubiChess 20220813NN x64 - 3469 | 100 | + 9 | = 88 | - 3 | 53.0 % | 3489 |
49 | Caissa 1.9.0NN x64 - 3463 | 100 | + 9 | = 90 | - 1 | 54.0 % | 3490 |
50 | RofChade 3.0NN x64 - 3459 | 100 | + 12 | = 82 | - 6 | 53.0 % | 3479 |
55 | Minic 3.27 NaNa x64 - 3438 | 100 | + 18 | = 80 | - 2 | 58.0 % | 3493 |
60 | Igel 3.2.0NN x64 - 3413 | 100 | + 15 | = 83 | - 2 | 56.5 % | 3458 |
61 | Rebel 15.1NN x64 - 3411 | 100 | + 22 | = 77 | - 1 | 60.5 % | 3484 |
63 | Wasp 6.50NN x64 - 3405 | 100 | + 18 | = 77 | - 5 | 56.5 % | 3450 |
67 | Arasan 23.4NN x64 - 3399 | 100 | + 32 | = 68 | - 0 | 66.0 % | 3514 |
68 | Booot 7.1NN x64 - 3396 | 100 | + 24 | = 76 | - 0 | 62.0 % | 3480 |
72 | Fire 9NN x64 - 3388 | 100 | + 33 | = 59 | - 8 | 62.5 % | 3476 |
73 | LCZero 0.29.0 791556 DNNL CPU - 3385 | 100 | + 21 | = 77 | - 2 | 59.5 % | 3451 |
77 | Caissa 1.6.3NN x64 - 3378 | 100 | + 34 | = 64 | - 2 | 66.0 % | 3493 |
79 | Igel 3.1.0NN x64 - 3373 | 100 | + 26 | = 73 | - 1 | 62.5 % | 3461 |
85 | Wasp 6.00NN x64 - 3361 | 100 | + 39 | = 60 | - 1 | 69.0 % | 3500 |
90 | Caissa 1.4.0NN x64 - 3348 | 100 | + 27 | = 73 | - 0 | 63.5 % | 3443 |
98 | Velvet 5.0.0NN x64 - 3339 | 100 | + 46 | = 53 | - 1 | 72.5 % | 3508 |
zurück / back