no | Program | Elo | + | - | Games | Score | Av.Op. | Draws |
---|---|---|---|---|---|---|---|---|
1 | Stockfish 15.1 x64 1CPU | 3586 | 14 | 14 | 1700 | 64.5% | 3477 | 69.5% |
2 | LCZero 0.29.0 CUDA (810376) | 3553 | 29 | 29 | 349 | 55.6% | 3511 | 80.2% |
3 | KomodoDragon 3.2 x64 1CPU | 3549 | 14 | 14 | 1606 | 62.7% | 3453 | 73.4% |
4 | FatFritz 2.1NNUE (in SF) 1CPU | 3539 | 9 | 9 | 3957 | 56.4% | 3490 | 72.3% |
5 | LCZero 0.29rc0 CUDA (782606) | 3534 | 15 | 15 | 1299 | 53.9% | 3505 | 74.4% |
6 | KDragon 3.2 x64 1CPU (MCTS) | 3516 | 14 | 14 | 1716 | 60.5% | 3436 | 73.7% |
7 | Berserk 11.1 x64 1CPU | 3506 | 14 | 14 | 1804 | 60.8% | 3424 | 68.8% |
8 | Ethereal 14.00 x64 1CPU | 3493 | 14 | 14 | 1601 | 58.7% | 3426 | 73.0% |
9 | Koivisto 9.0 x64 1CPU | 3477 | 13 | 13 | 1894 | 59.2% | 3408 | 72.3% |
10 | StockfiNN 0.5 x64 1CPU | 3471 | 9 | 9 | 4630 | 53.2% | 3442 | 67.0% |
11 | Stoofvlees II a19 | 3466 | 13 | 13 | 1766 | 46.9% | 3489 | 65.7% |
12 | Revenge 3.0NN x64 1CPU | 3456 | 12 | 12 | 2100 | 52.9% | 3435 | 81.0% |
13 | RubiChess 221120 x64 1CPU | 3448 | 14 | 14 | 1901 | 54.5% | 3415 | 70.9% |
14 | LC0 0.28.2 DX12 Vega11 771721 | 3448 | 16 | 16 | 1350 | 47.3% | 3468 | 77.7% |
15 | Rebel 16.2 x64 1CPU | 3440 | 15 | 15 | 1506 | 57.2% | 3385 | 67.1% |
16 | Igel 3.4.0 x64 1CPU | 3439 | 15 | 15 | 1597 | 60.6% | 3357 | 69.8% |
17 | Seer 2.6.0NN x64 1CPU | 3431 | 14 | 14 | 1702 | 56.2% | 3385 | 65.1% |
18 | Fat Fritz 1.1 (in lc0) Cuda | 3430 | 11 | 11 | 2507 | 52.4% | 3411 | 65.0% |
19 | Scorpio 3.0.11.2 Cuda (ensME) | 3429 | 16 | 16 | 1122 | 49.7% | 3430 | 65.7% |
20 | SlowChess 2.9NN x64 1CPU | 3422 | 13 | 13 | 1801 | 52.9% | 3400 | 73.3% |
21 | RofChade 3.0NN x64 1CPU | 3406 | 12 | 12 | 2458 | 52.1% | 3390 | 70.2% |
22 | Uralochka 3.39d x64 1CPU | 3397 | 13 | 13 | 1597 | 53.1% | 3374 | 73.1% |
23 | Minic 3.32 x64 1CPU | 3377 | 14 | 14 | 1889 | 49.2% | 3383 | 68.6% |
24 | Caissa 1.7 x64 1CPU | 3372 | 17 | 17 | 1020 | 53.0% | 3349 | 62.0% |
25 | Clover 3.3.1 x64 1CPU | 3362 | 15 | 15 | 1551 | 49.7% | 3365 | 67.6% |
26 | PowerFritz 18NN x64 1CPU | 3350 | 11 | 11 | 2208 | 56.1% | 3305 | 60.3% |
27 | Komodo 14.1 x64 1CPU | 3335 | 7 | 7 | 7540 | 44.8% | 3374 | 60.7% |
28 | Caissa 1.6.3 x64 1CPU | 3332 | 15 | 15 | 1551 | 49.5% | 3335 | 63.5% |
29 | Wasp 6.50 x64 1CPU | 3331 | 16 | 16 | 1300 | 50.3% | 3328 | 58.4% |
30 | Booot 7.1 x64 1CPU | 3329 | 17 | 17 | 1200 | 51.2% | 3320 | 58.6% |
31 | Arasan 23.4NN x64 1CPU | 3327 | 14 | 14 | 1928 | 52.7% | 3305 | 62.1% |
32 | Nemorino 6.0NN x64 1CPU | 3326 | 10 | 10 | 3803 | 46.1% | 3356 | 60.4% |
33 | Lc0 0.29.0 dnnl 791556 | 3317 | 13 | 13 | 1601 | 47.4% | 3337 | 68.9% |
34 | Lc0 0.30.0dev onednn 791632 | 3317 | 16 | 16 | 1104 | 49.9% | 3318 | 62.7% |
35 | Houdini 6.0 x64 1CPU | 3317 | 6 | 6 | 15302 | 50.2% | 3314 | 55.2% |
36 | Devre 4.0NN x64 1CPU | 3303 | 11 | 11 | 3202 | 49.7% | 3306 | 61.6% |
37 | Black Marlin 7.0NN x64 1CPU | 3301 | 13 | 13 | 2020 | 51.5% | 3291 | 58.6% |
38 | Pedone 3.1NN x64 1CPU | 3301 | 12 | 12 | 2204 | 49.5% | 3305 | 64.2% |
39 | Smallbrain 7.0 x64 1CPU | 3300 | 15 | 15 | 1293 | 50.6% | 3297 | 64.2% |
40 | BlackCore 6.0 x64 1CPU | 3290 | 15 | 15 | 1370 | 50.8% | 3286 | 57.1% |
41 | Halogen 11.0 x64 1CPU | 3289 | 13 | 13 | 1800 | 49.1% | 3296 | 63.9% |
42 | Scorpio 3.0.15.2 K16 x64 1CPU | 3283 | 14 | 14 | 1404 | 52.0% | 3268 | 47.2% |
43 | Komodo 14.1 x64 1CPU (MCTS) | 3280 | 9 | 9 | 3961 | 52.0% | 3266 | 57.5% |
44 | Tucano 10.0NN x64 1CPU | 3268 | 13 | 13 | 1806 | 58.7% | 3204 | 56.6% |
45 | Marvin 6.1.0NN x64 1CPU | 3268 | 13 | 13 | 1635 | 50.9% | 3261 | 58.5% |
46 | Velvet 5.0.0 x64 1CPU | 3267 | 14 | 14 | 1696 | 48.9% | 3275 | 61.4% |
47 | Xiphos 0.6 x64 1CPU | 3208 | 8 | 8 | 6337 | 45.0% | 3245 | 58.4% |
48 | ClassicAra 0.9.5 CUDNN FP16 | 3207 | 18 | 18 | 1001 | 43.8% | 3257 | 55.2% |
49 | Zahak 10.0NN x64 1CPU | 3203 | 12 | 12 | 2218 | 42.2% | 3261 | 50.7% |
50 | Viridithas 7.0.0 x64 1CPU | 3197 | 17 | 17 | 1202 | 43.8% | 3245 | 55.9% |
51 | Counter 5.0 x64 1CPU | 3193 | 13 | 13 | 1720 | 46.0% | 3223 | 53.1% |
52 | Mantissa 3.7.2NN x64 1CPU | 3191 | 13 | 13 | 2174 | 43.6% | 3237 | 55.7% |
53 | LGE 3.16 x64 1CPU | 3184 | 14 | 14 | 1502 | 47.3% | 3204 | 55.7% |
54 | Frozenight 6.0.0 x64 1CPU | 3182 | 15 | 15 | 1215 | 42.3% | 3240 | 58.8% |
55 | Weiss 2.0 x64 1CPU | 3178 | 9 | 9 | 3280 | 48.0% | 3193 | 55.2% |
56 | Combusken 2.0.0NN x64 1CPU | 3173 | 12 | 12 | 2328 | 48.9% | 3181 | 48.8% |
57 | Stash 34.0 x64 1CPU | 3168 | 12 | 12 | 2100 | 45.6% | 3201 | 54.7% |
58 | Hiarcs 15.0 x64 1CPU | 3161 | 9 | 9 | 4355 | 47.7% | 3175 | 51.0% |
59 | Defenchess 2.3 x64 1CPU | 3159 | 10 | 10 | 3263 | 49.1% | 3166 | 54.4% |
60 | Schooner 2.2 x64 1CPU | 3150 | 10 | 10 | 2638 | 53.0% | 3128 | 58.9% |
61 | Laser 1.7 x64 1CPU | 3145 | 9 | 9 | 3727 | 45.4% | 3181 | 55.5% |
62 | Deep Shredder 13 x64 1CPU | 3144 | 6 | 6 | 8929 | 45.3% | 3181 | 53.9% |
63 | Ginkgo 2.18 x64 1CPU | 3139 | 11 | 11 | 2300 | 52.3% | 3123 | 56.5% |
64 | Winter 2.0 x64 1CPU | 3135 | 14 | 14 | 1578 | 39.3% | 3221 | 52.3% |
65 | Chiron 5.0 x64 1CPU | 3129 | 11 | 11 | 2917 | 44.9% | 3167 | 53.4% |
66 | Alexandria 2.4 x64 1CPU | 3125 | 13 | 13 | 1802 | 43.0% | 3178 | 52.9% |
67 | DanaSah 9.0DN2 x64 1CPU | 3124 | 10 | 10 | 3426 | 42.8% | 3178 | 52.2% |
68 | Andscacs 0.95123 x64 1CPU | 3120 | 11 | 11 | 2698 | 50.4% | 3119 | 48.9% |
69 | Fizbo 2.0 x64 1CPU | 3115 | 9 | 9 | 4126 | 47.4% | 3137 | 48.2% |
70 | Dark Toga 1.1NN x64 1CPU | 3094 | 11 | 11 | 2500 | 48.3% | 3106 | 50.8% |
71 | Gull 3.0 x64 1CPU | 3069 | 6 | 6 | 10901 | 43.7% | 3120 | 48.7% |
72 | Nirvana Chess 2.5 x64 1CPU | 3045 | 11 | 11 | 2142 | 48.2% | 3060 | 49.6% |
73 | Orion 0.9NN x64 1CPU | 3045 | 13 | 13 | 1818 | 42.2% | 3102 | 53.9% |
74 | Drofa 3.3.0 x64 1CPU | 3036 | 12 | 12 | 2015 | 47.8% | 3053 | 44.6% |
75 | Demolito 2021-10-04 x64 1CPU | 3035 | 13 | 13 | 1705 | 48.5% | 3047 | 46.2% |
76 | Jonny 8.00 x64 1CPU | 3030 | 9 | 9 | 4018 | 46.0% | 3064 | 48.3% |
77 | Fritz 16 x64 1CPU | 3020 | 8 | 8 | 3936 | 45.8% | 3056 | 44.4% |
78 | Vajolet2 2.8 x64 1CPU | 3015 | 10 | 10 | 3009 | 48.1% | 3030 | 49.5% |
79 | Equinox 3.30 x64 1CPU | 3014 | 8 | 8 | 5112 | 42.8% | 3072 | 50.1% |
80 | Critter 1.6 x64 1CPU | 3010 | 6 | 6 | 7961 | 46.7% | 3037 | 49.7% |
81 | Beef 0.2.2 x64 1CPU | 2996 | 22 | 22 | 573 | 61.6% | 2908 | 37.0% |
82 | Mr Bob 1.1 x64 1CPU | 2994 | 13 | 13 | 2027 | 49.1% | 3000 | 45.7% |
83 | Invictus r382 x64 1CPU | 2992 | 12 | 12 | 2105 | 46.1% | 3021 | 48.0% |
84 | Chess22k 1.14 x64 | 2978 | 12 | 12 | 1800 | 49.6% | 2981 | 51.4% |
85 | Deep Rybka 4.1 x64 1CPU | 2973 | 7 | 7 | 7525 | 46.2% | 3005 | 49.1% |
86 | Hannibal 1.7 x64 1CPU | 2967 | 9 | 9 | 3356 | 48.6% | 2977 | 50.1% |
87 | Texel 1.07 x64 1CPU | 2955 | 12 | 12 | 2296 | 55.2% | 2910 | 43.2% |
88 | Protector 1.9.0 x64 1CPU | 2950 | 9 | 9 | 3743 | 46.5% | 2980 | 48.2% |
89 | ChessBrainVB 3.74 TCEC | 2949 | 12 | 12 | 1900 | 48.3% | 2961 | 47.3% |
90 | Deep iCE 4.0 v853 x64 1CPU | 2949 | 12 | 12 | 2349 | 49.0% | 2956 | 45.7% |
91 | Alfil 15.7 x64 1CPU | 2944 | 14 | 14 | 1398 | 51.6% | 2931 | 49.5% |
92 | Senpai 2.0 x64 1CPU | 2944 | 8 | 8 | 4124 | 52.4% | 2927 | 47.0% |
93 | Bit-Genie 9 x64 1CPU | 2933 | 12 | 12 | 2507 | 47.5% | 2952 | 38.8% |
94 | SmarThink 1.98 x64 | 2920 | 9 | 9 | 3939 | 48.4% | 2935 | 39.7% |
95 | Cheng 4.41 x64 1CPU | 2915 | 12 | 12 | 2000 | 49.9% | 2915 | 43.1% |
96 | Monolith 2.0 x64 1CPU | 2914 | 13 | 13 | 1809 | 50.2% | 2911 | 44.7% |
97 | Bagatur 2.3 x64 1CPU | 2914 | 13 | 13 | 1611 | 45.0% | 2951 | 47.0% |
98 | Pirarucu 3.3.5 1CPU | 2910 | 12 | 12 | 1800 | 49.4% | 2913 | 49.7% |
99 | Amoeba 3.4 x64 1CPU | 2905 | 13 | 13 | 1940 | 45.3% | 2942 | 44.0% |
100 | Naum 4.6 x64 1CPU | 2901 | 7 | 7 | 7277 | 49.3% | 2906 | 45.6% |
101 | Topple 0.8.1 x64 1CPU | 2899 | 15 | 15 | 1411 | 43.9% | 2946 | 42.0% |
102 | FabChess 1.16 x64 1CPU | 2899 | 10 | 10 | 2801 | 47.3% | 2918 | 44.1% |
103 | Rodent IV 0.22 x64 1CPU | 2895 | 11 | 11 | 2010 | 49.0% | 2902 | 46.0% |
104 | Deuterium v19.2.37.73 x64 | 2894 | 11 | 11 | 2210 | 46.8% | 2919 | 46.8% |
105 | Hakkapeliitta TCEC v2 x64 | 2889 | 8 | 8 | 4608 | 50.6% | 2885 | 40.0% |
106 | Godel 7.0 x64 | 2877 | 11 | 11 | 2230 | 55.3% | 2836 | 40.1% |
107 | PeSTO 2.210 x64 1CPU | 2870 | 11 | 11 | 2508 | 47.7% | 2888 | 41.9% |
108 | Crafty 25.3 x64 1CPU | 2823 | 11 | 11 | 2607 | 48.4% | 2833 | 40.6% |
109 | Bobcat 8.0 x64 1CPU | 2814 | 11 | 11 | 2368 | 46.6% | 2838 | 41.9% |
110 | Francesca MAD 0.31a | 2811 | 15 | 15 | 1300 | 42.8% | 2865 | 38.3% |
111 | Deep Shredder 12 x64 1CPU | 2800 | 6 | 6 | 10699 | 43.5% | 2854 | 40.9% |
112 | Dirty Cucumber x64 | 2798 | 10 | 10 | 2699 | 51.3% | 2788 | 40.8% |
113 | Deep Sjeng ct 2010 | 2795 | 8 | 8 | 4763 | 44.0% | 2842 | 41.2% |
114 | Gogobello 2.2 x64 1CPU | 2795 | 12 | 12 | 2150 | 48.4% | 2806 | 40.9% |
115 | Asymptote 0.8 x64 1CPU | 2792 | 11 | 11 | 2930 | 50.4% | 2788 | 38.9% |
116 | Tomitank Chess 5.1NN | 2782 | 16 | 16 | 1082 | 54.5% | 2748 | 35.6% |
117 | Spike 1.4 1CPU | 2780 | 8 | 8 | 4509 | 46.1% | 2811 | 42.1% |
118 | Raptor 2 x64 1CPU | 2776 | 13 | 13 | 1676 | 52.1% | 2760 | 44.2% |
119 | Atlas 3.91 x64 | 2774 | 10 | 10 | 2516 | 52.2% | 2758 | 37.9% |
120 | Deep Junior Yokohama x64 1CPU | 2773 | 11 | 11 | 2294 | 50.1% | 2772 | 40.5% |
121 | DiscoCheck 5.2 x64 | 2767 | 12 | 12 | 1622 | 54.7% | 2733 | 40.5% |
122 | Quazar 0.4 x64 | 2767 | 10 | 10 | 2737 | 48.1% | 2782 | 39.8% |
123 | Cheese 3.1.0 x64 1CPU | 2763 | 17 | 17 | 1021 | 49.7% | 2765 | 41.2% |
124 | Fruit reloaded 15A x64 1CPU | 2763 | 12 | 12 | 2105 | 51.9% | 2748 | 41.0% |
125 | Spark 1.0 x64 1CPU | 2761 | 9 | 9 | 3574 | 44.7% | 2805 | 41.7% |
126 | ExChess v7.97b x64 1CPU | 2751 | 9 | 9 | 3131 | 51.5% | 2737 | 42.7% |
127 | Doch 1.3.4 x64 | 2741 | 12 | 12 | 1777 | 49.9% | 2743 | 44.3% |
128 | The Baron 3.44 x64 1CPU | 2730 | 9 | 9 | 3620 | 51.5% | 2718 | 41.4% |
129 | OliThink 5.9.9 x64 | 2718 | 15 | 15 | 1282 | 46.6% | 2743 | 35.3% |
130 | Thinker 5.4Di x64 1CPU | 2717 | 11 | 11 | 2174 | 46.2% | 2746 | 40.6% |
131 | Fruit 090705 x64 1CPU | 2715 | 9 | 9 | 2973 | 44.8% | 2755 | 38.1% |
132 | MinkoChess 1.3 x64 1CPU | 2715 | 11 | 11 | 2129 | 50.4% | 2712 | 41.8% |
133 | Zurichess Neuchatel x64 | 2714 | 11 | 11 | 2646 | 45.0% | 2752 | 41.5% |
134 | Zappa Mexico II x64 1CPU | 2712 | 10 | 10 | 2913 | 50.2% | 2711 | 43.4% |
135 | DisasterArea 1.65 x64 1CPU | 2711 | 10 | 10 | 2832 | 47.6% | 2729 | 41.3% |
136 | Gaviota 1.0 x64 1CPU | 2708 | 9 | 9 | 3700 | 50.1% | 2708 | 39.4% |
137 | Nemo 1.0.1 x64 | 2702 | 9 | 9 | 2746 | 49.3% | 2708 | 40.9% |
138 | Tornado 8.0 x64 1CPU | 2701 | 11 | 11 | 2642 | 52.6% | 2682 | 36.4% |
139 | Murka 3.0 x64 | 2689 | 11 | 11 | 2052 | 47.9% | 2705 | 41.2% |
140 | Deep Onno 1.2.70 x64 1CPU | 2674 | 12 | 12 | 1753 | 46.9% | 2698 | 40.3% |
141 | Umko 1.2 x64 1CPU | 2670 | 13 | 13 | 1983 | 50.3% | 2667 | 41.6% |
142 | Cyclone 3.4 1CPU | 2665 | 13 | 13 | 1705 | 53.2% | 2640 | 37.5% |
143 | Grapefruit 1.0 1CPU | 2654 | 12 | 12 | 2014 | 46.9% | 2676 | 41.8% |
144 | RuyDos 1.1.10 x64 1CPU | 2653 | 11 | 11 | 2194 | 44.9% | 2691 | 37.8% |
145 | Rhetoric 1.4.3 x64 | 2651 | 10 | 10 | 3299 | 49.3% | 2656 | 37.4% |
146 | GNU Chess 5.60 x64 | 2650 | 11 | 11 | 2514 | 47.7% | 2667 | 37.4% |
147 | Glaurung 2.2 x64 1CPU | 2635 | 12 | 12 | 1618 | 50.1% | 2634 | 36.0% |
148 | Loop M1-P 1CPU | 2631 | 13 | 13 | 1618 | 50.2% | 2630 | 38.9% |
149 | Devel 4.0.2.3 w32 | 2627 | 15 | 15 | 1104 | 43.3% | 2676 | 34.1% |
150 | Naraku 1.4 | 2626 | 11 | 11 | 2227 | 49.9% | 2627 | 23.2% |
151 | Pro Deo 3.1 | 2625 | 13 | 13 | 1800 | 46.2% | 2653 | 37.6% |
152 | GreKo 2021.05 x64 | 2619 | 14 | 14 | 1504 | 48.4% | 2631 | 32.6% |
153 | Bright 0.5c 1CPU | 2617 | 12 | 12 | 2232 | 47.0% | 2640 | 37.5% |
154 | Octochess r5190 x64 1CPU | 2617 | 11 | 11 | 2303 | 49.1% | 2623 | 38.7% |
155 | BugChess2 v.1.9 x64 1CPU | 2605 | 10 | 10 | 2520 | 52.0% | 2590 | 34.8% |
156 | Frenzee 3.5.19 x64 | 2605 | 10 | 10 | 2581 | 49.3% | 2610 | 31.7% |
157 | Twisted Logic 20100131 x64 | 2602 | 12 | 12 | 1998 | 49.5% | 2606 | 35.4% |
158 | Pawny 1.2 x64 | 2598 | 8 | 8 | 4018 | 50.6% | 2594 | 36.0% |
159 | Ktulu 9.0 | 2592 | 9 | 9 | 3193 | 50.4% | 2589 | 32.9% |
160 | Arminius 2018-12-23 x64 1CPU | 2592 | 11 | 11 | 2500 | 51.5% | 2581 | 32.6% |
161 | Bison 9.11 x64 | 2591 | 8 | 8 | 4900 | 49.1% | 2598 | 33.8% |
162 | Colossus 2021a x64 | 2575 | 13 | 13 | 1613 | 51.9% | 2561 | 28.8% |
163 | Chronos 1.9.9 x64 | 2574 | 11 | 11 | 2164 | 49.5% | 2578 | 37.3% |
164 | Cipollino 3.25 x64 1CPU | 2556 | 9 | 9 | 3625 | 49.8% | 2558 | 33.2% |
165 | Shield 2.1 x64 1CPU | 2534 | 12 | 12 | 2299 | 45.7% | 2565 | 31.7% |
166 | Chess Tiger 2007.1 | 2526 | 9 | 9 | 3963 | 49.5% | 2529 | 40.2% |
167 | ECE X3.5 x64 1CPU | 2510 | 13 | 13 | 1614 | 49.2% | 2516 | 26.1% |
168 | Djinn 1.021 x64 | 2509 | 9 | 9 | 2977 | 47.1% | 2530 | 38.6% |
169 | Daydreamer 1.75 x64 | 2501 | 12 | 12 | 1614 | 50.7% | 2496 | 38.8% |
170 | Fridolin 3.00 x64 1CPU | 2498 | 13 | 13 | 1601 | 44.8% | 2537 | 30.5% |
171 | Delfi 5.4 1CPU | 2498 | 13 | 13 | 1599 | 52.6% | 2478 | 36.1% |
172 | The King 3.50 x64 1CPU sel16 | 2490 | 13 | 13 | 1401 | 49.2% | 2496 | 30.6% |
173 | Redqueen 1.1.97 x64 1CPU | 2487 | 13 | 13 | 1434 | 41.7% | 2549 | 31.5% |
174 | Alaric 707 | 2480 | 8 | 8 | 4692 | 47.2% | 2502 | 31.4% |
175 | Philou 3.7.1 x64 1CPU | 2471 | 12 | 12 | 1877 | 50.7% | 2466 | 36.2% |
176 | Cyrano 0.6b17 | 2471 | 10 | 10 | 2949 | 49.4% | 2475 | 34.9% |
177 | Deep Gandalf 7.0 x64 1CPU | 2466 | 11 | 11 | 2399 | 46.2% | 2494 | 31.7% |
178 | Nebula 2.0 x64 1CPU | 2462 | 11 | 11 | 2402 | 50.2% | 2460 | 32.7% |
179 | Movei 0.08.438 P10 | 2460 | 14 | 14 | 1419 | 54.4% | 2427 | 34.7% |
180 | Rodin 8.0 | 2457 | 11 | 11 | 2228 | 49.6% | 2461 | 35.4% |
181 | E.T. Chess 13/01/2008 | 2457 | 15 | 15 | 1327 | 45.0% | 2498 | 31.6% |
182 | Sjakk 2.2 x64 | 2453 | 11 | 11 | 2160 | 50.1% | 2453 | 36.3% |
183 | Donna 4.0 x64 | 2453 | 13 | 13 | 2020 | 48.3% | 2465 | 35.2% |
184 | WildCat 8.0 | 2447 | 8 | 8 | 4524 | 47.2% | 2467 | 32.0% |
185 | Rotor 0.7 | 2433 | 12 | 12 | 1791 | 47.8% | 2450 | 34.0% |
186 | Hamsters 0.7.1 1CPU | 2433 | 13 | 13 | 1449 | 49.8% | 2434 | 35.7% |
187 | NoraGrace 2.0 x64 | 2430 | 14 | 14 | 1701 | 52.7% | 2410 | 25.2% |
188 | Ruffian Leiden | 2430 | 9 | 9 | 3767 | 45.8% | 2463 | 32.8% |
189 | GarboChess 2.20 x64 | 2429 | 12 | 12 | 1974 | 50.2% | 2427 | 34.5% |
190 | Glass 2.0 x64 1CPU | 2426 | 15 | 15 | 1173 | 44.5% | 2466 | 30.8% |
191 | Sloppy 0.22 x64 1CPU | 2420 | 13 | 13 | 1725 | 49.7% | 2422 | 36.1% |
192 | CuckooChess 1.12 | 2420 | 18 | 18 | 1029 | 49.7% | 2422 | 27.1% |
193 | Pharaon 3.5.1 | 2418 | 13 | 13 | 1382 | 48.0% | 2433 | 33.3% |
194 | Brutus 8.05 x64 1CPU | 2407 | 15 | 15 | 1325 | 50.6% | 2402 | 32.2% |
195 | N2 v0.4 x64 | 2399 | 12 | 12 | 1753 | 48.2% | 2412 | 34.9% |
196 | Amyan 1.72 | 2394 | 12 | 12 | 1863 | 48.9% | 2405 | 30.0% |
197 | Pseudo 0.7c | 2388 | 10 | 10 | 3395 | 46.3% | 2418 | 33.2% |
198 | Petir 4.72 | 2387 | 15 | 15 | 1134 | 47.0% | 2409 | 34.0% |
199 | Aristarch 4.50 | 2386 | 7 | 7 | 6622 | 45.5% | 2422 | 31.0% |
200 | SOS 5.1 for Arena | 2386 | 8 | 8 | 3939 | 42.5% | 2443 | 33.1% |
201 | Anaconda 2.0.1 | 2371 | 10 | 10 | 2380 | 46.5% | 2397 | 32.3% |
202 | Dorky 4.8 x64 1CPU | 2366 | 16 | 16 | 1105 | 50.5% | 2363 | 31.8% |
203 | NanoSzachy 4.1 x64 | 2356 | 14 | 14 | 1405 | 44.5% | 2398 | 32.1% |
204 | Deep Frenzee 2.0 1CPU | 2352 | 17 | 17 | 1118 | 43.6% | 2399 | 28.8% |
205 | Ufim 8.02 | 2343 | 9 | 9 | 3691 | 48.3% | 2356 | 30.3% |
206 | AnMon 5.75 | 2336 | 12 | 12 | 2050 | 46.5% | 2362 | 28.5% |
207 | Tao 5.7 b04 | 2326 | 14 | 14 | 1721 | 51.4% | 2316 | 28.9% |
208 | Green Light Chess 30122 | 2320 | 13 | 13 | 1524 | 47.3% | 2340 | 33.8% |
209 | Pupsi2 v.0.09 | 2320 | 16 | 16 | 1280 | 49.8% | 2322 | 32.0% |
210 | Hermann 2.8 x64 1CPU | 2312 | 15 | 15 | 1248 | 47.2% | 2332 | 23.3% |
211 | BBChess 1.3b x64 | 2306 | 16 | 16 | 1110 | 47.7% | 2323 | 29.7% |
212 | Pepito 1.59.2 JA x64 | 2306 | 17 | 17 | 1048 | 48.5% | 2317 | 30.6% |
213 | Nimzo 8 | 2295 | 14 | 14 | 1270 | 45.9% | 2326 | 29.1% |
214 | Yace 0.99.87 | 2295 | 11 | 11 | 2390 | 44.0% | 2344 | 28.7% |
215 | Zarkov 4.75 | 2288 | 16 | 16 | 1048 | 46.6% | 2313 | 31.6% |
216 | Trace 1.37a | 2280 | 16 | 16 | 1003 | 49.0% | 2287 | 30.5% |
217 | Quark 2.62 | 2279 | 15 | 15 | 1167 | 46.2% | 2308 | 27.8% |
218 | Delphil 3.2 x64 1CPU | 2272 | 15 | 15 | 1182 | 45.4% | 2305 | 32.7% |
219 | Matacz 1.4 | 2271 | 16 | 16 | 1078 | 48.8% | 2280 | 32.1% |
220 | PikoSzachy 4.0 | 2266 | 17 | 17 | 1163 | 47.1% | 2286 | 26.1% |
221 | SpiderChess 070525 | 2264 | 17 | 17 | 1047 | 46.8% | 2289 | 38.7% |
222 | Cerebro 3.0a | 2264 | 16 | 16 | 1062 | 43.4% | 2312 | 26.2% |
223 | King of Kings 2.56 | 2247 | 17 | 17 | 1023 | 43.1% | 2302 | 24.8% |
224 | Snitch 1.6.2 | 2235 | 16 | 16 | 1071 | 48.9% | 2242 | 30.6% |
225 | Nejmet 3.07 | 2234 | 15 | 15 | 1490 | 46.1% | 2263 | 28.7% |
226 | Abrok 5.0 | 2231 | 13 | 13 | 1628 | 46.4% | 2258 | 26.5% |
227 | Zarkov 5 (MCS) | 2231 | 18 | 18 | 1025 | 48.8% | 2241 | 27.9% |
228 | RomiChess P3L x64 | 2225 | 17 | 17 | 1109 | 51.1% | 2216 | 30.7% |
229 | Dragon 4.6 | 2219 | 16 | 16 | 1126 | 42.7% | 2278 | 27.8% |
230 | PostModernist 1010a | 2210 | 16 | 16 | 1231 | 45.4% | 2246 | 31.0% |
231 | Gaia 3.5 x64 | 2208 | 17 | 17 | 1103 | 47.2% | 2232 | 24.3% |
232 | Queen 4.03 | 2194 | 14 | 14 | 1597 | 49.3% | 2199 | 32.6% |
233 | Genius 7 | 2192 | 16 | 16 | 1138 | 43.0% | 2244 | 33.1% |
234 | Homer 2.01 | 2191 | 12 | 12 | 2290 | 41.6% | 2257 | 28.0% |
235 | Comet B68 | 2190 | 16 | 16 | 1126 | 52.1% | 2175 | 28.9% |
236 | Bruja 1.9 | 2187 | 16 | 16 | 1103 | 46.1% | 2217 | 26.1% |
237 | Diablo 0.51 | 2180 | 16 | 16 | 1102 | 49.6% | 2182 | 31.9% |
238 | Popochin 4.1 | 2178 | 17 | 17 | 1002 | 49.1% | 2185 | 29.3% |
239 | Knight Dreamer 3.3 | 2165 | 17 | 17 | 1103 | 48.5% | 2182 | 25.7% |
240 | Amateur 2.86 | 2159 | 17 | 17 | 1209 | 54.7% | 2123 | 24.5% |
241 | Sorgenkind 0.4 | 2140 | 17 | 17 | 1263 | 49.1% | 2146 | 23.4% |
242 | Arion 1.7 | 2103 | 16 | 16 | 1147 | 46.0% | 2130 | 29.7% |
243 | Ant 2006f | 2074 | 19 | 19 | 1028 | 46.7% | 2097 | 25.7% |
244 | EveAnn 1.72 | 2069 | 18 | 18 | 1158 | 51.9% | 2051 | 26.5% |
245 | Zeus 1.27 | 2052 | 19 | 19 | 1008 | 42.9% | 2105 | 26.6% |
246 | Anechka 0.08 | 2037 | 18 | 18 | 1089 | 47.1% | 2060 | 21.5% |
247 | ZCT 0.3.2451 w32 1CPU | 1961 | 21 | 21 | 1054 | 42.6% | 2016 | 27.2% |
248 | Wing 2.0a | 1924 | 20 | 20 | 1011 | 45.4% | 1956 | 24.9% |
249 | QueeNy v0.16 | 1775 | 23 | 23 | 1000 | 28.1% | 1955 | 11.3% |
generated : 27 Mrz 2023
Games : 1675655 (finished)
White Wins : 569715 (34.0 %)
Black Wins : 376349 (22.5 %)
Draws : 729591 (43.5 %)
Unfinished : 1
White Score : 55.8 %
Black Score : 44.2 %
generated with Ordo